Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S78 (2015) | UP | 13 | 0 | 75.3 | 14 | 6 | 20 | 30.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 5 | 12 | 17 | 4 | 1 | 0 | 3 | 21 |
S79 (2016) | UP | 12 | 1 | 73.0 | 10 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 3 | 3 | 1 | 4 | 13 |
S80 (2017) | UP | 9 | 3 | 75.5 | 28 | 8 | 16 | 50.0 | 7 | 12 | 58.3 | 5 | 8 | 62.5 | 7 | 10 | 17 | 4 | 6 | 2 | 1 | 18 |
Career | 34 | 4 | 223.8 | 52 | 18 | 47 | 38.3 | 11 | 29 | 37.9 | 5 | 8 | 62.5 | 15 | 27 | 42 | 11 | 10 | 3 | 8 | 52 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S78 (2015) | UP | 13 | 0 | 5.8 | 1.1 | 0.5 | 1.5 | 30.0 | 0.2 | 0.7 | 22.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 1.3 | 0.3 | 0.1 | 0.0 | 0.2 | 1.6 |
S79 (2016) | UP | 12 | 1 | 6.1 | 0.8 | 0.3 | 0.9 | 36.4 | 0.2 | 0.7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.3 | 0.1 | 0.3 | 1.1 |
S80 (2017) | UP | 9 | 3 | 8.4 | 3.1 | 0.9 | 1.8 | 50.0 | 0.8 | 1.3 | 58.3 | 0.6 | 0.9 | 62.5 | 0.8 | 1.1 | 1.9 | 0.4 | 0.7 | 0.2 | 0.1 | 2.0 |
Career | 34 | 4 | 6.6 | 1.5 | 0.5 | 1.4 | 38.3 | 0.3 | 0.9 | 37.9 | 0.1 | 0.2 | 62.5 | 0.4 | 0.8 | 1.2 | 0.3 | 0.3 | 0.1 | 0.2 | 1.5 |
Per 30 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S78 (2015) | UP | 13 | 0 | 5.8 | 5.6 | 2.4 | 8.0 | 30.0 | 0.8 | 3.6 | 22.2 | 0.0 | 0.0 | 0.0 | 2.0 | 4.8 | 6.8 | 1.6 | 0.4 | 0.0 | 1.2 | 8.4 |
S79 (2016) | UP | 12 | 1 | 6.1 | 4.1 | 1.6 | 4.5 | 36.4 | 0.8 | 3.3 | 25.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.1 | 3.3 | 1.2 | 1.2 | 0.4 | 1.6 | 5.3 |
S80 (2017) | UP | 9 | 3 | 8.4 | 11.1 | 3.2 | 6.4 | 50.0 | 2.8 | 4.8 | 58.3 | 2.0 | 3.2 | 62.5 | 2.8 | 4.0 | 6.8 | 1.6 | 2.4 | 0.8 | 0.4 | 7.2 |
Career | 34 | 4 | 6.6 | 7.0 | 2.4 | 6.3 | 38.3 | 1.5 | 3.9 | 37.9 | 0.7 | 1.1 | 62.5 | 2.0 | 3.6 | 5.6 | 1.5 | 1.3 | 0.4 | 1.1 | 7.0 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S78 (2015) | UP | 5.8 | 5.3 | 12.8 | 35.0 | 35.0 | 5.6 | 14.8 | 10.0 | 10.5 | 0.6 | 0.0 | 13.0 | 78.3 | 85.6 | 0.0 | 0.1 | 0.1 | 0.051 |
S79 (2016) | UP | 6.1 | 5.8 | 8.9 | 45.5 | 45.5 | 3.9 | 6.6 | 5.2 | 7.2 | 2.0 | 1.2 | 26.7 | 80.9 | 93.4 | 0.0 | 0.0 | 0.0 | 0.002 |
S80 (2017) | UP | 8.4 | 22.9 | 11.9 | 71.7 | 71.9 | 7.8 | 12.0 | 9.8 | 9.8 | 3.8 | 2.3 | 4.9 | 147.1 | 83.4 | 0.5 | 0.2 | 0.7 | 0.385 | Career | 6.6 | 12.1 | 11.2 | 51.5 | 50.0 | 5.9 | 11.3 | 8.5 | 9.2 | 2.2 | 1.2 | 13.7 | 104.5 | 87.3 | 0.5 | 0.3 | 0.9 | 0.153 |