Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S78 (2015) | UP | 7 | 2 | 75.2 | 20 | 8 | 13 | 61.5 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 13 | 16 | 29 | 2 | 0 | 0 | 8 | 8 |
S79 (2016) | UP | 14 | 5 | 181.3 | 31 | 12 | 34 | 35.3 | 0 | 0 | 0.0 | 7 | 8 | 87.5 | 18 | 23 | 41 | 5 | 1 | 1 | 14 | 22 |
S80 (2017) | UP | 12 | 3 | 98.8 | 30 | 10 | 28 | 35.7 | 0 | 1 | 0.0 | 10 | 13 | 76.9 | 23 | 19 | 42 | 1 | 2 | 0 | 9 | 15 |
Career | 33 | 10 | 355.3 | 81 | 30 | 75 | 40.0 | 0 | 1 | 0.0 | 21 | 29 | 72.4 | 54 | 58 | 112 | 8 | 3 | 1 | 31 | 45 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S78 (2015) | UP | 7 | 2 | 10.7 | 2.9 | 1.1 | 1.9 | 61.5 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 50.0 | 1.9 | 2.3 | 4.1 | 0.3 | 0.0 | 0.0 | 1.1 | 1.1 |
S79 (2016) | UP | 14 | 5 | 13.0 | 2.2 | 0.9 | 2.4 | 35.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 87.5 | 1.3 | 1.6 | 2.9 | 0.4 | 0.1 | 0.1 | 1.0 | 1.6 |
S80 (2017) | UP | 12 | 3 | 8.2 | 2.5 | 0.8 | 2.3 | 35.7 | 0.0 | 0.1 | 0.0 | 0.8 | 1.1 | 76.9 | 1.9 | 1.6 | 3.5 | 0.1 | 0.2 | 0.0 | 0.8 | 1.3 |
Career | 33 | 10 | 10.8 | 2.5 | 0.9 | 2.3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 72.4 | 1.6 | 1.8 | 3.4 | 0.2 | 0.1 | 0.0 | 0.9 | 1.4 |
Per 30 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S78 (2015) | UP | 7 | 2 | 10.7 | 8.0 | 3.2 | 5.2 | 61.5 | 0.0 | 0.0 | 0.0 | 1.6 | 3.2 | 50.0 | 5.2 | 6.4 | 11.6 | 0.8 | 0.0 | 0.0 | 3.2 | 3.2 |
S79 (2016) | UP | 14 | 5 | 13.0 | 5.1 | 2.0 | 5.6 | 35.3 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 87.5 | 3.0 | 3.8 | 6.8 | 0.8 | 0.2 | 0.2 | 2.3 | 3.6 |
S80 (2017) | UP | 12 | 3 | 8.2 | 9.1 | 3.0 | 8.5 | 35.7 | 0.0 | 0.3 | 0.0 | 3.0 | 3.9 | 76.9 | 7.0 | 5.8 | 12.7 | 0.3 | 0.6 | 0.0 | 2.7 | 4.6 |
Career | 33 | 10 | 10.8 | 6.8 | 2.5 | 6.3 | 40.0 | 0.0 | 0.1 | 0.0 | 1.8 | 2.4 | 72.4 | 4.6 | 4.9 | 9.5 | 0.7 | 0.3 | 0.1 | 2.6 | 3.8 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S78 (2015) | UP | 10.7 | 16.8 | 14.2 | 60.5 | 61.5 | 15.1 | 18.4 | 16.8 | 5.8 | 0.0 | 0.0 | 32.6 | 91.0 | 80.9 | 0.1 | 0.2 | 0.3 | 0.155 |
S79 (2016) | UP | 13.0 | 6.7 | 12.2 | 41.3 | 35.3 | 9.4 | 12.0 | 10.7 | 4.9 | 0.3 | 0.5 | 27.2 | 76.9 | 93.3 | 0.0 | 0.0 | -0.1 | -0.013 |
S80 (2017) | UP | 8.2 | 13.9 | 18.8 | 44.5 | 35.7 | 19.4 | 16.6 | 18.0 | 1.8 | 1.0 | 0.0 | 21.1 | 90.3 | 88.3 | 0.1 | 0.2 | 0.3 | 0.124 | Career | 10.8 | 10.8 | 14.4 | 46.1 | 40.0 | 13.5 | 14.7 | 14.1 | 4.1 | 0.4 | 0.2 | 26.1 | 84.8 | 89.3 | 0.2 | 0.4 | 0.6 | 0.064 |