Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | ADU | 14 | 6 | 197.2 | 23 | 10 | 29 | 34.5 | 2 | 7 | 28.6 | 1 | 7 | 14.3 | 8 | 14 | 22 | 4 | 1 | 11 | 6 | 24 |
S79 (2016) | NU | 5 | 3 | 64.5 | 10 | 3 | 21 | 14.3 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 6 | 9 | 15 | 3 | 0 | 6 | 4 | 10 |
S80 (2017) | NU | 13 | 2 | 140.2 | 63 | 24 | 34 | 70.6 | 3 | 7 | 42.9 | 12 | 21 | 57.1 | 14 | 25 | 39 | 1 | 1 | 12 | 17 | 21 |
Career | 32 | 11 | 401.8 | 96 | 37 | 84 | 44.0 | 7 | 24 | 29.2 | 15 | 30 | 50.0 | 28 | 48 | 76 | 8 | 2 | 29 | 27 | 55 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | ADU | 14 | 6 | 14.1 | 1.6 | 0.7 | 2.1 | 34.5 | 0.1 | 0.5 | 28.6 | 0.1 | 0.5 | 14.3 | 0.6 | 1.0 | 1.6 | 0.3 | 0.1 | 0.8 | 0.4 | 1.7 |
S79 (2016) | NU | 5 | 3 | 12.9 | 2.0 | 0.6 | 4.2 | 14.3 | 0.4 | 2.0 | 20.0 | 0.4 | 0.4 | 100.0 | 1.2 | 1.8 | 3.0 | 0.6 | 0.0 | 1.2 | 0.8 | 2.0 |
S80 (2017) | NU | 13 | 2 | 10.8 | 4.8 | 1.8 | 2.6 | 70.6 | 0.2 | 0.5 | 42.9 | 0.9 | 1.6 | 57.1 | 1.1 | 1.9 | 3.0 | 0.1 | 0.1 | 0.9 | 1.3 | 1.6 |
Career | 32 | 11 | 12.6 | 3.0 | 1.2 | 2.6 | 44.0 | 0.2 | 0.8 | 29.2 | 0.5 | 0.9 | 50.0 | 0.9 | 1.5 | 2.4 | 0.3 | 0.1 | 0.9 | 0.8 | 1.7 |
Per 30 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | ADU | 14 | 6 | 14.1 | 3.5 | 1.5 | 4.4 | 34.5 | 0.3 | 1.1 | 28.6 | 0.2 | 1.1 | 14.3 | 1.2 | 2.1 | 3.3 | 0.6 | 0.2 | 1.7 | 0.9 | 3.7 |
S79 (2016) | NU | 5 | 3 | 12.9 | 4.7 | 1.4 | 9.8 | 14.3 | 0.9 | 4.7 | 20.0 | 0.9 | 0.9 | 100.0 | 2.8 | 4.2 | 7.0 | 1.4 | 0.0 | 2.8 | 1.9 | 4.7 |
S80 (2017) | NU | 13 | 2 | 10.8 | 13.5 | 5.1 | 7.3 | 70.6 | 0.6 | 1.5 | 42.9 | 2.6 | 4.5 | 57.1 | 3.0 | 5.4 | 8.3 | 0.2 | 0.2 | 2.6 | 3.6 | 4.5 |
Career | 32 | 11 | 12.6 | 7.2 | 2.8 | 6.3 | 44.0 | 0.5 | 1.8 | 29.2 | 1.1 | 2.2 | 50.0 | 2.1 | 3.6 | 5.7 | 0.6 | 0.1 | 2.2 | 2.0 | 4.1 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | ADU | 14.1 | 4.9 | 8.7 | 35.8 | 37.9 | 3.7 | 6.6 | 5.1 | 4.4 | 0.3 | 5.3 | 15.8 | 71.2 | 94.1 | -0.1 | 0.0 | -0.2 | -0.031 |
S79 (2016) | NU | 12.9 | 4.2 | 16.8 | 22.9 | 19.0 | 9.1 | 13.3 | 11.2 | 7.9 | 0.0 | 7.3 | 15.5 | 58.9 | 85.8 | -0.2 | 0.1 | -0.1 | -0.065 |
S80 (2017) | NU | 10.8 | 18.2 | 17.6 | 72.8 | 75.0 | 9.0 | 15.5 | 12.3 | 1.2 | 0.3 | 6.6 | 28.2 | 99.5 | 97.8 | 0.3 | 0.1 | 0.4 | 0.105 | Career | 12.6 | 10.3 | 13.2 | 49.4 | 48.2 | 6.3 | 10.9 | 8.6 | 3.8 | 0.2 | 6.1 | 21.7 | 85.0 | 94.5 | 0.2 | 0.1 | 0.2 | 0.024 |