Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | UP | 14 | 2 | 279.3 | 46 | 18 | 54 | 33.3 | 0 | 2 | 0.0 | 10 | 18 | 55.6 | 16 | 32 | 48 | 6 | 2 | 0 | 18 | 40 |
S78 (2015) | UP | 13 | 1 | 128.5 | 30 | 10 | 26 | 38.5 | 6 | 14 | 42.9 | 4 | 5 | 80.0 | 2 | 17 | 19 | 5 | 2 | 0 | 9 | 24 |
S79 (2016) | UP | 12 | 1 | 132.0 | 53 | 20 | 46 | 43.5 | 7 | 22 | 31.8 | 6 | 11 | 54.5 | 4 | 17 | 21 | 8 | 0 | 0 | 7 | 20 |
Career | 39 | 4 | 539.8 | 129 | 48 | 126 | 38.1 | 13 | 38 | 34.2 | 20 | 34 | 58.8 | 22 | 66 | 88 | 19 | 4 | 0 | 34 | 84 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | UP | 14 | 2 | 20.0 | 3.3 | 1.3 | 3.9 | 33.3 | 0.0 | 0.1 | 0.0 | 0.7 | 1.3 | 55.6 | 1.1 | 2.3 | 3.4 | 0.4 | 0.1 | 0.0 | 1.3 | 2.9 |
S78 (2015) | UP | 13 | 1 | 9.9 | 2.3 | 0.8 | 2.0 | 38.5 | 0.5 | 1.1 | 42.9 | 0.3 | 0.4 | 80.0 | 0.2 | 1.3 | 1.5 | 0.4 | 0.2 | 0.0 | 0.7 | 1.8 |
S79 (2016) | UP | 12 | 1 | 11.0 | 4.4 | 1.7 | 3.8 | 43.5 | 0.6 | 1.8 | 31.8 | 0.5 | 0.9 | 54.5 | 0.3 | 1.4 | 1.8 | 0.7 | 0.0 | 0.0 | 0.6 | 1.7 |
Career | 39 | 4 | 13.8 | 3.3 | 1.2 | 3.2 | 38.1 | 0.3 | 1.0 | 34.2 | 0.5 | 0.9 | 58.8 | 0.6 | 1.7 | 2.3 | 0.5 | 0.1 | 0.0 | 0.9 | 2.2 |
Per 30 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | UP | 14 | 2 | 20.0 | 4.9 | 1.9 | 5.8 | 33.3 | 0.0 | 0.2 | 0.0 | 1.1 | 1.9 | 55.6 | 1.7 | 3.4 | 5.2 | 0.6 | 0.2 | 0.0 | 1.9 | 4.3 |
S78 (2015) | UP | 13 | 1 | 9.9 | 7.0 | 2.3 | 6.1 | 38.5 | 1.4 | 3.3 | 42.9 | 0.9 | 1.2 | 80.0 | 0.5 | 4.0 | 4.4 | 1.2 | 0.5 | 0.0 | 2.1 | 5.6 |
S79 (2016) | UP | 12 | 1 | 11.0 | 12.0 | 4.5 | 10.5 | 43.5 | 1.6 | 5.0 | 31.8 | 1.4 | 2.5 | 54.5 | 0.9 | 3.9 | 4.8 | 1.8 | 0.0 | 0.0 | 1.6 | 4.5 |
Career | 39 | 4 | 13.8 | 7.2 | 2.7 | 7.0 | 38.1 | 0.7 | 2.1 | 34.2 | 1.1 | 1.9 | 58.8 | 1.2 | 3.7 | 4.9 | 1.1 | 0.2 | 0.0 | 1.9 | 4.7 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | UP | 20.0 | 3.5 | 12.5 | 37.1 | 33.3 | 4.9 | 12.1 | 8.2 | 4.3 | 0.4 | 0.0 | 22.5 | 67.9 | 96.6 | -0.4 | -0.2 | -0.5 | -0.076 |
S78 (2015) | UP | 9.9 | 7.5 | 12.2 | 53.2 | 50.0 | 1.3 | 12.3 | 6.6 | 7.7 | 0.8 | 0.0 | 24.2 | 87.5 | 86.6 | 0.1 | 0.2 | 0.3 | 0.084 |
S79 (2016) | UP | 11.0 | 16.3 | 19.1 | 52.1 | 51.1 | 2.9 | 12.5 | 7.6 | 12.9 | 0.0 | 0.0 | 12.1 | 100.6 | 93.8 | 0.5 | 0.0 | 0.4 | 0.135 | Career | 13.8 | 7.3 | 14.0 | 45.8 | 43.3 | 3.6 | 12.0 | 7.6 | 7.0 | 0.4 | 0.0 | 19.4 | 82.7 | 92.5 | 0.1 | 0.2 | 0.4 | 0.026 |