Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S74 (2011) | NU | 4 | 2 | 44.0 | 11 | 5 | 15 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 1 |
S75 (2012) | NU | 1 | 0 | 1.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
S77 (2014) | NU | 12 | 0 | 91.7 | 28 | 11 | 27 | 40.7 | 3 | 15 | 20.0 | 3 | 7 | 42.9 | 1 | 12 | 13 | 9 | 1 | 0 | 7 | 5 |
S78 (2015) | NU | 12 | 1 | 155.7 | 52 | 19 | 53 | 35.8 | 4 | 20 | 20.0 | 10 | 14 | 71.4 | 6 | 17 | 23 | 10 | 0 | 2 | 12 | 12 |
Career | 29 | 3 | 292.3 | 93 | 36 | 96 | 37.5 | 7 | 38 | 18.4 | 14 | 23 | 60.9 | 9 | 33 | 42 | 22 | 2 | 2 | 22 | 18 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S74 (2011) | NU | 4 | 2 | 11.0 | 2.8 | 1.3 | 3.8 | 33.3 | 0.0 | 0.8 | 0.0 | 0.3 | 0.5 | 50.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.3 | 0.0 | 0.8 | 0.3 |
S75 (2012) | NU | 1 | 0 | 1.0 | 2.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S77 (2014) | NU | 12 | 0 | 7.6 | 2.3 | 0.9 | 2.3 | 40.7 | 0.3 | 1.3 | 20.0 | 0.3 | 0.6 | 42.9 | 0.1 | 1.0 | 1.1 | 0.8 | 0.1 | 0.0 | 0.6 | 0.4 |
S78 (2015) | NU | 12 | 1 | 13.0 | 4.3 | 1.6 | 4.4 | 35.8 | 0.3 | 1.7 | 20.0 | 0.8 | 1.2 | 71.4 | 0.5 | 1.4 | 1.9 | 0.8 | 0.0 | 0.2 | 1.0 | 1.0 |
Career | 29 | 3 | 10.1 | 3.2 | 1.2 | 3.3 | 37.5 | 0.2 | 1.3 | 18.4 | 0.5 | 0.8 | 60.9 | 0.3 | 1.1 | 1.4 | 0.8 | 0.1 | 0.1 | 0.8 | 0.6 |
Per 30 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S74 (2011) | NU | 4 | 2 | 11.0 | 7.5 | 3.4 | 10.2 | 33.3 | 0.0 | 2.0 | 0.0 | 0.7 | 1.4 | 50.0 | 1.4 | 2.7 | 4.1 | 1.4 | 0.7 | 0.0 | 2.0 | 0.7 |
S75 (2012) | NU | 1 | 0 | 1.0 | 60.0 | 30.0 | 30.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
S77 (2014) | NU | 12 | 0 | 7.6 | 9.2 | 3.6 | 8.8 | 40.7 | 1.0 | 4.9 | 20.0 | 1.0 | 2.3 | 42.9 | 0.3 | 3.9 | 4.3 | 2.9 | 0.3 | 0.0 | 2.3 | 1.6 |
S78 (2015) | NU | 12 | 1 | 13.0 | 10.0 | 3.7 | 10.2 | 35.8 | 0.8 | 3.9 | 20.0 | 1.9 | 2.7 | 71.4 | 1.2 | 3.3 | 4.4 | 1.9 | 0.0 | 0.4 | 2.3 | 2.3 |
Career | 29 | 3 | 10.1 | 9.5 | 3.7 | 9.9 | 37.5 | 0.7 | 3.9 | 18.4 | 1.4 | 2.4 | 60.9 | 0.9 | 3.4 | 4.3 | 2.3 | 0.2 | 0.2 | 2.3 | 1.8 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S74 (2011) | NU | 11.0 | 8.6 | 20.3 | 34.6 | 33.3 | 4.8 | 8.3 | 6.7 | 10.6 | 1.3 | 0.0 | 15.9 | 69.8 | 85.1 | -0.1 | 0.1 | 0.0 | -0.010 |
S75 (2012) | NU | 1.0 | 122.8 | 36.9 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | -1333.3 | 0.0 | 0.0 | 0.0 | 191.5 | 85.3 | 0.0 | 0.0 | 0.0 | -1.055 |
S77 (2014) | NU | 7.6 | 14.4 | 18.6 | 46.5 | 46.3 | 1.1 | 12.1 | 6.9 | 20.4 | 0.6 | 0.0 | 18.9 | 89.7 | 79.8 | 0.2 | 0.2 | 0.4 | 0.165 |
S78 (2015) | NU | 13.0 | 12.8 | 20.7 | 43.9 | 39.6 | 3.8 | 10.2 | 7.1 | 14.2 | 0.0 | 1.2 | 16.9 | 85.0 | 87.0 | 0.1 | 0.2 | 0.3 | 0.085 | Career | 10.1 | 12.5 | 19.9 | 43.8 | 41.1 | 3.1 | 10.3 | 6.9 | 16.0 | 0.4 | 0.6 | 17.2 | 85.5 | 83.6 | 0.3 | 0.6 | 0.8 | 0.111 |
Playoffs Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | NU | 2 | 1 | 14.0 | 7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
S78 (2015) | NU | 1 | 0 | 8.3 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Career | 3 | 1 | 22.3 | 9 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 |
Playoffs Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | NU | 2 | 1 | 7.0 | 3.5 | 1.5 | 1.5 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
S78 (2015) | NU | 1 | 0 | 8.3 | 2.0 | 1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Career | 3 | 1 | 7.4 | 3.0 | 1.3 | 2.0 | 66.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.7 | 1.0 |
Playoffs Per 30 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | NU | 2 | 1 | 7.0 | 15.0 | 6.4 | 6.4 | 100.0 | 2.1 | 2.1 | 100.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 2.1 | 2.1 |
S78 (2015) | NU | 1 | 0 | 8.3 | 7.2 | 3.6 | 10.8 | 33.3 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 3.6 | 7.2 |
Career | 3 | 1 | 7.4 | 12.1 | 5.4 | 8.1 | 66.7 | 1.3 | 2.7 | 50.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 4.0 | 0.0 | 1.3 | 0.0 | 2.7 | 4.0 |
Playoffs Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S77 (2014) | NU | 7.0 | 29.9 | 12.1 | 116.7 | 116.7 | 7.0 | 0.0 | 3.3 | 0.0 | 3.5 | 0.0 | 25.0 | 146.8 | 80.1 | 0.1 | 0.0 | 0.1 | 0.326 |
S78 (2015) | NU | 8.3 | -3.1 | 21.5 | 33.3 | 33.3 | 0.0 | 22.3 | 10.4 | 0.0 | 0.0 | 0.0 | 25.0 | 52.1 | 82.5 | 0.0 | 0.0 | 0.0 | -0.127 | Career | 7.4 | 19.2 | 15.5 | 75.0 | 75.0 | 4.1 | 8.0 | 6.1 | 0.0 | 2.2 | 0.0 | 25.0 | 104.3 | 80.0 | 0.1 | 0.1 | 0.1 | 0.224 |