Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO / MER | 18 | 9 | 258.0 | 85 | 33 | 64 | 51.6 | 0 | 1 | 0.0 | 19 | 27 | 70.4 | 28 | 47 | 75 | 5 | 10 | 4 | 19 | 47 |
PH Cup | MER | 10 | 6 | 161.0 | 62 | 26 | 41 | 63.4 | 0 | 0 | 0.0 | 10 | 16 | 62.5 | 22 | 30 | 52 | 3 | 5 | 2 | 14 | 36 |
Comm Cup | GLO | 1 | 0 | 5.0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gov Cup | GLO | 7 | 3 | 92.0 | 21 | 6 | 20 | 30.0 | 0 | 1 | 0.0 | 9 | 11 | 81.8 | 6 | 17 | 23 | 2 | 5 | 2 | 4 | 10 |
2013 - 2014 | GLO | 20 | 5 | 352.0 | 96 | 36 | 93 | 38.7 | 0 | 0 | 0.0 | 24 | 30 | 80.0 | 39 | 69 | 108 | 13 | 11 | 5 | 23 | 58 |
PH Cup | GLO | 12 | 2 | 194.0 | 70 | 24 | 54 | 44.4 | 0 | 0 | 0.0 | 22 | 27 | 81.5 | 23 | 42 | 65 | 6 | 5 | 5 | 11 | 38 |
Comm Cup | GLO | 8 | 3 | 158.0 | 26 | 12 | 39 | 30.8 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 16 | 27 | 43 | 7 | 6 | 0 | 12 | 20 |
2014 - 2015 | GLO / MER | 20 | 5 | 300.9 | 71 | 29 | 65 | 44.6 | 0 | 0 | 0.0 | 13 | 16 | 81.3 | 32 | 45 | 77 | 14 | 8 | 3 | 10 | 63 |
PH Cup | GLO | 7 | 3 | 96.1 | 13 | 6 | 26 | 23.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 14 | 21 | 35 | 3 | 0 | 2 | 3 | 19 |
Comm Cup | GLO | 6 | 2 | 106.4 | 24 | 9 | 19 | 47.4 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 4 | 15 | 19 | 4 | 2 | 1 | 3 | 23 |
Gov Cup | MER | 7 | 0 | 98.4 | 34 | 14 | 20 | 70.0 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 14 | 9 | 23 | 7 | 6 | 0 | 4 | 21 |
2015-16 | MER | 29 | 6 | 453.8 | 150 | 61 | 122 | 50.0 | 1 | 3 | 33.3 | 27 | 36 | 75.0 | 42 | 89 | 131 | 19 | 6 | 6 | 44 | 86 |
PH Cup | MER | 11 | 3 | 193.0 | 66 | 25 | 52 | 48.1 | 0 | 0 | 0.0 | 16 | 21 | 76.2 | 22 | 35 | 57 | 5 | 3 | 2 | 20 | 35 |
Comm Cup | MER | 6 | 0 | 102.4 | 21 | 9 | 25 | 36.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 9 | 19 | 28 | 8 | 2 | 3 | 5 | 17 |
Gov Cup | MER | 12 | 3 | 158.4 | 63 | 27 | 45 | 60.0 | 1 | 3 | 33.3 | 8 | 11 | 72.7 | 11 | 35 | 46 | 6 | 1 | 1 | 19 | 34 |
2016-17 | MER | 31 | 1 | 470.2 | 143 | 58 | 119 | 48.7 | 2 | 5 | 40.0 | 25 | 30 | 83.3 | 42 | 91 | 133 | 23 | 8 | 10 | 32 | 85 |
PH Cup | MER | 11 | 0 | 181.3 | 42 | 17 | 36 | 47.2 | 0 | 0 | 0.0 | 8 | 9 | 88.9 | 15 | 42 | 57 | 12 | 3 | 4 | 12 | 28 |
Comm Cup | MER | 9 | 0 | 159.1 | 64 | 27 | 47 | 57.4 | 1 | 1 | 100.0 | 9 | 11 | 81.8 | 15 | 22 | 37 | 5 | 4 | 2 | 7 | 28 |
Gov Cup | MER | 11 | 1 | 129.8 | 37 | 14 | 36 | 38.9 | 1 | 4 | 25.0 | 8 | 10 | 80.0 | 12 | 27 | 39 | 6 | 1 | 4 | 13 | 29 |
2017-18 | GLO | 3 | 3 | 95.4 | 40 | 17 | 43 | 39.5 | 4 | 17 | 23.5 | 2 | 3 | 66.7 | 8 | 26 | 34 | 5 | 0 | 2 | 9 | 7 |
PH Cup | GLO | 3 | 3 | 95.4 | 40 | 17 | 43 | 39.5 | 4 | 17 | 23.5 | 2 | 3 | 66.7 | 8 | 26 | 34 | 5 | 0 | 2 | 9 | 7 |
Career | 121 | 29 | 1930.2 | 585 | 234 | 506 | 46.2 | 7 | 26 | 26.9 | 110 | 142 | 77.5 | 191 | 367 | 558 | 79 | 43 | 30 | 137 | 346 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO / MER | 18 | 9 | 14.3 | 4.7 | 1.8 | 3.6 | 51.6 | 0.0 | 0.1 | 0.0 | 1.1 | 1.5 | 70.4 | 1.6 | 2.6 | 4.2 | 0.3 | 0.6 | 0.2 | 1.1 | 2.6 |
PH Cup | MER | 10 | 6 | 16.1 | 6.2 | 2.6 | 4.1 | 63.4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 62.5 | 2.2 | 3.0 | 5.2 | 0.3 | 0.5 | 0.2 | 1.4 | 3.6 |
Comm Cup | GLO | 1 | 0 | 5.0 | 2.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Gov Cup | GLO | 7 | 3 | 13.1 | 3.0 | 0.9 | 2.9 | 30.0 | 0.0 | 0.1 | 0.0 | 1.3 | 1.6 | 81.8 | 0.9 | 2.4 | 3.3 | 0.3 | 0.7 | 0.3 | 0.6 | 1.4 |
2013 - 2014 | GLO | 20 | 5 | 17.6 | 4.8 | 1.8 | 4.7 | 38.7 | 0.0 | 0.0 | 0.0 | 1.2 | 1.5 | 80.0 | 2.0 | 3.5 | 5.4 | 0.7 | 0.6 | 0.3 | 1.2 | 2.9 |
PH Cup | GLO | 12 | 2 | 16.2 | 5.8 | 2.0 | 4.5 | 44.4 | 0.0 | 0.0 | 0.0 | 1.8 | 2.3 | 81.5 | 1.9 | 3.5 | 5.4 | 0.5 | 0.4 | 0.4 | 0.9 | 3.2 |
Comm Cup | GLO | 8 | 3 | 19.8 | 3.3 | 1.5 | 4.9 | 30.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 66.7 | 2.0 | 3.4 | 5.4 | 0.9 | 0.8 | 0.0 | 1.5 | 2.5 |
2014 - 2015 | GLO / MER | 20 | 5 | 15.0 | 3.6 | 1.5 | 3.3 | 44.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 81.3 | 1.6 | 2.3 | 3.9 | 0.7 | 0.4 | 0.2 | 0.5 | 3.2 |
PH Cup | GLO | 7 | 3 | 13.7 | 1.9 | 0.9 | 3.7 | 23.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 2.0 | 3.0 | 5.0 | 0.4 | 0.0 | 0.3 | 0.4 | 2.7 |
Comm Cup | GLO | 6 | 2 | 17.7 | 4.0 | 1.5 | 3.2 | 47.4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 75.0 | 0.7 | 2.5 | 3.2 | 0.7 | 0.3 | 0.2 | 0.5 | 3.8 |
Gov Cup | MER | 7 | 0 | 14.1 | 4.9 | 2.0 | 2.9 | 70.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 100.0 | 2.0 | 1.3 | 3.3 | 1.0 | 0.9 | 0.0 | 0.6 | 3.0 |
2015-16 | MER | 29 | 6 | 15.6 | 5.2 | 2.1 | 4.2 | 50.0 | 0.0 | 0.1 | 33.3 | 0.9 | 1.2 | 75.0 | 1.4 | 3.1 | 4.5 | 0.7 | 0.2 | 0.2 | 1.5 | 3.0 |
PH Cup | MER | 11 | 3 | 17.5 | 6.0 | 2.3 | 4.7 | 48.1 | 0.0 | 0.0 | 0.0 | 1.5 | 1.9 | 76.2 | 2.0 | 3.2 | 5.2 | 0.5 | 0.3 | 0.2 | 1.8 | 3.2 |
Comm Cup | MER | 6 | 0 | 17.1 | 3.5 | 1.5 | 4.2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 75.0 | 1.5 | 3.2 | 4.7 | 1.3 | 0.3 | 0.5 | 0.8 | 2.8 |
Gov Cup | MER | 12 | 3 | 13.2 | 5.3 | 2.3 | 3.8 | 60.0 | 0.1 | 0.3 | 33.3 | 0.7 | 0.9 | 72.7 | 0.9 | 2.9 | 3.8 | 0.5 | 0.1 | 0.1 | 1.6 | 2.8 |
2016-17 | MER | 31 | 1 | 15.2 | 4.6 | 1.9 | 3.8 | 48.7 | 0.1 | 0.2 | 40.0 | 0.8 | 1.0 | 83.3 | 1.4 | 2.9 | 4.3 | 0.7 | 0.3 | 0.3 | 1.0 | 2.7 |
PH Cup | MER | 11 | 0 | 16.5 | 3.8 | 1.5 | 3.3 | 47.2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 88.9 | 1.4 | 3.8 | 5.2 | 1.1 | 0.3 | 0.4 | 1.1 | 2.5 |
Comm Cup | MER | 9 | 0 | 17.7 | 7.1 | 3.0 | 5.2 | 57.4 | 0.1 | 0.1 | 100.0 | 1.0 | 1.2 | 81.8 | 1.7 | 2.4 | 4.1 | 0.6 | 0.4 | 0.2 | 0.8 | 3.1 |
Gov Cup | MER | 11 | 1 | 11.8 | 3.4 | 1.3 | 3.3 | 38.9 | 0.1 | 0.4 | 25.0 | 0.7 | 0.9 | 80.0 | 1.1 | 2.5 | 3.5 | 0.5 | 0.1 | 0.4 | 1.2 | 2.6 |
2017-18 | GLO | 3 | 3 | 31.8 | 13.3 | 5.7 | 14.3 | 39.5 | 1.3 | 5.7 | 23.5 | 0.7 | 1.0 | 66.7 | 2.7 | 8.7 | 11.3 | 1.7 | 0.0 | 0.7 | 3.0 | 2.3 |
PH Cup | GLO | 3 | 3 | 31.8 | 13.3 | 5.7 | 14.3 | 39.5 | 1.3 | 5.7 | 23.5 | 0.7 | 1.0 | 66.7 | 2.7 | 8.7 | 11.3 | 1.7 | 0.0 | 0.7 | 3.0 | 2.3 |
Career | 121 | 29 | 16.0 | 4.8 | 1.9 | 4.2 | 46.2 | 0.1 | 0.2 | 26.9 | 0.9 | 1.2 | 77.5 | 1.6 | 3.0 | 4.6 | 0.7 | 0.4 | 0.2 | 1.1 | 2.9 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO / MER | 18 | 9 | 14.3 | 11.9 | 4.6 | 8.9 | 51.6 | 0.0 | 0.1 | 0.0 | 2.7 | 3.8 | 70.4 | 3.9 | 6.6 | 10.5 | 0.7 | 1.4 | 0.6 | 2.7 | 6.6 |
PH Cup | MER | 10 | 6 | 16.1 | 13.9 | 5.8 | 9.2 | 63.4 | 0.0 | 0.0 | 0.0 | 2.2 | 3.6 | 62.5 | 4.9 | 6.7 | 11.6 | 0.7 | 1.1 | 0.4 | 3.1 | 8.0 |
Comm Cup | GLO | 1 | 0 | 5.0 | 14.4 | 7.2 | 21.6 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 |
Gov Cup | GLO | 7 | 3 | 13.1 | 8.2 | 2.3 | 7.8 | 30.0 | 0.0 | 0.4 | 0.0 | 3.5 | 4.3 | 81.8 | 2.3 | 6.7 | 9.0 | 0.8 | 2.0 | 0.8 | 1.6 | 3.9 |
2013 - 2014 | GLO | 20 | 5 | 17.6 | 9.8 | 3.7 | 9.5 | 38.7 | 0.0 | 0.0 | 0.0 | 2.5 | 3.1 | 80.0 | 4.0 | 7.1 | 11.0 | 1.3 | 1.1 | 0.5 | 2.4 | 5.9 |
PH Cup | GLO | 12 | 2 | 16.2 | 13.0 | 4.5 | 10.0 | 44.4 | 0.0 | 0.0 | 0.0 | 4.1 | 5.0 | 81.5 | 4.3 | 7.8 | 12.1 | 1.1 | 0.9 | 0.9 | 2.0 | 7.1 |
Comm Cup | GLO | 8 | 3 | 19.8 | 5.9 | 2.7 | 8.9 | 30.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 66.7 | 3.6 | 6.2 | 9.8 | 1.6 | 1.4 | 0.0 | 2.7 | 4.6 |
2014 - 2015 | GLO / MER | 20 | 5 | 15.0 | 8.5 | 3.5 | 7.8 | 44.6 | 0.0 | 0.0 | 0.0 | 1.6 | 1.9 | 81.3 | 3.8 | 5.4 | 9.2 | 1.7 | 1.0 | 0.4 | 1.2 | 7.5 |
PH Cup | GLO | 7 | 3 | 13.7 | 4.9 | 2.2 | 9.7 | 23.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 50.0 | 5.2 | 7.9 | 13.1 | 1.1 | 0.0 | 0.7 | 1.1 | 7.1 |
Comm Cup | GLO | 6 | 2 | 17.7 | 8.1 | 3.0 | 6.4 | 47.4 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 75.0 | 1.4 | 5.1 | 6.4 | 1.4 | 0.7 | 0.3 | 1.0 | 7.8 |
Gov Cup | MER | 7 | 0 | 14.1 | 12.4 | 5.1 | 7.3 | 70.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 | 100.0 | 5.1 | 3.3 | 8.4 | 2.6 | 2.2 | 0.0 | 1.5 | 7.7 |
2015-16 | MER | 29 | 6 | 15.6 | 11.9 | 4.8 | 9.7 | 50.0 | 0.1 | 0.2 | 33.3 | 2.1 | 2.9 | 75.0 | 3.3 | 7.1 | 10.4 | 1.5 | 0.5 | 0.5 | 3.5 | 6.8 |
PH Cup | MER | 11 | 3 | 17.5 | 12.3 | 4.7 | 9.7 | 48.1 | 0.0 | 0.0 | 0.0 | 3.0 | 3.9 | 76.2 | 4.1 | 6.5 | 10.6 | 0.9 | 0.6 | 0.4 | 3.7 | 6.5 |
Comm Cup | MER | 6 | 0 | 17.1 | 7.4 | 3.2 | 8.8 | 36.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 75.0 | 3.2 | 6.7 | 9.8 | 2.8 | 0.7 | 1.1 | 1.8 | 6.0 |
Gov Cup | MER | 12 | 3 | 13.2 | 14.3 | 6.1 | 10.2 | 60.0 | 0.2 | 0.7 | 33.3 | 1.8 | 2.5 | 72.7 | 2.5 | 8.0 | 10.5 | 1.4 | 0.2 | 0.2 | 4.3 | 7.7 |
2016-17 | MER | 31 | 1 | 15.2 | 10.9 | 4.4 | 9.1 | 48.7 | 0.2 | 0.4 | 40.0 | 1.9 | 2.3 | 83.3 | 3.2 | 7.0 | 10.2 | 1.8 | 0.6 | 0.8 | 2.5 | 6.5 |
PH Cup | MER | 11 | 0 | 16.5 | 8.3 | 3.4 | 7.1 | 47.2 | 0.0 | 0.0 | 0.0 | 1.6 | 1.8 | 88.9 | 3.0 | 8.3 | 11.3 | 2.4 | 0.6 | 0.8 | 2.4 | 5.6 |
Comm Cup | MER | 9 | 0 | 17.7 | 14.5 | 6.1 | 10.6 | 57.4 | 0.2 | 0.2 | 100.0 | 2.0 | 2.5 | 81.8 | 3.4 | 5.0 | 8.4 | 1.1 | 0.9 | 0.5 | 1.6 | 6.3 |
Gov Cup | MER | 11 | 1 | 11.8 | 10.3 | 3.9 | 10.0 | 38.9 | 0.3 | 1.1 | 25.0 | 2.2 | 2.8 | 80.0 | 3.3 | 7.5 | 10.8 | 1.7 | 0.3 | 1.1 | 3.6 | 8.0 |
2017-18 | GLO | 3 | 3 | 31.8 | 15.1 | 6.4 | 16.2 | 39.5 | 1.5 | 6.4 | 23.5 | 0.8 | 1.1 | 66.7 | 3.0 | 9.8 | 12.8 | 1.9 | 0.0 | 0.8 | 3.4 | 2.6 |
PH Cup | GLO | 3 | 3 | 31.8 | 15.1 | 6.4 | 16.2 | 39.5 | 1.5 | 6.4 | 23.5 | 0.8 | 1.1 | 66.7 | 3.0 | 9.8 | 12.8 | 1.9 | 0.0 | 0.8 | 3.4 | 2.6 |
Career | 121 | 29 | 16.0 | 10.9 | 4.4 | 9.4 | 46.2 | 0.1 | 0.5 | 26.9 | 2.1 | 2.6 | 77.5 | 3.6 | 6.8 | 10.4 | 1.5 | 0.8 | 0.6 | 2.6 | 6.5 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO / MER | 14.3 | 14.8 | 16.4 | 56.0 | 51.6 | 10.2 | 19.1 | 14.4 | 3.5 | 2.0 | 1.3 | 20.0 | 100.0 | 94.8 | 0.3 | 0.4 | 0.7 | 0.123 |
PH Cup | MER | 16.1 | 17.8 | 17.6 | 64.5 | 63.4 | 13.2 | 20.1 | 16.5 | 3.5 | 1.6 | 1.1 | 22.6 | 107.0 | 93.7 | 0.3 | 0.3 | 0.6 | 0.175 |
Comm Cup | GLO | 5.0 | -11.0 | 34.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 49.7 | 104.2 | 0.0 | 0.0 | 0.0 | -0.380 |
Gov Cup | GLO | 13.1 | 10.9 | 13.6 | 42.3 | 30.0 | 5.9 | 19.3 | 12.1 | 3.6 | 2.7 | 1.8 | 13.9 | 89.1 | 96.0 | 0.0 | 0.1 | 0.1 | 0.063 |
2013 - 2014 | GLO | 17.6 | 11.5 | 16.1 | 45.2 | 38.7 | 10.0 | 19.2 | 14.4 | 6.5 | 1.6 | 1.2 | 17.8 | 90.9 | 99.5 | 0.0 | 0.4 | 0.3 | 0.046 |
PH Cup | GLO | 16.2 | 17.1 | 17.5 | 53.1 | 44.4 | 10.8 | 21.1 | 15.8 | 5.7 | 1.3 | 2.0 | 14.3 | 105.5 | 97.8 | 0.4 | 0.2 | 0.6 | 0.138 |
Comm Cup | GLO | 19.8 | 5.3 | 14.4 | 32.2 | 30.8 | 9.0 | 16.8 | 12.7 | 7.4 | 1.9 | 0.0 | 22.9 | 69.4 | 101.8 | -0.3 | 0.1 | -0.2 | -0.069 |
2014 - 2015 | GLO / MER | 15.0 | 12.5 | 12.6 | 49.3 | 44.6 | 10.6 | 15.3 | 12.9 | 7.5 | 1.4 | 0.9 | 12.2 | 108.8 | 99.6 | 0.5 | 0.3 | 0.8 | 0.122 |
PH Cup | GLO | 13.7 | 5.4 | 14.4 | 24.2 | 23.1 | 13.9 | 22.6 | 18.1 | 5.0 | 0.0 | 1.8 | 10.0 | 73.6 | 96.6 | -0.1 | 0.1 | 0.0 | -0.024 |
Comm Cup | GLO | 17.7 | 9.1 | 10.9 | 53.3 | 47.4 | 3.7 | 13.6 | 8.7 | 5.9 | 1.0 | 0.8 | 11.8 | 107.4 | 102.3 | 0.1 | 0.1 | 0.2 | 0.086 |
Gov Cup | MER | 14.1 | 21.9 | 12.6 | 75.1 | 70.0 | 15.0 | 9.8 | 12.4 | 11.9 | 3.3 | 0.0 | 15.0 | 143.5 | 99.8 | 0.4 | 0.1 | 0.6 | 0.280 |
2015-16 | MER | 15.6 | 11.1 | 18.0 | 54.4 | 50.4 | 9.8 | 21.9 | 15.7 | 6.7 | 0.7 | 1.2 | 24.2 | 92.9 | 100.9 | -0.1 | 0.6 | 0.5 | 0.052 |
PH Cup | MER | 17.5 | 12.0 | 19.4 | 53.9 | 48.1 | 12.0 | 20.1 | 15.9 | 4.5 | 0.8 | 0.9 | 24.6 | 91.5 | 102.0 | 0.0 | 0.1 | 0.1 | 0.034 |
Comm Cup | MER | 17.1 | 9.7 | 13.8 | 39.2 | 36.0 | 9.0 | 19.3 | 14.1 | 12.1 | 1.0 | 2.8 | 15.7 | 90.1 | 93.3 | -0.1 | 0.3 | 0.2 | 0.091 |
Gov Cup | MER | 13.2 | 11.4 | 19.2 | 63.2 | 61.1 | 7.5 | 25.7 | 16.3 | 5.9 | 0.3 | 0.6 | 27.6 | 94.2 | 103.8 | 0.0 | 0.1 | 0.1 | 0.042 |
2016-17 | MER | 15.2 | 13.1 | 15.6 | 54.1 | 49.6 | 9.1 | 20.4 | 14.7 | 8.0 | 0.9 | 1.8 | 19.5 | 100.5 | 95.3 | 0.5 | 0.7 | 1.2 | 0.121 |
PH Cup | MER | 16.5 | 12.8 | 13.2 | 52.6 | 47.2 | 8.7 | 25.3 | 16.9 | 11.8 | 0.9 | 2.1 | 23.1 | 97.0 | 96.0 | 0.1 | 0.2 | 0.4 | 0.093 |
Comm Cup | MER | 17.7 | 18.1 | 16.0 | 61.7 | 58.5 | 9.2 | 15.0 | 11.9 | 5.2 | 1.3 | 1.1 | 11.9 | 118.7 | 96.1 | 0.4 | 0.2 | 0.7 | 0.206 |
Gov Cup | MER | 11.8 | 7.7 | 18.1 | 45.8 | 40.3 | 9.6 | 20.7 | 15.3 | 6.7 | 0.4 | 2.5 | 24.3 | 84.6 | 93.7 | -0.1 | 0.2 | 0.1 | 0.047 |
2017-18 | GLO | 31.8 | 12.3 | 22.8 | 45.1 | 44.2 | 7.9 | 25.6 | 16.8 | 9.3 | 0.0 | 1.7 | 16.9 | 88.7 | 96.3 | 0.0 | 0.2 | 0.1 | 0.052 |
PH Cup | GLO | 31.8 | 12.3 | 22.8 | 45.1 | 44.2 | 7.9 | 25.6 | 16.8 | 9.3 | 0.0 | 1.7 | 16.9 | 88.7 | 96.3 | 0.0 | 0.2 | 0.1 | 0.052 | Career | 16.0 | 12.5 | 16.3 | 51.5 | 46.9 | 9.8 | 19.9 | 14.7 | 6.8 | 1.1 | 1.3 | 19.4 | 96.8 | 97.9 | 1.1 | 2.4 | 3.5 | 0.088 |
Playoffs Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO / MER | 2 | 1 | 21.0 | 7 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 5 |
PH Cup | MER | 1 | 1 | 9.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Gov Cup | GLO | 1 | 0 | 12.0 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
2013 - 2014 | GLO | 1 | 1 | 31.0 | 18 | 7 | 16 | 43.8 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 3 | 7 | 4 | 1 | 0 | 5 | 3 |
PH Cup | GLO | 1 | 1 | 31.0 | 18 | 7 | 16 | 43.8 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 3 | 7 | 4 | 1 | 0 | 5 | 3 |
2014 - 2015 | GLO / MER | 3 | 0 | 57.3 | 25 | 11 | 19 | 57.9 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 8 | 12 | 20 | 1 | 1 | 1 | 2 | 13 |
PH Cup | GLO | 1 | 0 | 20.5 | 5 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 5 |
Gov Cup | MER | 2 | 0 | 36.8 | 20 | 9 | 13 | 69.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 8 |
2015-16 | MER | 4 | 0 | 46.9 | 12 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 4 | 6 | 10 | 0 | 1 | 0 | 5 | 6 |
Gov Cup | MER | 11 | 0 | 114.9 | 32 | 13 | 30 | 43.3 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 11 | 15 | 26 | 1 | 6 | 0 | 11 | 22 |
2016-17 | MER | 5 | 0 | 64.2 | 17 | 6 | 14 | 42.9 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 2 | 12 | 14 | 2 | 1 | 1 | 3 | 13 |
Comm Cup | MER | 3 | 0 | 51.8 | 17 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 2 | 10 | 12 | 1 | 1 | 1 | 2 | 11 |
Gov Cup | MER | 1 | 0 | 5.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Career | 22 | 2 | 288.4 | 99 | 40 | 86 | 46.5 | 0 | 5 | 0.0 | 19 | 22 | 86.4 | 27 | 48 | 75 | 8 | 9 | 2 | 21 | 56 |
Playoffs Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO / MER | 2 | 1 | 10.5 | 3.5 | 1.5 | 3.5 | 42.9 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
PH Cup | MER | 1 | 1 | 9.0 | 2.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Gov Cup | GLO | 1 | 0 | 12.0 | 5.0 | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
2013 - 2014 | GLO | 1 | 1 | 31.0 | 18.0 | 7.0 | 16.0 | 43.8 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 | 100.0 | 4.0 | 3.0 | 7.0 | 4.0 | 1.0 | 0.0 | 5.0 | 3.0 |
PH Cup | GLO | 1 | 1 | 31.0 | 18.0 | 7.0 | 16.0 | 43.8 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 | 100.0 | 4.0 | 3.0 | 7.0 | 4.0 | 1.0 | 0.0 | 5.0 | 3.0 |
2014 - 2015 | GLO / MER | 3 | 0 | 19.1 | 8.3 | 3.7 | 6.3 | 57.9 | 0.0 | 0.3 | 0.0 | 1.0 | 1.0 | 100.0 | 2.7 | 4.0 | 6.7 | 0.3 | 0.3 | 0.3 | 0.7 | 4.3 |
