Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | MER | 11 | 11 | 431.2 | 247 | 83 | 177 | 46.9 | 0 | 0 | 0.0 | 81 | 110 | 73.6 | 65 | 117 | 182 | 22 | 27 | 13 | 20 | 28 |
Comm Cup | MER | 11 | 11 | 431.2 | 247 | 83 | 177 | 46.9 | 0 | 0 | 0.0 | 81 | 110 | 73.6 | 65 | 117 | 182 | 22 | 27 | 13 | 20 | 28 |
Career | 11 | 11 | 431.2 | 247 | 83 | 177 | 46.9 | 0 | 0 | 0.0 | 81 | 110 | 73.6 | 65 | 117 | 182 | 22 | 27 | 13 | 20 | 28 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | MER | 11 | 11 | 39.2 | 22.5 | 7.5 | 16.1 | 46.9 | 0.0 | 0.0 | 0.0 | 7.4 | 10.0 | 73.6 | 5.9 | 10.6 | 16.5 | 2.0 | 2.5 | 1.2 | 1.8 | 2.5 |
Comm Cup | MER | 11 | 11 | 39.2 | 22.5 | 7.5 | 16.1 | 46.9 | 0.0 | 0.0 | 0.0 | 7.4 | 10.0 | 73.6 | 5.9 | 10.6 | 16.5 | 2.0 | 2.5 | 1.2 | 1.8 | 2.5 |
Career | 11 | 11 | 39.2 | 22.5 | 7.5 | 16.1 | 46.9 | 0.0 | 0.0 | 0.0 | 7.4 | 10.0 | 73.6 | 5.9 | 10.6 | 16.5 | 2.0 | 2.5 | 1.2 | 1.8 | 2.5 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | MER | 11 | 11 | 39.2 | 20.6 | 6.9 | 14.8 | 46.9 | 0.0 | 0.0 | 0.0 | 6.8 | 9.2 | 73.6 | 5.4 | 9.8 | 15.2 | 1.8 | 2.3 | 1.1 | 1.7 | 2.3 |
Comm Cup | MER | 11 | 11 | 39.2 | 20.6 | 6.9 | 14.8 | 46.9 | 0.0 | 0.0 | 0.0 | 6.8 | 9.2 | 73.6 | 5.4 | 9.8 | 15.2 | 1.8 | 2.3 | 1.1 | 1.7 | 2.3 |
Career | 11 | 11 | 39.2 | 20.6 | 6.9 | 14.8 | 46.9 | 0.0 | 0.0 | 0.0 | 6.8 | 9.2 | 73.6 | 5.4 | 9.8 | 15.2 | 1.8 | 2.3 | 1.1 | 1.7 | 2.3 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | MER | 39.2 | 33.5 | 26.7 | 54.8 | 46.9 | 15.1 | 29.8 | 22.1 | 11.1 | 3.4 | 2.7 | 8.1 | 116.0 | 88.0 | 1.9 | 1.1 | 3.0 | 0.331 |
Comm Cup | MER | 39.2 | 33.4 | 26.7 | 54.8 | 46.9 | 15.1 | 29.8 | 22.1 | 11.1 | 3.4 | 2.7 | 8.1 | 116.0 | 88.0 | 1.9 | 1.1 | 3.0 | 0.330 | Career | 39.2 | 33.5 | 26.7 | 54.8 | 46.9 | 15.1 | 29.8 | 22.1 | 11.1 | 3.4 | 2.7 | 8.1 | 116.0 | 88.0 | 1.9 | 1.1 | 3.0 | 0.331 |
Playoffs Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | MER | 4 | 4 | 175.7 | 77 | 26 | 52 | 50.0 | 0 | 0 | 0.0 | 25 | 37 | 67.6 | 33 | 42 | 75 | 9 | 8 | 4 | 9 | 10 |
Comm Cup | MER | 4 | 4 | 175.7 | 77 | 26 | 52 | 50.0 | 0 | 0 | 0.0 | 25 | 37 | 67.6 | 33 | 42 | 75 | 9 | 8 | 4 | 9 | 10 |
Career | 4 | 4 | 175.7 | 77 | 26 | 52 | 50.0 | 0 | 0 | 0.0 | 25 | 37 | 67.6 | 33 | 42 | 75 | 9 | 8 | 4 | 9 | 10 |
Playoffs Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | MER | 4 | 4 | 43.9 | 19.3 | 6.5 | 13.0 | 50.0 | 0.0 | 0.0 | 0.0 | 6.3 | 9.3 | 67.6 | 8.3 | 10.5 | 18.8 | 2.3 | 2.0 | 1.0 | 2.3 | 2.5 |
Comm Cup | MER | 4 | 4 | 43.9 | 19.3 | 6.5 | 13.0 | 50.0 | 0.0 | 0.0 | 0.0 | 6.3 | 9.3 | 67.6 | 8.3 | 10.5 | 18.8 | 2.3 | 2.0 | 1.0 | 2.3 | 2.5 |
Career | 4 | 4 | 43.9 | 19.3 | 6.5 | 13.0 | 50.0 | 0.0 | 0.0 | 0.0 | 6.3 | 9.3 | 67.6 | 8.3 | 10.5 | 18.8 | 2.3 | 2.0 | 1.0 | 2.3 | 2.5 |
Playoffs Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | MER | 4 | 4 | 43.9 | 15.8 | 5.3 | 10.7 | 50.0 | 0.0 | 0.0 | 0.0 | 5.1 | 7.6 | 67.6 | 6.8 | 8.6 | 15.4 | 1.8 | 1.6 | 0.8 | 1.8 | 2.0 |
Comm Cup | MER | 4 | 4 | 43.9 | 15.8 | 5.3 | 10.7 | 50.0 | 0.0 | 0.0 | 0.0 | 5.1 | 7.6 | 67.6 | 6.8 | 8.6 | 15.4 | 1.8 | 1.6 | 0.8 | 1.8 | 2.0 |
Career | 4 | 4 | 43.9 | 15.8 | 5.3 | 10.7 | 50.0 | 0.0 | 0.0 | 0.0 | 5.1 | 7.6 | 67.6 | 6.8 | 8.6 | 15.4 | 1.8 | 1.6 | 0.8 | 1.8 | 2.0 |
Playoffs Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | MER | 43.9 | 28.4 | 20.8 | 56.4 | 50.0 | 18.7 | 29.8 | 23.6 | 9.9 | 2.6 | 3.0 | 11.6 | 118.7 | 95.1 | 0.6 | 0.4 | 0.9 | 0.259 |
Comm Cup | MER | 43.9 | 27.3 | 20.8 | 56.4 | 50.0 | 18.7 | 29.8 | 23.6 | 9.9 | 2.6 | 3.0 | 11.6 | 118.7 | 95.1 | 0.5 | 0.4 | 0.9 | 0.249 | Career | 43.9 | 28.1 | 20.8 | 56.4 | 50.0 | 18.7 | 29.8 | 23.6 | 9.9 | 2.6 | 3.0 | 11.6 | 118.7 | 95.1 | 0.6 | 0.4 | 0.9 | 0.256 |