Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | KIA | 5 | 1 | 72.8 | 9 | 2 | 17 | 11.8 | 2 | 13 | 15.4 | 3 | 4 | 75.0 | 2 | 15 | 17 | 2 | 2 | 3 | 3 | 10 |
PH Cup | KIA | 5 | 1 | 72.8 | 9 | 2 | 17 | 11.8 | 2 | 13 | 15.4 | 3 | 4 | 75.0 | 2 | 15 | 17 | 2 | 2 | 3 | 3 | 10 |
Career | 5 | 1 | 72.8 | 9 | 2 | 17 | 11.8 | 2 | 13 | 15.4 | 3 | 4 | 75.0 | 2 | 15 | 17 | 2 | 2 | 3 | 3 | 10 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | KIA | 5 | 1 | 14.6 | 1.8 | 0.4 | 3.4 | 11.8 | 0.4 | 2.6 | 15.4 | 0.6 | 0.8 | 75.0 | 0.4 | 3.0 | 3.4 | 0.4 | 0.4 | 0.6 | 0.6 | 2.0 |
PH Cup | KIA | 5 | 1 | 14.6 | 1.8 | 0.4 | 3.4 | 11.8 | 0.4 | 2.6 | 15.4 | 0.6 | 0.8 | 75.0 | 0.4 | 3.0 | 3.4 | 0.4 | 0.4 | 0.6 | 0.6 | 2.0 |
Career | 5 | 1 | 14.6 | 1.8 | 0.4 | 3.4 | 11.8 | 0.4 | 2.6 | 15.4 | 0.6 | 0.8 | 75.0 | 0.4 | 3.0 | 3.4 | 0.4 | 0.4 | 0.6 | 0.6 | 2.0 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | KIA | 5 | 1 | 14.6 | 4.5 | 1.0 | 8.4 | 11.8 | 1.0 | 6.4 | 15.4 | 1.5 | 2.0 | 75.0 | 1.0 | 7.4 | 8.4 | 1.0 | 1.0 | 1.5 | 1.5 | 4.9 |
PH Cup | KIA | 5 | 1 | 14.6 | 4.5 | 1.0 | 8.4 | 11.8 | 1.0 | 6.4 | 15.4 | 1.5 | 2.0 | 75.0 | 1.0 | 7.4 | 8.4 | 1.0 | 1.0 | 1.5 | 1.5 | 4.9 |
Career | 5 | 1 | 14.6 | 4.5 | 1.0 | 8.4 | 11.8 | 1.0 | 6.4 | 15.4 | 1.5 | 2.0 | 75.0 | 1.0 | 7.4 | 8.4 | 1.0 | 1.0 | 1.5 | 1.5 | 4.9 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | KIA | 14.6 | 2.3 | 13.5 | 24.0 | 17.6 | 2.4 | 22.5 | 11.2 | 5.0 | 1.4 | 3.6 | 13.8 | 52.4 | 93.0 | -0.2 | 0.1 | -0.1 | -0.070 |
PH Cup | KIA | 14.6 | 2.4 | 13.5 | 24.0 | 17.6 | 2.4 | 22.5 | 11.2 | 5.0 | 1.4 | 3.6 | 13.8 | 52.4 | 93.0 | -0.2 | 0.1 | -0.1 | -0.082 | Career | 14.6 | 2.4 | 13.5 | 24.0 | 17.6 | 2.4 | 22.5 | 11.2 | 5.0 | 1.4 | 3.6 | 13.8 | 52.4 | 93.0 | -0.2 | 0.1 | -0.1 | -0.073 |