Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | KIA | 16 | 7 | 191.4 | 32 | 13 | 45 | 28.9 | 1 | 11 | 9.1 | 5 | 10 | 50.0 | 10 | 19 | 29 | 10 | 3 | 1 | 14 | 23 |
PH Cup | KIA | 4 | 1 | 48.4 | 6 | 2 | 12 | 16.7 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 |
Comm Cup | KIA | 6 | 4 | 97.6 | 20 | 8 | 21 | 38.1 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 6 | 12 | 18 | 7 | 3 | 1 | 7 | 11 |
Gov Cup | KIA | 6 | 2 | 45.4 | 6 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 10 |
2016-17 | NLX | 9 | 2 | 77.8 | 9 | 4 | 17 | 23.5 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 7 | 7 | 14 | 6 | 3 | 1 | 3 | 9 |
Comm Cup | NLX | 2 | 0 | 18.3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Gov Cup | NLX | 7 | 2 | 59.6 | 9 | 4 | 14 | 28.6 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 5 | 6 | 11 | 3 | 3 | 1 | 2 | 8 |
2017-18 | NLX | 2 | 1 | 25.5 | 7 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 1 |
PH Cup | NLX | 2 | 1 | 25.5 | 7 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 1 |
Career | 27 | 10 | 294.7 | 48 | 20 | 69 | 29.0 | 2 | 21 | 9.5 | 6 | 12 | 50.0 | 19 | 31 | 50 | 16 | 7 | 3 | 20 | 33 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | KIA | 16 | 7 | 12.0 | 2.0 | 0.8 | 2.8 | 28.9 | 0.1 | 0.7 | 9.1 | 0.3 | 0.6 | 50.0 | 0.6 | 1.2 | 1.8 | 0.6 | 0.2 | 0.1 | 0.9 | 1.4 |
PH Cup | KIA | 4 | 1 | 12.1 | 1.5 | 0.5 | 3.0 | 16.7 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 | 33.3 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.5 |
Comm Cup | KIA | 6 | 4 | 16.3 | 3.3 | 1.3 | 3.5 | 38.1 | 0.2 | 1.0 | 16.7 | 0.5 | 0.7 | 75.0 | 1.0 | 2.0 | 3.0 | 1.2 | 0.5 | 0.2 | 1.2 | 1.8 |
Gov Cup | KIA | 6 | 2 | 7.6 | 1.0 | 0.5 | 2.0 | 25.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 1.3 | 0.3 | 0.0 | 0.0 | 0.5 | 1.7 |
2016-17 | NLX | 9 | 2 | 8.6 | 1.0 | 0.4 | 1.9 | 23.5 | 0.0 | 0.7 | 0.0 | 0.1 | 0.2 | 50.0 | 0.8 | 0.8 | 1.6 | 0.7 | 0.3 | 0.1 | 0.3 | 1.0 |
Comm Cup | NLX | 2 | 0 | 9.1 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 |
Gov Cup | NLX | 7 | 2 | 8.5 | 1.3 | 0.6 | 2.0 | 28.6 | 0.0 | 0.7 | 0.0 | 0.1 | 0.3 | 50.0 | 0.7 | 0.9 | 1.6 | 0.4 | 0.4 | 0.1 | 0.3 | 1.1 |
2017-18 | NLX | 2 | 1 | 12.7 | 3.5 | 1.5 | 3.5 | 42.9 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 3.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 |
PH Cup | NLX | 2 | 1 | 12.7 | 3.5 | 1.5 | 3.5 | 42.9 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 3.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 |
Career | 27 | 10 | 10.9 | 1.8 | 0.7 | 2.6 | 29.0 | 0.1 | 0.8 | 9.5 | 0.2 | 0.4 | 50.0 | 0.7 | 1.1 | 1.9 | 0.6 | 0.3 | 0.1 | 0.7 | 1.2 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | KIA | 16 | 7 | 12.0 | 6.0 | 2.4 | 8.5 | 28.9 | 0.2 | 2.1 | 9.1 | 0.9 | 1.9 | 50.0 | 1.9 | 3.6 | 5.5 | 1.9 | 0.6 | 0.2 | 2.6 | 4.3 |
PH Cup | KIA | 4 | 1 | 12.1 | 4.5 | 1.5 | 8.9 | 16.7 | 0.0 | 1.5 | 0.0 | 1.5 | 4.5 | 33.3 | 0.7 | 1.5 | 2.2 | 0.7 | 0.0 | 0.0 | 3.0 | 1.5 |
Comm Cup | KIA | 6 | 4 | 16.3 | 7.4 | 3.0 | 7.7 | 38.1 | 0.4 | 2.2 | 16.7 | 1.1 | 1.5 | 75.0 | 2.2 | 4.4 | 6.6 | 2.6 | 1.1 | 0.4 | 2.6 | 4.1 |
Gov Cup | KIA | 6 | 2 | 7.6 | 4.8 | 2.4 | 9.5 | 25.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.0 | 6.3 | 1.6 | 0.0 | 0.0 | 2.4 | 7.9 |
2016-17 | NLX | 9 | 2 | 8.6 | 4.2 | 1.9 | 7.9 | 23.5 | 0.0 | 2.8 | 0.0 | 0.5 | 0.9 | 50.0 | 3.2 | 3.2 | 6.5 | 2.8 | 1.4 | 0.5 | 1.4 | 4.2 |
Comm Cup | NLX | 2 | 0 | 9.1 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 2.0 | 5.9 | 5.9 | 0.0 | 0.0 | 2.0 | 2.0 |
Gov Cup | NLX | 7 | 2 | 8.5 | 5.4 | 2.4 | 8.5 | 28.6 | 0.0 | 3.0 | 0.0 | 0.6 | 1.2 | 50.0 | 3.0 | 3.6 | 6.6 | 1.8 | 1.8 | 0.6 | 1.2 | 4.8 |
2017-18 | NLX | 2 | 1 | 12.7 | 9.9 | 4.2 | 9.9 | 42.9 | 1.4 | 5.7 | 25.0 | 0.0 | 0.0 | 0.0 | 2.8 | 7.1 | 9.9 | 0.0 | 1.4 | 1.4 | 4.2 | 1.4 |
PH Cup | NLX | 2 | 1 | 12.7 | 9.9 | 4.2 | 9.9 | 42.9 | 1.4 | 5.7 | 25.0 | 0.0 | 0.0 | 0.0 | 2.8 | 7.1 | 9.9 | 0.0 | 1.4 | 1.4 | 4.2 | 1.4 |
Career | 27 | 10 | 10.9 | 5.9 | 2.4 | 8.4 | 29.0 | 0.2 | 2.6 | 9.5 | 0.7 | 1.5 | 50.0 | 2.3 | 3.8 | 6.1 | 2.0 | 0.9 | 0.4 | 2.4 | 4.0 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 - 2015 | KIA | 12.0 | 2.0 | 14.9 | 32.4 | 30.0 | 4.9 | 10.5 | 7.5 | 8.8 | 0.8 | 0.4 | 22.1 | 65.1 | 105.3 | -0.5 | 0.1 | -0.4 | -0.112 |
PH Cup | KIA | 12.1 | -6.6 | 16.9 | 20.5 | 16.7 | 1.7 | 4.9 | 3.0 | 3.7 | 0.0 | 0.0 | 21.5 | 38.3 | 106.3 | -0.3 | 0.0 | -0.3 | -0.287 |
Comm Cup | KIA | 16.3 | 7.9 | 13.3 | 43.9 | 40.5 | 6.0 | 12.2 | 9.1 | 12.0 | 1.6 | 0.8 | 23.5 | 84.1 | 103.1 | -0.1 | 0.1 | 0.0 | -0.006 |
Gov Cup | KIA | 7.6 | -2.1 | 15.4 | 25.0 | 25.0 | 6.6 | 11.4 | 8.9 | 7.1 | 0.0 | 0.0 | 20.0 | 58.1 | 108.1 | -0.2 | 0.0 | -0.1 | -0.155 |
2016-17 | NLX | 8.6 | 5.0 | 10.8 | 25.2 | 23.5 | 8.4 | 8.4 | 8.4 | 9.9 | 1.8 | 1.1 | 14.4 | 74.4 | 98.3 | -0.1 | 0.1 | 0.0 | -0.006 |
Comm Cup | NLX | 9.1 | 1.0 | 9.1 | 0.0 | 0.0 | 11.0 | 5.5 | 8.3 | 19.7 | 0.0 | 0.0 | 25.0 | 59.9 | 107.1 | 0.0 | 0.0 | 0.0 | -0.110 |
Gov Cup | NLX | 8.5 | 6.0 | 11.3 | 30.2 | 28.6 | 7.7 | 9.2 | 8.4 | 6.6 | 2.3 | 1.4 | 11.8 | 78.5 | 95.6 | -0.1 | 0.1 | 0.0 | 0.028 |
2017-18 | NLX | 12.7 | 9.3 | 17.4 | 50.0 | 50.0 | 8.4 | 17.0 | 13.1 | 0.0 | 2.0 | 3.0 | 30.0 | 76.2 | 102.9 | 0.0 | 0.0 | 0.0 | -0.052 |
PH Cup | NLX | 12.7 | 9.3 | 17.4 | 50.0 | 50.0 | 8.4 | 17.0 | 13.1 | 0.0 | 2.0 | 3.0 | 30.0 | 76.2 | 102.9 | 0.0 | 0.0 | 0.0 | -0.052 | Career | 10.9 | 3.4 | 13.8 | 32.3 | 30.4 | 6.1 | 10.5 | 8.2 | 8.2 | 1.2 | 0.8 | 21.2 | 68.8 | 102.8 | -0.6 | 0.2 | -0.4 | -0.070 |