Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO | 6 | 2 | 70.0 | 7 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 12 | 3 | 15 | 1 | 1 | 0 | 6 | 14 |
Gov Cup | GLO | 6 | 2 | 70.0 | 7 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 12 | 3 | 15 | 1 | 1 | 0 | 6 | 14 |
2014 - 2015 | KIA | 6 | 0 | 63.8 | 5 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 8 | 7 | 15 | 3 | 1 | 1 | 2 | 10 |
PH Cup | KIA | 6 | 0 | 63.8 | 5 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 8 | 7 | 15 | 3 | 1 | 1 | 2 | 10 |
Career | 12 | 2 | 133.8 | 12 | 4 | 15 | 26.7 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 20 | 10 | 30 | 4 | 2 | 1 | 8 | 24 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO | 6 | 2 | 11.7 | 1.2 | 0.3 | 1.2 | 28.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 75.0 | 2.0 | 0.5 | 2.5 | 0.2 | 0.2 | 0.0 | 1.0 | 2.3 |
Gov Cup | GLO | 6 | 2 | 11.7 | 1.2 | 0.3 | 1.2 | 28.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 75.0 | 2.0 | 0.5 | 2.5 | 0.2 | 0.2 | 0.0 | 1.0 | 2.3 |
2014 - 2015 | KIA | 6 | 0 | 10.6 | 0.8 | 0.3 | 1.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 25.0 | 1.3 | 1.2 | 2.5 | 0.5 | 0.2 | 0.2 | 0.3 | 1.7 |
PH Cup | KIA | 6 | 0 | 10.6 | 0.8 | 0.3 | 1.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 25.0 | 1.3 | 1.2 | 2.5 | 0.5 | 0.2 | 0.2 | 0.3 | 1.7 |
Career | 12 | 2 | 11.2 | 1.0 | 0.3 | 1.3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 1.7 | 0.8 | 2.5 | 0.3 | 0.2 | 0.1 | 0.7 | 2.0 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO | 6 | 2 | 11.7 | 3.6 | 1.0 | 3.6 | 28.6 | 0.0 | 0.0 | 0.0 | 1.5 | 2.1 | 75.0 | 6.2 | 1.5 | 7.7 | 0.5 | 0.5 | 0.0 | 3.1 | 7.2 |
Gov Cup | GLO | 6 | 2 | 11.7 | 3.6 | 1.0 | 3.6 | 28.6 | 0.0 | 0.0 | 0.0 | 1.5 | 2.1 | 75.0 | 6.2 | 1.5 | 7.7 | 0.5 | 0.5 | 0.0 | 3.1 | 7.2 |
2014 - 2015 | KIA | 6 | 0 | 10.6 | 2.8 | 1.1 | 4.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.3 | 25.0 | 4.5 | 3.9 | 8.5 | 1.7 | 0.6 | 0.6 | 1.1 | 5.6 |
PH Cup | KIA | 6 | 0 | 10.6 | 2.8 | 1.1 | 4.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.3 | 25.0 | 4.5 | 3.9 | 8.5 | 1.7 | 0.6 | 0.6 | 1.1 | 5.6 |
Career | 12 | 2 | 11.2 | 3.2 | 1.1 | 4.0 | 26.7 | 0.0 | 0.0 | 0.0 | 1.1 | 2.2 | 50.0 | 5.4 | 2.7 | 8.1 | 1.1 | 0.5 | 0.3 | 2.2 | 6.5 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO | 11.7 | 2.8 | 9.3 | 40.0 | 28.6 | 15.4 | 4.1 | 9.9 | 2.4 | 0.7 | 0.0 | 40.7 | 78.0 | 106.4 | -0.1 | 0.0 | -0.1 | -0.048 |
Gov Cup | GLO | 11.7 | 2.7 | 9.3 | 40.0 | 28.6 | 15.4 | 4.1 | 9.9 | 2.4 | 0.7 | 0.0 | 40.7 | 78.0 | 106.4 | -0.1 | 0.0 | -0.1 | -0.040 |
2014 - 2015 | KIA | 10.6 | 5.3 | 8.5 | 25.6 | 25.0 | 10.9 | 11.7 | 11.2 | 8.6 | 0.8 | 1.4 | 17.0 | 73.6 | 99.2 | -0.1 | 0.1 | 0.0 | -0.004 |
PH Cup | KIA | 10.6 | 5.5 | 8.5 | 25.6 | 25.0 | 10.9 | 11.7 | 11.2 | 8.6 | 0.8 | 1.4 | 17.0 | 73.6 | 99.2 | -0.1 | 0.0 | 0.0 | -0.016 | Career | 11.2 | 4.0 | 9.0 | 32.4 | 26.7 | 13.2 | 7.5 | 10.5 | 5.2 | 0.8 | 0.6 | 30.2 | 76.4 | 102.9 | -0.1 | 0.1 | -0.1 | -0.026 |
Playoffs Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO | 1 | 0 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gov Cup | GLO | 1 | 0 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Career | 1 | 0 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Playoffs Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Gov Cup | GLO | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Career | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Playoffs Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
Gov Cup | GLO | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
Career | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
Playoffs Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | GLO | 4.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.6 | 0.0 | 0.0 | 0.0 | 0.010 |
Gov Cup | GLO | 4.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.6 | 0.0 | 0.0 | 0.0 | 0.015 | Career | 4.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.6 | 0.0 | 0.0 | 0.0 | 0.025 |