Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 37 | 23 | 1123.0 | 500 | 216 | 495 | 43.6 | 22 | 107 | 20.6 | 46 | 76 | 60.5 | 105 | 241 | 346 | 42 | 33 | 37 | 49 | 94 |
PH Cup | PBB | 14 | 12 | 485.0 | 248 | 104 | 229 | 45.4 | 13 | 50 | 26.0 | 27 | 43 | 62.8 | 53 | 116 | 169 | 22 | 15 | 21 | 27 | 35 |
Comm Cup | PBB | 14 | 2 | 367.0 | 133 | 57 | 157 | 36.3 | 5 | 37 | 13.5 | 14 | 25 | 56.0 | 27 | 78 | 105 | 15 | 13 | 8 | 13 | 39 |
Gov Cup | PBB | 9 | 9 | 271.0 | 119 | 55 | 109 | 50.5 | 4 | 20 | 20.0 | 5 | 8 | 62.5 | 25 | 47 | 72 | 5 | 5 | 8 | 9 | 20 |
2013 - 2014 | SMB | 32 | 32 | 1115.0 | 467 | 191 | 446 | 42.8 | 23 | 87 | 26.4 | 62 | 89 | 69.7 | 80 | 175 | 255 | 64 | 29 | 33 | 48 | 105 |
PH Cup | PBB | 14 | 14 | 513.0 | 238 | 104 | 224 | 46.4 | 6 | 23 | 26.1 | 24 | 37 | 64.9 | 40 | 98 | 138 | 18 | 13 | 22 | 21 | 45 |
Comm Cup | SMB | 9 | 9 | 289.0 | 134 | 48 | 109 | 44.0 | 12 | 39 | 30.8 | 26 | 34 | 76.5 | 17 | 42 | 59 | 18 | 12 | 4 | 12 | 24 |
Gov Cup | SMB | 9 | 9 | 313.0 | 95 | 39 | 113 | 34.5 | 5 | 25 | 20.0 | 12 | 18 | 66.7 | 23 | 35 | 58 | 28 | 4 | 7 | 15 | 36 |
2014 - 2015 | SMB | 33 | 27 | 1014.3 | 387 | 153 | 398 | 38.4 | 40 | 154 | 26.0 | 41 | 66 | 62.1 | 57 | 142 | 199 | 41 | 17 | 36 | 41 | 92 |
PH Cup | SMB | 11 | 10 | 400.6 | 167 | 61 | 144 | 42.4 | 20 | 56 | 35.7 | 25 | 37 | 67.6 | 20 | 65 | 85 | 21 | 6 | 17 | 22 | 31 |
Comm Cup | SMB | 11 | 7 | 320.6 | 128 | 53 | 141 | 37.6 | 11 | 50 | 22.0 | 11 | 19 | 57.9 | 24 | 40 | 64 | 12 | 6 | 8 | 11 | 32 |
Gov Cup | SMB | 11 | 10 | 293.1 | 92 | 39 | 113 | 34.5 | 9 | 48 | 18.8 | 5 | 10 | 50.0 | 13 | 37 | 50 | 8 | 5 | 11 | 8 | 29 |
2015-16 | SMB | 27 | 19 | 809.1 | 359 | 127 | 316 | 40.2 | 63 | 194 | 32.5 | 42 | 54 | 77.8 | 39 | 124 | 163 | 42 | 16 | 33 | 39 | 90 |
PH Cup | SMB | 11 | 11 | 370.0 | 170 | 64 | 167 | 38.3 | 27 | 92 | 29.3 | 15 | 18 | 83.3 | 17 | 62 | 79 | 21 | 11 | 17 | 20 | 39 |
Comm Cup | SMB | 9 | 3 | 237.9 | 97 | 34 | 88 | 38.6 | 21 | 63 | 33.3 | 8 | 15 | 53.3 | 13 | 25 | 38 | 7 | 1 | 6 | 9 | 24 |
Gov Cup | SMB | 7 | 5 | 201.2 | 92 | 29 | 61 | 47.5 | 15 | 39 | 38.5 | 19 | 21 | 90.5 | 9 | 37 | 46 | 14 | 4 | 10 | 10 | 27 |
2016-17 | SMB | 33 | 15 | 985.5 | 494 | 187 | 440 | 42.5 | 73 | 221 | 33.0 | 47 | 70 | 67.1 | 55 | 169 | 224 | 51 | 21 | 47 | 51 | 79 |
PH Cup | SMB | 11 | 11 | 377.5 | 169 | 61 | 152 | 40.1 | 24 | 75 | 32.0 | 23 | 32 | 71.9 | 20 | 70 | 90 | 23 | 7 | 16 | 23 | 28 |
Comm Cup | SMB | 11 | 1 | 280.2 | 132 | 54 | 137 | 39.4 | 16 | 66 | 24.2 | 8 | 10 | 80.0 | 12 | 51 | 63 | 10 | 6 | 11 | 13 | 22 |
Gov Cup | SMB | 11 | 3 | 327.9 | 193 | 72 | 151 | 47.7 | 33 | 80 | 41.3 | 16 | 28 | 57.1 | 23 | 48 | 71 | 18 | 8 | 20 | 15 | 29 |
2017-18 | SMB | 3 | 3 | 115.0 | 43 | 17 | 46 | 37.0 | 6 | 25 | 24.0 | 3 | 4 | 75.0 | 7 | 28 | 35 | 8 | 6 | 5 | 7 | 7 |
PH Cup | SMB | 3 | 3 | 115.0 | 43 | 17 | 46 | 37.0 | 6 | 25 | 24.0 | 3 | 4 | 75.0 | 7 | 28 | 35 | 8 | 6 | 5 | 7 | 7 |
Career | 165 | 119 | 5161.9 | 2250 | 891 | 2141 | 41.6 | 227 | 788 | 28.8 | 241 | 359 | 67.1 | 343 | 879 | 1222 | 248 | 122 | 191 | 235 | 467 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 37 | 23 | 30.4 | 13.5 | 5.8 | 13.4 | 43.6 | 0.6 | 2.9 | 20.6 | 1.2 | 2.1 | 60.5 | 2.8 | 6.5 | 9.4 | 1.1 | 0.9 | 1.0 | 1.3 | 2.5 |
PH Cup | PBB | 14 | 12 | 34.6 | 17.7 | 7.4 | 16.4 | 45.4 | 0.9 | 3.6 | 26.0 | 1.9 | 3.1 | 62.8 | 3.8 | 8.3 | 12.1 | 1.6 | 1.1 | 1.5 | 1.9 | 2.5 |
Comm Cup | PBB | 14 | 2 | 26.2 | 9.5 | 4.1 | 11.2 | 36.3 | 0.4 | 2.6 | 13.5 | 1.0 | 1.8 | 56.0 | 1.9 | 5.6 | 7.5 | 1.1 | 0.9 | 0.6 | 0.9 | 2.8 |
Gov Cup | PBB | 9 | 9 | 30.1 | 13.2 | 6.1 | 12.1 | 50.5 | 0.4 | 2.2 | 20.0 | 0.6 | 0.9 | 62.5 | 2.8 | 5.2 | 8.0 | 0.6 | 0.6 | 0.9 | 1.0 | 2.2 |
2013 - 2014 | SMB | 32 | 32 | 34.8 | 14.6 | 6.0 | 13.9 | 42.8 | 0.7 | 2.7 | 26.4 | 1.9 | 2.8 | 69.7 | 2.5 | 5.5 | 8.0 | 2.0 | 0.9 | 1.0 | 1.5 | 3.3 |
PH Cup | PBB | 14 | 14 | 36.6 | 17.0 | 7.4 | 16.0 | 46.4 | 0.4 | 1.6 | 26.1 | 1.7 | 2.6 | 64.9 | 2.9 | 7.0 | 9.9 | 1.3 | 0.9 | 1.6 | 1.5 | 3.2 |
Comm Cup | SMB | 9 | 9 | 32.1 | 14.9 | 5.3 | 12.1 | 44.0 | 1.3 | 4.3 | 30.8 | 2.9 | 3.8 | 76.5 | 1.9 | 4.7 | 6.6 | 2.0 | 1.3 | 0.4 | 1.3 | 2.7 |
Gov Cup | SMB | 9 | 9 | 34.8 | 10.6 | 4.3 | 12.6 | 34.5 | 0.6 | 2.8 | 20.0 | 1.3 | 2.0 | 66.7 | 2.6 | 3.9 | 6.4 | 3.1 | 0.4 | 0.8 | 1.7 | 4.0 |
2014 - 2015 | SMB | 33 | 27 | 30.7 | 11.7 | 4.6 | 12.1 | 38.4 | 1.2 | 4.7 | 26.0 | 1.2 | 2.0 | 62.1 | 1.7 | 4.3 | 6.0 | 1.2 | 0.5 | 1.1 | 1.2 | 2.8 |
PH Cup | SMB | 11 | 10 | 36.4 | 15.2 | 5.5 | 13.1 | 42.4 | 1.8 | 5.1 | 35.7 | 2.3 | 3.4 | 67.6 | 1.8 | 5.9 | 7.7 | 1.9 | 0.5 | 1.5 | 2.0 | 2.8 |
Comm Cup | SMB | 11 | 7 | 29.1 | 11.6 | 4.8 | 12.8 | 37.6 | 1.0 | 4.5 | 22.0 | 1.0 | 1.7 | 57.9 | 2.2 | 3.6 | 5.8 | 1.1 | 0.5 | 0.7 | 1.0 | 2.9 |
Gov Cup | SMB | 11 | 10 | 26.6 | 8.4 | 3.5 | 10.3 | 34.5 | 0.8 | 4.4 | 18.8 | 0.5 | 0.9 | 50.0 | 1.2 | 3.4 | 4.5 | 0.7 | 0.5 | 1.0 | 0.7 | 2.6 |
2015-16 | SMB | 27 | 19 | 30.0 | 13.3 | 4.7 | 11.7 | 40.2 | 2.3 | 7.2 | 32.5 | 1.6 | 2.0 | 77.8 | 1.4 | 4.6 | 6.0 | 1.6 | 0.6 | 1.2 | 1.4 | 3.3 |
PH Cup | SMB | 11 | 11 | 33.6 | 15.5 | 5.8 | 15.2 | 38.3 | 2.5 | 8.4 | 29.3 | 1.4 | 1.6 | 83.3 | 1.5 | 5.6 | 7.2 | 1.9 | 1.0 | 1.5 | 1.8 | 3.5 |
Comm Cup | SMB | 9 | 3 | 26.4 | 10.8 | 3.8 | 9.8 | 38.6 | 2.3 | 7.0 | 33.3 | 0.9 | 1.7 | 53.3 | 1.4 | 2.8 | 4.2 | 0.8 | 0.1 | 0.7 | 1.0 | 2.7 |
Gov Cup | SMB | 7 | 5 | 28.7 | 13.1 | 4.1 | 8.7 | 47.5 | 2.1 | 5.6 | 38.5 | 2.7 | 3.0 | 90.5 | 1.3 | 5.3 | 6.6 | 2.0 | 0.6 | 1.4 | 1.4 | 3.9 |
2016-17 | SMB | 33 | 15 | 29.9 | 15.0 | 5.7 | 13.3 | 42.5 | 2.2 | 6.7 | 33.0 | 1.4 | 2.1 | 67.1 | 1.7 | 5.1 | 6.8 | 1.5 | 0.6 | 1.4 | 1.5 | 2.4 |
PH Cup | SMB | 11 | 11 | 34.3 | 15.4 | 5.5 | 13.8 | 40.1 | 2.2 | 6.8 | 32.0 | 2.1 | 2.9 | 71.9 | 1.8 | 6.4 | 8.2 | 2.1 | 0.6 | 1.5 | 2.1 | 2.5 |
Comm Cup | SMB | 11 | 1 | 25.5 | 12.0 | 4.9 | 12.5 | 39.4 | 1.5 | 6.0 | 24.2 | 0.7 | 0.9 | 80.0 | 1.1 | 4.6 | 5.7 | 0.9 | 0.5 | 1.0 | 1.2 | 2.0 |
Gov Cup | SMB | 11 | 3 | 29.8 | 17.5 | 6.5 | 13.7 | 47.7 | 3.0 | 7.3 | 41.3 | 1.5 | 2.5 | 57.1 | 2.1 | 4.4 | 6.5 | 1.6 | 0.7 | 1.8 | 1.4 | 2.6 |
2017-18 | SMB | 3 | 3 | 38.3 | 14.3 | 5.7 | 15.3 | 37.0 | 2.0 | 8.3 | 24.0 | 1.0 | 1.3 | 75.0 | 2.3 | 9.3 | 11.7 | 2.7 | 2.0 | 1.7 | 2.3 | 2.3 |
PH Cup | SMB | 3 | 3 | 38.3 | 14.3 | 5.7 | 15.3 | 37.0 | 2.0 | 8.3 | 24.0 | 1.0 | 1.3 | 75.0 | 2.3 | 9.3 | 11.7 | 2.7 | 2.0 | 1.7 | 2.3 | 2.3 |
Career | 165 | 119 | 31.3 | 13.6 | 5.4 | 13.0 | 41.6 | 1.4 | 4.8 | 28.8 | 1.5 | 2.2 | 67.1 | 2.1 | 5.3 | 7.4 | 1.5 | 0.7 | 1.2 | 1.4 | 2.8 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 37 | 23 | 30.4 | 16.0 | 6.9 | 15.9 | 43.6 | 0.7 | 3.4 | 20.6 | 1.5 | 2.4 | 60.5 | 3.4 | 7.7 | 11.1 | 1.3 | 1.1 | 1.2 | 1.6 | 3.0 |
PH Cup | PBB | 14 | 12 | 34.6 | 18.4 | 7.7 | 17.0 | 45.4 | 1.0 | 3.7 | 26.0 | 2.0 | 3.2 | 62.8 | 3.9 | 8.6 | 12.5 | 1.6 | 1.1 | 1.6 | 2.0 | 2.6 |
Comm Cup | PBB | 14 | 2 | 26.2 | 13.0 | 5.6 | 15.4 | 36.3 | 0.5 | 3.6 | 13.5 | 1.4 | 2.5 | 56.0 | 2.6 | 7.7 | 10.3 | 1.5 | 1.3 | 0.8 | 1.3 | 3.8 |
Gov Cup | PBB | 9 | 9 | 30.1 | 15.8 | 7.3 | 14.5 | 50.5 | 0.5 | 2.7 | 20.0 | 0.7 | 1.1 | 62.5 | 3.3 | 6.2 | 9.6 | 0.7 | 0.7 | 1.1 | 1.2 | 2.7 |
2013 - 2014 | SMB | 32 | 32 | 34.8 | 15.1 | 6.2 | 14.4 | 42.8 | 0.7 | 2.8 | 26.4 | 2.0 | 2.9 | 69.7 | 2.6 | 5.7 | 8.2 | 2.1 | 0.9 | 1.1 | 1.5 | 3.4 |
PH Cup | PBB | 14 | 14 | 36.6 | 16.7 | 7.3 | 15.7 | 46.4 | 0.4 | 1.6 | 26.1 | 1.7 | 2.6 | 64.9 | 2.8 | 6.9 | 9.7 | 1.3 | 0.9 | 1.5 | 1.5 | 3.2 |
Comm Cup | SMB | 9 | 9 | 32.1 | 16.7 | 6.0 | 13.6 | 44.0 | 1.5 | 4.9 | 30.8 | 3.2 | 4.2 | 76.5 | 2.1 | 5.2 | 7.3 | 2.2 | 1.5 | 0.5 | 1.5 | 3.0 |
Gov Cup | SMB | 9 | 9 | 34.8 | 10.9 | 4.5 | 13.0 | 34.5 | 0.6 | 2.9 | 20.0 | 1.4 | 2.1 | 66.7 | 2.6 | 4.0 | 6.7 | 3.2 | 0.5 | 0.8 | 1.7 | 4.1 |
2014 - 2015 | SMB | 33 | 27 | 30.7 | 13.7 | 5.4 | 14.1 | 38.4 | 1.4 | 5.5 | 26.0 | 1.5 | 2.3 | 62.1 | 2.0 | 5.0 | 7.1 | 1.5 | 0.6 | 1.3 | 1.5 | 3.3 |
PH Cup | SMB | 11 | 10 | 36.4 | 15.0 | 5.5 | 12.9 | 42.4 | 1.8 | 5.0 | 35.7 | 2.2 | 3.3 | 67.6 | 1.8 | 5.8 | 7.6 | 1.9 | 0.5 | 1.5 | 2.0 | 2.8 |
Comm Cup | SMB | 11 | 7 | 29.1 | 14.4 | 6.0 | 15.8 | 37.6 | 1.2 | 5.6 | 22.0 | 1.2 | 2.1 | 57.9 | 2.7 | 4.5 | 7.2 | 1.3 | 0.7 | 0.9 | 1.2 | 3.6 |
Gov Cup | SMB | 11 | 10 | 26.6 | 11.3 | 4.8 | 13.9 | 34.5 | 1.1 | 5.9 | 18.8 | 0.6 | 1.2 | 50.0 | 1.6 | 4.5 | 6.1 | 1.0 | 0.6 | 1.4 | 1.0 | 3.6 |
2015-16 | SMB | 27 | 19 | 30.0 | 16.0 | 5.7 | 14.1 | 40.2 | 2.8 | 8.6 | 32.5 | 1.9 | 2.4 | 77.8 | 1.7 | 5.5 | 7.3 | 1.9 | 0.7 | 1.5 | 1.7 | 4.0 |
PH Cup | SMB | 11 | 11 | 33.6 | 16.5 | 6.2 | 16.2 | 38.3 | 2.6 | 9.0 | 29.3 | 1.5 | 1.8 | 83.3 | 1.7 | 6.0 | 7.7 | 2.0 | 1.1 | 1.7 | 1.9 | 3.8 |
Comm Cup | SMB | 9 | 3 | 26.4 | 14.7 | 5.1 | 13.3 | 38.6 | 3.2 | 9.5 | 33.3 | 1.2 | 2.3 | 53.3 | 2.0 | 3.8 | 5.8 | 1.1 | 0.2 | 0.9 | 1.4 | 3.6 |
Gov Cup | SMB | 7 | 5 | 28.7 | 16.5 | 5.2 | 10.9 | 47.5 | 2.7 | 7.0 | 38.5 | 3.4 | 3.8 | 90.5 | 1.6 | 6.6 | 8.2 | 2.5 | 0.7 | 1.8 | 1.8 | 4.8 |
2016-17 | SMB | 33 | 15 | 29.9 | 18.0 | 6.8 | 16.1 | 42.5 | 2.7 | 8.1 | 33.0 | 1.7 | 2.6 | 67.1 | 2.0 | 6.2 | 8.2 | 1.9 | 0.8 | 1.7 | 1.9 | 2.9 |
PH Cup | SMB | 11 | 11 | 34.3 | 16.1 | 5.8 | 14.5 | 40.1 | 2.3 | 7.2 | 32.0 | 2.2 | 3.1 | 71.9 | 1.9 | 6.7 | 8.6 | 2.2 | 0.7 | 1.5 | 2.2 | 2.7 |
Comm Cup | SMB | 11 | 1 | 25.5 | 17.0 | 6.9 | 17.6 | 39.4 | 2.1 | 8.5 | 24.2 | 1.0 | 1.3 | 80.0 | 1.5 | 6.6 | 8.1 | 1.3 | 0.8 | 1.4 | 1.7 | 2.8 |
Gov Cup | SMB | 11 | 3 | 29.8 | 21.2 | 7.9 | 16.6 | 47.7 | 3.6 | 8.8 | 41.3 | 1.8 | 3.1 | 57.1 | 2.5 | 5.3 | 7.8 | 2.0 | 0.9 | 2.2 | 1.6 | 3.2 |
2017-18 | SMB | 3 | 3 | 38.3 | 13.5 | 5.3 | 14.4 | 37.0 | 1.9 | 7.8 | 24.0 | 0.9 | 1.3 | 75.0 | 2.2 | 8.8 | 11.0 | 2.5 | 1.9 | 1.6 | 2.2 | 2.2 |
PH Cup | SMB | 3 | 3 | 38.3 | 13.5 | 5.3 | 14.4 | 37.0 | 1.9 | 7.8 | 24.0 | 0.9 | 1.3 | 75.0 | 2.2 | 8.8 | 11.0 | 2.5 | 1.9 | 1.6 | 2.2 | 2.2 |
Career | 165 | 119 | 31.3 | 15.7 | 6.2 | 14.9 | 41.6 | 1.6 | 5.5 | 28.8 | 1.7 | 2.5 | 67.1 | 2.4 | 6.1 | 8.5 | 1.7 | 0.9 | 1.3 | 1.6 | 3.3 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 30.4 | 19.4 | 22.9 | 47.3 | 45.9 | 9.1 | 21.4 | 15.2 | 7.0 | 1.5 | 2.8 | 8.5 | 99.3 | 90.5 | 1.5 | 2.3 | 3.7 | 0.160 |
PH Cup | PBB | 34.6 | 23.3 | 25.6 | 50.0 | 48.3 | 11.1 | 24.0 | 17.6 | 9.4 | 1.6 | 3.6 | 9.8 | 102.1 | 93.7 | 0.9 | 0.8 | 1.7 | 0.168 |
Comm Cup | PBB | 26.2 | 14.5 | 22.4 | 39.6 | 37.9 | 6.8 | 21.3 | 13.8 | 7.5 | 1.9 | 1.9 | 7.2 | 87.6 | 87.5 | 0.0 | 0.8 | 0.8 | 0.100 |
Gov Cup | PBB | 30.1 | 18.4 | 19.0 | 52.9 | 52.3 | 9.2 | 17.0 | 13.1 | 3.1 | 0.9 | 2.5 | 7.4 | 109.5 | 90.2 | 0.6 | 0.6 | 1.2 | 0.209 |
2013 - 2014 | SMB | 34.8 | 16.3 | 21.1 | 48.1 | 45.4 | 6.8 | 15.2 | 11.0 | 10.6 | 1.3 | 2.4 | 9.0 | 101.2 | 96.7 | 1.4 | 1.5 | 3.0 | 0.127 |
PH Cup | PBB | 36.6 | 19.2 | 22.4 | 49.5 | 47.8 | 7.3 | 17.9 | 12.6 | 7.5 | 1.3 | 3.4 | 8.0 | 100.6 | 89.4 | 0.8 | 1.1 | 1.8 | 0.173 |
Comm Cup | SMB | 32.1 | 19.5 | 20.5 | 54.0 | 49.5 | 5.5 | 14.7 | 9.9 | 10.1 | 2.2 | 1.2 | 8.8 | 113.2 | 100.0 | 0.8 | 0.3 | 1.1 | 0.178 |
Gov Cup | SMB | 34.8 | 9.2 | 19.7 | 39.3 | 36.7 | 7.2 | 11.0 | 9.1 | 15.4 | 0.7 | 1.7 | 11.0 | 90.2 | 105.1 | -0.2 | 0.2 | 0.1 | 0.011 |
2014 - 2015 | SMB | 30.7 | 13.6 | 20.7 | 45.3 | 43.5 | 5.6 | 14.5 | 10.0 | 7.2 | 0.9 | 2.9 | 8.8 | 96.9 | 98.7 | 0.7 | 1.2 | 1.8 | 0.087 |
PH Cup | SMB | 36.4 | 18.6 | 21.7 | 52.1 | 49.3 | 5.5 | 15.9 | 11.0 | 10.4 | 0.8 | 3.6 | 12.1 | 103.5 | 89.6 | 0.8 | 0.8 | 1.6 | 0.193 |
Comm Cup | SMB | 29.1 | 13.2 | 21.3 | 42.8 | 41.5 | 6.8 | 13.6 | 9.9 | 6.8 | 1.0 | 1.9 | 6.9 | 97.0 | 105.6 | 0.2 | 0.1 | 0.3 | 0.045 |
Gov Cup | SMB | 26.6 | 8.7 | 19.1 | 39.2 | 38.5 | 4.4 | 13.1 | 8.7 | 4.3 | 0.9 | 3.1 | 6.4 | 86.8 | 100.5 | -0.2 | 0.4 | 0.1 | 0.022 |
2015-16 | SMB | 30.0 | 16.0 | 20.5 | 52.8 | 50.2 | 4.9 | 15.5 | 10.2 | 9.1 | 1.0 | 3.2 | 10.3 | 105.7 | 99.0 | 1.1 | 1.2 | 2.3 | 0.137 |
PH Cup | SMB | 33.6 | 17.5 | 23.4 | 48.6 | 46.4 | 4.7 | 18.1 | 11.2 | 10.1 | 1.6 | 3.8 | 10.3 | 101.4 | 94.4 | 0.5 | 0.6 | 1.1 | 0.147 |
Comm Cup | SMB | 26.4 | 11.5 | 18.9 | 51.3 | 50.6 | 5.5 | 10.3 | 8.0 | 4.9 | 0.2 | 1.9 | 8.7 | 102.0 | 107.3 | 0.2 | 0.2 | 0.3 | 0.064 |
Gov Cup | SMB | 28.7 | 19.8 | 17.2 | 65.5 | 59.8 | 4.5 | 17.7 | 11.2 | 12.7 | 1.0 | 3.8 | 12.5 | 122.8 | 96.1 | 0.6 | 0.4 | 1.0 | 0.232 |
2016-17 | SMB | 29.9 | 18.5 | 22.2 | 52.5 | 50.8 | 5.5 | 16.1 | 10.9 | 8.4 | 1.0 | 3.7 | 9.8 | 104.3 | 96.8 | 1.8 | 1.3 | 3.1 | 0.150 |
PH Cup | SMB | 34.3 | 17.8 | 21.7 | 50.9 | 48.0 | 5.3 | 17.2 | 11.5 | 10.6 | 0.9 | 3.5 | 12.2 | 100.9 | 91.4 | 0.6 | 0.7 | 1.3 | 0.163 |
Comm Cup | SMB | 25.5 | 14.4 | 23.0 | 46.7 | 45.3 | 4.5 | 17.1 | 11.1 | 5.3 | 1.0 | 3.0 | 8.4 | 94.7 | 97.5 | 0.1 | 0.4 | 0.5 | 0.083 |
Gov Cup | SMB | 29.8 | 22.7 | 22.1 | 59.1 | 58.6 | 6.4 | 14.0 | 10.1 | 9.3 | 1.2 | 4.6 | 8.4 | 115.3 | 101.4 | 1.1 | 0.3 | 1.3 | 0.194 |
2017-18 | SMB | 38.3 | 15.6 | 20.4 | 45.0 | 43.5 | 6.7 | 20.9 | 14.7 | 10.2 | 2.6 | 3.6 | 12.8 | 93.5 | 92.1 | 0.0 | 0.2 | 0.3 | 0.109 |
PH Cup | SMB | 38.3 | 15.6 | 20.4 | 45.0 | 43.5 | 6.7 | 20.9 | 14.7 | 10.2 | 2.6 | 3.6 | 12.8 | 93.5 | 92.1 | 0.0 | 0.2 | 0.3 | 0.109 | Career | 31.3 | 16.8 | 21.5 | 48.9 | 46.9 | 6.5 | 16.8 | 11.7 | 8.5 | 1.2 | 3.0 | 9.3 | 101.2 | 96.0 | 6.4 | 7.8 | 14.3 | 0.133 |
Playoffs Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 15 | 15 | 487.0 | 149 | 65 | 158 | 41.1 | 2 | 20 | 10.0 | 17 | 23 | 73.9 | 38 | 58 | 96 | 20 | 19 | 13 | 23 | 49 |
PH Cup | PBB | 1 | 1 | 47.0 | 13 | 6 | 16 | 37.5 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 3 | 8 | 11 | 2 | 0 | 0 | 2 | 2 |
Comm Cup | PBB | 2 | 2 | 52.0 | 23 | 10 | 23 | 43.5 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 7 | 10 | 0 | 1 | 0 | 4 | 4 |
Gov Cup | PBB | 12 | 12 | 388.0 | 113 | 49 | 119 | 41.2 | 1 | 11 | 9.1 | 14 | 19 | 73.7 | 32 | 43 | 75 | 18 | 18 | 13 | 17 | 43 |
2013 - 2014 | SMB | 10 | 10 | 397.0 | 169 | 70 | 153 | 45.8 | 9 | 30 | 30.0 | 20 | 31 | 64.5 | 31 | 77 | 108 | 15 | 11 | 11 | 20 | 37 |
PH Cup | PBB | 7 | 7 | 270.0 | 122 | 50 | 109 | 45.9 | 7 | 20 | 35.0 | 15 | 21 | 71.4 | 22 | 64 | 86 | 14 | 9 | 8 | 11 | 28 |
Comm Cup | SMB | 2 | 2 | 84.0 | 26 | 12 | 27 | 44.4 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 3 | 8 | 11 | 1 | 1 | 2 | 6 | 5 |
Gov Cup | SMB | 1 | 1 | 43.0 | 21 | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 5 | 9 | 55.6 | 6 | 5 | 11 | 0 | 1 | 1 | 3 | 4 |
2014 - 2015 | SMB | 21 | 21 | 715.5 | 289 | 108 | 240 | 45.0 | 46 | 132 | 34.8 | 27 | 35 | 77.1 | 42 | 138 | 180 | 32 | 25 | 26 | 45 | 62 |
PH Cup | SMB | 11 | 11 | 396.9 | 195 | 75 | 158 | 47.5 | 30 | 86 | 34.9 | 15 | 21 | 71.4 | 25 | 70 | 95 | 23 | 15 | 20 | 31 | 37 |
Gov Cup | SMB | 10 | 10 | 318.6 | 94 | 33 | 82 | 40.2 | 16 | 46 | 34.8 | 12 | 14 | 85.7 | 17 | 68 | 85 | 9 | 10 | 6 | 14 | 25 |
2015-16 | SMB | 23 | 18 | 804.3 | 275 | 103 | 307 | 33.6 | 38 | 164 | 23.2 | 31 | 37 | 83.8 | 60 | 150 | 210 | 51 | 20 | 43 | 43 | 75 |
PH Cup | SMB | 13 | 13 | 480.5 | 166 | 62 | 193 | 32.1 | 22 | 91 | 24.2 | 20 | 25 | 80.0 | 41 | 106 | 147 | 29 | 15 | 26 | 35 | 48 |
Comm Cup | SMB | 6 | 1 | 173.8 | 61 | 22 | 60 | 36.7 | 10 | 43 | 23.3 | 7 | 8 | 87.5 | 12 | 19 | 31 | 11 | 1 | 11 | 6 | 18 |
Gov Cup | SMB | 6 | 6 | 214.5 | 85 | 34 | 86 | 39.5 | 12 | 45 | 26.7 | 5 | 5 | 100.0 | 13 | 31 | 44 | 13 | 5 | 9 | 6 | 14 |
2016-17 | SMB | 25 | 13 | 821.4 | 323 | 126 | 277 | 45.5 | 43 | 132 | 32.6 | 28 | 33 | 84.8 | 35 | 153 | 188 | 34 | 17 | 25 | 36 | 69 |
PH Cup | SMB | 13 | 13 | 488.5 | 187 | 70 | 159 | 44.0 | 29 | 88 | 33.0 | 18 | 21 | 85.7 | 18 | 105 | 123 | 20 | 7 | 6 | 26 | 38 |
Comm Cup | SMB | 10 | 0 | 268.7 | 113 | 46 | 97 | 47.4 | 12 | 41 | 29.3 | 9 | 11 | 81.8 | 13 | 40 | 53 | 12 | 8 | 16 | 8 | 23 |
