Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PHX | 4 | 0 | 22.0 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
PH Cup | PHX | 4 | 0 | 22.0 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2014 - 2015 | BWE / KIA | 29 | 16 | 717.1 | 345 | 129 | 357 | 36.1 | 28 | 105 | 26.7 | 59 | 92 | 64.1 | 37 | 95 | 132 | 38 | 6 | 3 | 61 | 70 |
PH Cup | KIA | 11 | 9 | 308.5 | 183 | 66 | 159 | 41.5 | 13 | 35 | 37.1 | 38 | 58 | 65.5 | 18 | 42 | 60 | 18 | 4 | 2 | 29 | 28 |
Comm Cup | BWE / KIA | 7 | 3 | 169.0 | 63 | 25 | 82 | 30.5 | 5 | 29 | 17.2 | 8 | 16 | 50.0 | 6 | 21 | 27 | 12 | 1 | 0 | 9 | 19 |
Gov Cup | BWE | 11 | 4 | 239.5 | 99 | 38 | 116 | 32.8 | 10 | 41 | 24.4 | 13 | 18 | 72.2 | 13 | 32 | 45 | 8 | 1 | 1 | 23 | 23 |
2015-16 | BWE | 29 | 9 | 586.7 | 310 | 109 | 296 | 36.8 | 43 | 131 | 32.8 | 49 | 62 | 79.0 | 18 | 56 | 74 | 24 | 8 | 1 | 45 | 63 |
PH Cup | BWE | 11 | 4 | 217.6 | 115 | 42 | 124 | 33.9 | 14 | 46 | 30.4 | 17 | 18 | 94.4 | 8 | 27 | 35 | 11 | 5 | 1 | 24 | 30 |
Comm Cup | BWE | 11 | 3 | 228.6 | 131 | 42 | 101 | 41.6 | 20 | 52 | 38.5 | 27 | 37 | 73.0 | 4 | 22 | 26 | 8 | 1 | 0 | 14 | 23 |
Gov Cup | BWE | 7 | 2 | 140.6 | 64 | 25 | 71 | 35.2 | 9 | 33 | 27.3 | 5 | 7 | 71.4 | 6 | 7 | 13 | 5 | 2 | 0 | 7 | 10 |
2016-17 | BWE | 24 | 1 | 266.4 | 129 | 46 | 118 | 39.0 | 9 | 45 | 20.0 | 28 | 41 | 68.3 | 7 | 27 | 34 | 14 | 5 | 2 | 17 | 30 |
PH Cup | BWE | 10 | 0 | 100.2 | 47 | 17 | 49 | 34.7 | 5 | 21 | 23.8 | 8 | 10 | 80.0 | 3 | 16 | 19 | 6 | 1 | 2 | 10 | 11 |
Comm Cup | BWE | 10 | 1 | 125.3 | 71 | 24 | 53 | 45.3 | 4 | 18 | 22.2 | 19 | 28 | 67.9 | 3 | 6 | 9 | 6 | 3 | 0 | 3 | 13 |
Gov Cup | BWE | 4 | 0 | 40.9 | 11 | 5 | 16 | 31.3 | 0 | 6 | 0.0 | 1 | 3 | 33.3 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 6 |
Career | 86 | 26 | 1592.2 | 786 | 285 | 777 | 36.7 | 80 | 282 | 28.4 | 136 | 197 | 69.0 | 62 | 180 | 242 | 76 | 19 | 6 | 123 | 167 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PHX | 4 | 0 | 5.5 | 0.5 | 0.3 | 1.5 | 16.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
PH Cup | PHX | 4 | 0 | 5.5 | 0.5 | 0.3 | 1.5 | 16.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2014 - 2015 | BWE / KIA | 29 | 16 | 24.7 | 11.9 | 4.4 | 12.3 | 36.1 | 1.0 | 3.6 | 26.7 | 2.0 | 3.2 | 64.1 | 1.3 | 3.3 | 4.6 | 1.3 | 0.2 | 0.1 | 2.1 | 2.4 |
PH Cup | KIA | 11 | 9 | 28.0 | 16.6 | 6.0 | 14.5 | 41.5 | 1.2 | 3.2 | 37.1 | 3.5 | 5.3 | 65.5 | 1.6 | 3.8 | 5.5 | 1.6 | 0.4 | 0.2 | 2.6 | 2.5 |
Comm Cup | BWE / KIA | 7 | 3 | 24.1 | 9.0 | 3.6 | 11.7 | 30.5 | 0.7 | 4.1 | 17.2 | 1.1 | 2.3 | 50.0 | 0.9 | 3.0 | 3.9 | 1.7 | 0.1 | 0.0 | 1.3 | 2.7 |
Gov Cup | BWE | 11 | 4 | 21.8 | 9.0 | 3.5 | 10.5 | 32.8 | 0.9 | 3.7 | 24.4 | 1.2 | 1.6 | 72.2 | 1.2 | 2.9 | 4.1 | 0.7 | 0.1 | 0.1 | 2.1 | 2.1 |
2015-16 | BWE | 29 | 9 | 20.2 | 10.7 | 3.8 | 10.2 | 36.8 | 1.5 | 4.5 | 32.8 | 1.7 | 2.1 | 79.0 | 0.6 | 1.9 | 2.6 | 0.8 | 0.3 | 0.0 | 1.6 | 2.2 |
PH Cup | BWE | 11 | 4 | 19.8 | 10.5 | 3.8 | 11.3 | 33.9 | 1.3 | 4.2 | 30.4 | 1.5 | 1.6 | 94.4 | 0.7 | 2.5 | 3.2 | 1.0 | 0.5 | 0.1 | 2.2 | 2.7 |
Comm Cup | BWE | 11 | 3 | 20.8 | 11.9 | 3.8 | 9.2 | 41.6 | 1.8 | 4.7 | 38.5 | 2.5 | 3.4 | 73.0 | 0.4 | 2.0 | 2.4 | 0.7 | 0.1 | 0.0 | 1.3 | 2.1 |
Gov Cup | BWE | 7 | 2 | 20.1 | 9.1 | 3.6 | 10.1 | 35.2 | 1.3 | 4.7 | 27.3 | 0.7 | 1.0 | 71.4 | 0.9 | 1.0 | 1.9 | 0.7 | 0.3 | 0.0 | 1.0 | 1.4 |
2016-17 | BWE | 24 | 1 | 11.1 | 5.4 | 1.9 | 4.9 | 39.0 | 0.4 | 1.9 | 20.0 | 1.2 | 1.7 | 68.3 | 0.3 | 1.1 | 1.4 | 0.6 | 0.2 | 0.1 | 0.7 | 1.3 |
PH Cup | BWE | 10 | 0 | 10.0 | 4.7 | 1.7 | 4.9 | 34.7 | 0.5 | 2.1 | 23.8 | 0.8 | 1.0 | 80.0 | 0.3 | 1.6 | 1.9 | 0.6 | 0.1 | 0.2 | 1.0 | 1.1 |
Comm Cup | BWE | 10 | 1 | 12.5 | 7.1 | 2.4 | 5.3 | 45.3 | 0.4 | 1.8 | 22.2 | 1.9 | 2.8 | 67.9 | 0.3 | 0.6 | 0.9 | 0.6 | 0.3 | 0.0 | 0.3 | 1.3 |
Gov Cup | BWE | 4 | 0 | 10.2 | 2.8 | 1.3 | 4.0 | 31.3 | 0.0 | 1.5 | 0.0 | 0.3 | 0.8 | 33.3 | 0.3 | 1.3 | 1.5 | 0.5 | 0.3 | 0.0 | 1.0 | 1.5 |
Career | 86 | 26 | 18.5 | 9.1 | 3.3 | 9.0 | 36.7 | 0.9 | 3.3 | 28.4 | 1.6 | 2.3 | 69.0 | 0.7 | 2.1 | 2.8 | 0.9 | 0.2 | 0.1 | 1.4 | 1.9 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PHX | 4 | 0 | 5.5 | 3.3 | 1.6 | 9.8 | 16.7 | 0.0 | 1.6 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
PH Cup | PHX | 4 | 0 | 5.5 | 3.3 | 1.6 | 9.8 | 16.7 | 0.0 | 1.6 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
2014 - 2015 | BWE / KIA | 29 | 16 | 24.7 | 17.3 | 6.5 | 17.9 | 36.1 | 1.4 | 5.3 | 26.7 | 3.0 | 4.6 | 64.1 | 1.9 | 4.8 | 6.6 | 1.9 | 0.3 | 0.2 | 3.1 | 3.5 |
PH Cup | KIA | 11 | 9 | 28.0 | 21.4 | 7.7 | 18.6 | 41.5 | 1.5 | 4.1 | 37.1 | 4.4 | 6.8 | 65.5 | 2.1 | 4.9 | 7.0 | 2.1 | 0.5 | 0.2 | 3.4 | 3.3 |
Comm Cup | BWE / KIA | 7 | 3 | 24.1 | 13.4 | 5.3 | 17.5 | 30.5 | 1.1 | 6.2 | 17.2 | 1.7 | 3.4 | 50.0 | 1.3 | 4.5 | 5.8 | 2.6 | 0.2 | 0.0 | 1.9 | 4.0 |
Gov Cup | BWE | 11 | 4 | 21.8 | 14.9 | 5.7 | 17.4 | 32.8 | 1.5 | 6.2 | 24.4 | 2.0 | 2.7 | 72.2 | 2.0 | 4.8 | 6.8 | 1.2 | 0.2 | 0.2 | 3.5 | 3.5 |
2015-16 | BWE | 29 | 9 | 20.2 | 19.0 | 6.7 | 18.2 | 36.8 | 2.6 | 8.0 | 32.8 | 3.0 | 3.8 | 79.0 | 1.1 | 3.4 | 4.5 | 1.5 | 0.5 | 0.1 | 2.8 | 3.9 |
PH Cup | BWE | 11 | 4 | 19.8 | 19.0 | 7.0 | 20.5 | 33.9 | 2.3 | 7.6 | 30.4 | 2.8 | 3.0 | 94.4 | 1.3 | 4.5 | 5.8 | 1.8 | 0.8 | 0.2 | 4.0 | 5.0 |
Comm Cup | BWE | 11 | 3 | 20.8 | 20.6 | 6.6 | 15.9 | 41.6 | 3.1 | 8.2 | 38.5 | 4.3 | 5.8 | 73.0 | 0.6 | 3.5 | 4.1 | 1.3 | 0.2 | 0.0 | 2.2 | 3.6 |
Gov Cup | BWE | 7 | 2 | 20.1 | 16.4 | 6.4 | 18.2 | 35.2 | 2.3 | 8.5 | 27.3 | 1.3 | 1.8 | 71.4 | 1.5 | 1.8 | 3.3 | 1.3 | 0.5 | 0.0 | 1.8 | 2.6 |
2016-17 | BWE | 24 | 1 | 11.1 | 17.4 | 6.2 | 15.9 | 39.0 | 1.2 | 6.1 | 20.0 | 3.8 | 5.5 | 68.3 | 0.9 | 3.6 | 4.6 | 1.9 | 0.7 | 0.3 | 2.3 | 4.1 |
PH Cup | BWE | 10 | 0 | 10.0 | 16.9 | 6.1 | 17.6 | 34.7 | 1.8 | 7.5 | 23.8 | 2.9 | 3.6 | 80.0 | 1.1 | 5.8 | 6.8 | 2.2 | 0.4 | 0.7 | 3.6 | 4.0 |
Comm Cup | BWE | 10 | 1 | 12.5 | 20.4 | 6.9 | 15.2 | 45.3 | 1.1 | 5.2 | 22.2 | 5.5 | 8.0 | 67.9 | 0.9 | 1.7 | 2.6 | 1.7 | 0.9 | 0.0 | 0.9 | 3.7 |
Gov Cup | BWE | 4 | 0 | 10.2 | 9.7 | 4.4 | 14.1 | 31.3 | 0.0 | 5.3 | 0.0 | 0.9 | 2.6 | 33.3 | 0.9 | 4.4 | 5.3 | 1.8 | 0.9 | 0.0 | 3.5 | 5.3 |
Career | 86 | 26 | 18.5 | 17.8 | 6.4 | 17.6 | 36.7 | 1.8 | 6.4 | 28.4 | 3.1 | 4.5 | 69.0 | 1.4 | 4.1 | 5.5 | 1.7 | 0.4 | 0.1 | 2.8 | 3.8 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PHX | 5.5 | -8.4 | 14.8 | 14.5 | 16.7 | 0.0 | 10.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 34.1 | 108.2 | -0.1 | 0.0 | -0.1 | -0.247 |
PH Cup | PHX | 5.5 | -8.5 | 14.8 | 14.5 | 16.7 | 0.0 | 10.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 34.1 | 108.2 | -0.1 | 0.0 | -0.1 | -0.245 |
2014 - 2015 | BWE / KIA | 24.7 | 10.9 | 29.4 | 43.4 | 40.1 | 5.1 | 13.7 | 9.3 | 10.9 | 0.4 | 0.4 | 13.3 | 83.8 | 106.2 | -1.0 | 0.1 | -0.9 | -0.061 |
PH Cup | KIA | 28.0 | 18.9 | 32.3 | 49.6 | 45.6 | 5.5 | 14.3 | 9.7 | 14.7 | 0.7 | 0.6 | 13.6 | 92.4 | 101.2 | 0.2 | 0.1 | 0.4 | 0.057 |
Comm Cup | BWE / KIA | 24.1 | 5.2 | 25.1 | 35.4 | 33.5 | 3.5 | 11.9 | 7.8 | 11.8 | 0.3 | 0.0 | 9.2 | 75.4 | 107.0 | -0.4 | 0.0 | -0.4 | -0.118 |
Gov Cup | BWE | 21.8 | 6.0 | 28.9 | 39.9 | 37.1 | 5.6 | 14.3 | 9.9 | 6.6 | 0.2 | 0.4 | 15.7 | 76.2 | 110.6 | -0.8 | 0.0 | -0.7 | -0.149 |
2015-16 | BWE | 20.2 | 11.5 | 27.5 | 47.9 | 44.1 | 3.1 | 10.2 | 6.5 | 7.0 | 0.7 | 0.1 | 12.2 | 91.6 | 109.0 | -0.3 | 0.1 | -0.1 | -0.011 |
PH Cup | BWE | 19.8 | 9.9 | 31.4 | 43.6 | 39.5 | 3.7 | 12.9 | 8.2 | 9.0 | 1.2 | 0.4 | 15.4 | 82.2 | 102.7 | -0.4 | 0.1 | -0.3 | -0.057 |
Comm Cup | BWE | 20.8 | 14.4 | 24.8 | 55.8 | 51.5 | 1.8 | 10.2 | 5.9 | 5.9 | 0.2 | 0.0 | 10.7 | 105.4 | 112.9 | 0.3 | 0.0 | 0.3 | 0.063 |
Gov Cup | BWE | 20.1 | 9.1 | 26.1 | 43.2 | 41.5 | 4.4 | 5.5 | 4.9 | 6.0 | 0.7 | 0.0 | 8.6 | 87.1 | 112.5 | -0.2 | 0.0 | -0.2 | -0.064 |
2016-17 | BWE | 11.1 | 12.1 | 25.0 | 47.4 | 42.8 | 2.7 | 10.3 | 6.5 | 9.5 | 0.9 | 0.6 | 11.1 | 90.9 | 103.6 | 0.0 | 0.1 | 0.1 | 0.019 |
PH Cup | BWE | 10.0 | 10.4 | 28.1 | 44.0 | 39.8 | 3.1 | 16.9 | 10.0 | 10.7 | 0.5 | 1.8 | 15.8 | 80.9 | 100.5 | -0.2 | 0.1 | -0.1 | -0.044 |
Comm Cup | BWE | 12.5 | 17.3 | 23.2 | 54.3 | 49.1 | 2.4 | 4.7 | 3.6 | 8.7 | 1.1 | 0.0 | 4.4 | 110.3 | 105.5 | 0.3 | 0.0 | 0.4 | 0.139 |
Gov Cup | BWE | 10.2 | 0.2 | 23.1 | 31.8 | 31.3 | 2.4 | 12.3 | 7.3 | 8.6 | 1.2 | 0.0 | 18.8 | 58.8 | 104.4 | -0.2 | 0.0 | -0.2 | -0.213 | Career | 18.5 | 11.2 | 27.7 | 45.5 | 41.8 | 3.9 | 11.8 | 7.8 | 8.9 | 0.6 | 0.3 | 12.5 | 87.4 | 106.5 | -1.2 | 0.3 | -0.9 | -0.028 |