Player Stats
Date | Tm | Opp | W/L | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-25-2016 | ALA | NLX | L | 0 | 07:41 | 7 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
12-03-2016 | ALA | SMB | L | 1 | 28:31 | 15 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 1 |
12-07-2016 | ALA | GLO | W | 0 | 14:40 | 6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 |
12-14-2016 | ALA | MER | W | 0 | 16:29 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
12-18-2016 | ALA | GIN | W | 0 | 13:59 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
12-23-2016 | ALA | TNT | L | 0 | 15:18 | 8 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
01-11-2017 | ALA | MAG | W | 0 | 09:59 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
01-15-2017 | ALA | BWE | L | 0 | 10:27 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
01-22-2017 | ALA | KIA | W | 0 | 06:53 | 7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
01-27-2017 | ALA | PHX | W | 0 | 06:54 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
02-01-2017 | ALA | ROS | W | DNP | |||||||||||||||||||
03-18-2017 | ALA | GLO | W | 0 | 03:37 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03-22-2017 | ALA | BWE | W | DNP | |||||||||||||||||||
03-29-2017 | ALA | KIA | W | DNP | |||||||||||||||||||
04-02-2017 | ALA | ROS | W | DNP | |||||||||||||||||||
04-08-2017 | ALA | MER | L | 0 | 05:48 | 8 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
04-21-2017 | ALA | PHX | L | 0 | 06:17 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
05-07-2017 | ALA | GIN | L | DNP | |||||||||||||||||||
05-20-2017 | ALA | TNT | L | 0 | 00:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-24-2017 | ALA | NLX | L | DNP | |||||||||||||||||||
05-27-2017 | ALA | SMB | L | 0 | 12:15 | 12 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
05-31-2017 | ALA | MAG | L | DNP | |||||||||||||||||||
07-19-2017 | ALA | NLX | L | 0 | 03:42 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
07-22-2017 | ALA | PHX | L | 0 | 06:04 | 5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
08-26-2017 | ALA | GIN | L | 0 | 06:29 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
09-02-2017 | ALA | SMB | W | DNP | |||||||||||||||||||
09-08-2017 | ALA | GLO | W | DNP | |||||||||||||||||||
09-10-2017 | ALA | KIA | W | DNP | |||||||||||||||||||
09-15-2017 | ALA | MER | L | DNP | |||||||||||||||||||
09-20-2017 | ALA | ROS | L | 1 | 32:52 | 12 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
Totals | 2 | 208.1 | 108 | 40 | 71 | 56.3 | 14 | 25 | 56.0 | 14 | 18 | 77.8 | 13 | 28 | 41 | 7 | 7 | 3 | 13 | 15 | |||
Per Game | 11.0 | 5.7 | 2.1 | 3.7 | 56.3 | 0.7 | 1.3 | 56.0 | 0.7 | 0.9 | 77.8 | 0.7 | 1.5 | 2.2 | 0.4 | 0.4 | 0.2 | 0.7 | 0.8 |
Playoffs Player Stats
Date | Tm | Opp | W/L | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-05-2017 | ALA | GIN | L | DNP | |||||||||||||||||||
02-06-2017 | MAG | PHX | L | DNP | |||||||||||||||||||
06-04-2017 | ALA | GLO | L | 0 | 01:33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Per Game | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |