Player Stats
Date | Tm | Opp | W/L | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-23-2015 | ALA | TNT | W | 1 | 24:53 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 5 |
10-30-2015 | ALA | BWE | W | 1 | 22:28 | 11 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 |
11-06-2015 | ALA | KIA | W | 1 | 23:12 | 6 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 |
11-07-2015 | ALA | GIN | L | 1 | 10:18 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11-20-2015 | ALA | GLO | W | 0 | 14:49 | 3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
11-24-2015 | ALA | MAG | W | 0 | 10:24 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 |
11-27-2015 | ALA | NLX | W | 0 | 08:45 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
12-03-2015 | ALA | MER | W | 0 | 09:17 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
12-11-2015 | ALA | ROS | L | 0 | 11:35 | 8 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
12-16-2015 | ALA | SMB | W | 0 | 04:34 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
12-19-2015 | ALA | PHX | W | 0 | 13:00 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Totals | 4 | 153.3 | 43 | 18 | 46 | 39.1 | 1 | 5 | 20.0 | 6 | 7 | 85.7 | 9 | 31 | 40 | 5 | 6 | 2 | 5 | 12 | |||
Per Game | 13.9 | 3.9 | 1.6 | 4.2 | 39.1 | 0.1 | 0.5 | 20.0 | 0.5 | 0.6 | 85.7 | 0.8 | 2.8 | 3.6 | 0.5 | 0.5 | 0.2 | 0.5 | 1.1 |
Playoffs Player Stats
Date | Tm | Opp | W/L | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-04-2016 | ALA | GLO | L | 0 | 09:21 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01-06-2016 | ALA | GLO | W | 0 | 07:24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
01-08-2016 | ALA | GLO | W | 0 | 08:30 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
01-10-2016 | ALA | GLO | W | 0 | 05:54 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
01-12-2016 | ALA | GLO | W | 0 | 02:14 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
01-17-2016 | ALA | SMB | W | DNP | |||||||||||||||||||
01-19-2016 | ALA | SMB | W | 0 | 05:55 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
01-22-2016 | ALA | SMB | W | 0 | 02:06 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
01-24-2016 | ALA | SMB | L | DNP | |||||||||||||||||||
01-27-2016 | ALA | SMB | L | DNP | |||||||||||||||||||
01-29-2016 | ALA | SMB | L | DNP | |||||||||||||||||||
02-03-2016 | ALA | SMB | L | 0 | 05:42 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 0 | 47.1 | 8 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 7 | 12 | 4 | 0 | 0 | 1 | 4 | |||
Per Game | 5.9 | 1.0 | 0.4 | 1.3 | 30.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 100.0 | 0.6 | 0.9 | 1.5 | 0.5 | 0.0 | 0.0 | 0.1 | 0.5 |