Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | TNT | 15 | 0 | 88.0 | 32 | 15 | 27 | 55.6 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 6 | 15 | 21 | 2 | 1 | 1 | 6 | 17 |
PH Cup | TNT | 8 | 0 | 42.0 | 14 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 5 |
Comm Cup | TNT | 2 | 0 | 4.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Gov Cup | TNT | 5 | 0 | 42.0 | 18 | 9 | 13 | 69.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 8 | 13 | 1 | 1 | 0 | 5 | 11 |
2013 - 2014 | TNT | 6 | 0 | 26.0 | 9 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 7 |
PH Cup | TNT | 6 | 0 | 26.0 | 9 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 7 |
2014 - 2015 | MER | 25 | 2 | 260.8 | 79 | 36 | 69 | 52.2 | 0 | 0 | 0.0 | 7 | 12 | 58.3 | 17 | 33 | 50 | 10 | 9 | 3 | 8 | 49 |
PH Cup | MER | 9 | 1 | 99.0 | 36 | 16 | 27 | 59.3 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 4 | 14 | 18 | 6 | 3 | 1 | 5 | 15 |
Comm Cup | MER | 10 | 0 | 115.2 | 29 | 13 | 28 | 46.4 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 8 | 10 | 18 | 2 | 5 | 2 | 2 | 27 |
Gov Cup | MER | 6 | 1 | 46.5 | 14 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 9 | 14 | 2 | 1 | 0 | 1 | 7 |
2015-16 | MER | 9 | 0 | 55.8 | 18 | 9 | 15 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 11 | 15 | 2 | 2 | 1 | 4 | 14 |
PH Cup | MER | 3 | 0 | 13.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Comm Cup | MER | 6 | 0 | 42.8 | 16 | 8 | 13 | 61.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 9 | 13 | 2 | 1 | 1 | 4 | 12 |
2016-17 | MER | 1 | 0 | 3.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PH Cup | MER | 1 | 0 | 3.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 56 | 2 | 433.6 | 138 | 64 | 120 | 53.3 | 0 | 0 | 0.0 | 10 | 18 | 55.6 | 29 | 66 | 95 | 15 | 12 | 5 | 21 | 87 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | TNT | 15 | 0 | 5.9 | 2.1 | 1.0 | 1.8 | 55.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 40.0 | 0.4 | 1.0 | 1.4 | 0.1 | 0.1 | 0.1 | 0.4 | 1.1 |
PH Cup | TNT | 8 | 0 | 5.3 | 1.8 | 0.8 | 1.6 | 46.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 40.0 | 0.1 | 0.6 | 0.8 | 0.1 | 0.0 | 0.1 | 0.1 | 0.6 |
Comm Cup | TNT | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Gov Cup | TNT | 5 | 0 | 8.4 | 3.6 | 1.8 | 2.6 | 69.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 2.6 | 0.2 | 0.2 | 0.0 | 1.0 | 2.2 |
2013 - 2014 | TNT | 6 | 0 | 4.3 | 1.5 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.3 | 1.2 | 1.5 | 0.2 | 0.0 | 0.0 | 0.5 | 1.2 |
PH Cup | TNT | 6 | 0 | 4.3 | 1.5 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.3 | 1.2 | 1.5 | 0.2 | 0.0 | 0.0 | 0.5 | 1.2 |
2014 - 2015 | MER | 25 | 2 | 10.4 | 3.2 | 1.4 | 2.8 | 52.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 58.3 | 0.7 | 1.3 | 2.0 | 0.4 | 0.4 | 0.1 | 0.3 | 2.0 |
PH Cup | MER | 9 | 1 | 11.0 | 4.0 | 1.8 | 3.0 | 59.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 50.0 | 0.4 | 1.6 | 2.0 | 0.7 | 0.3 | 0.1 | 0.6 | 1.7 |
Comm Cup | MER | 10 | 0 | 11.5 | 2.9 | 1.3 | 2.8 | 46.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.8 | 1.0 | 1.8 | 0.2 | 0.5 | 0.2 | 0.2 | 2.7 |
Gov Cup | MER | 6 | 1 | 7.8 | 2.3 | 1.2 | 2.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 2.3 | 0.3 | 0.2 | 0.0 | 0.2 | 1.2 |
2015-16 | MER | 9 | 0 | 6.2 | 2.0 | 1.0 | 1.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 1.7 | 0.2 | 0.2 | 0.1 | 0.4 | 1.6 |
PH Cup | MER | 3 | 0 | 4.3 | 0.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
Comm Cup | MER | 6 | 0 | 7.1 | 2.7 | 1.3 | 2.2 | 61.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 2.2 | 0.3 | 0.2 | 0.2 | 0.7 | 2.0 |
2016-17 | MER | 1 | 0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PH Cup | MER | 1 | 0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career | 56 | 2 | 7.7 | 2.5 | 1.1 | 2.1 | 53.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 55.6 | 0.5 | 1.2 | 1.7 | 0.3 | 0.2 | 0.1 | 0.4 | 1.6 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | TNT | 15 | 0 | 5.9 | 13.1 | 6.1 | 11.0 | 55.6 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 40.0 | 2.5 | 6.1 | 8.6 | 0.8 | 0.4 | 0.4 | 2.5 | 7.0 |
PH Cup | TNT | 8 | 0 | 5.3 | 12.0 | 5.1 | 11.1 | 46.2 | 0.0 | 0.0 | 0.0 | 1.7 | 4.3 | 40.0 | 0.9 | 4.3 | 5.1 | 0.9 | 0.0 | 0.9 | 0.9 | 4.3 |
Comm Cup | TNT | 2 | 0 | 2.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
Gov Cup | TNT | 5 | 0 | 8.4 | 15.4 | 7.7 | 11.1 | 69.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 6.9 | 11.1 | 0.9 | 0.9 | 0.0 | 4.3 | 9.4 |
2013 - 2014 | TNT | 6 | 0 | 4.3 | 12.5 | 5.5 | 11.1 | 50.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 | 100.0 | 2.8 | 9.7 | 12.5 | 1.4 | 0.0 | 0.0 | 4.2 | 9.7 |
PH Cup | TNT | 6 | 0 | 4.3 | 12.5 | 5.5 | 11.1 | 50.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 | 100.0 | 2.8 | 9.7 | 12.5 | 1.4 | 0.0 | 0.0 | 4.2 | 9.7 |
2014 - 2015 | MER | 25 | 2 | 10.4 | 10.9 | 5.0 | 9.5 | 52.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 58.3 | 2.3 | 4.6 | 6.9 | 1.4 | 1.2 | 0.4 | 1.1 | 6.8 |
PH Cup | MER | 9 | 1 | 11.0 | 13.1 | 5.8 | 9.8 | 59.3 | 0.0 | 0.0 | 0.0 | 1.5 | 2.9 | 50.0 | 1.5 | 5.1 | 6.5 | 2.2 | 1.1 | 0.4 | 1.8 | 5.5 |
Comm Cup | MER | 10 | 0 | 11.5 | 9.1 | 4.1 | 8.7 | 46.4 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 75.0 | 2.5 | 3.1 | 5.6 | 0.6 | 1.6 | 0.6 | 0.6 | 8.4 |
Gov Cup | MER | 6 | 1 | 7.8 | 10.8 | 5.4 | 10.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 7.0 | 10.8 | 1.5 | 0.8 | 0.0 | 0.8 | 5.4 |
2015-16 | MER | 9 | 0 | 6.2 | 11.6 | 5.8 | 9.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 7.1 | 9.7 | 1.3 | 1.3 | 0.6 | 2.6 | 9.0 |
PH Cup | MER | 3 | 0 | 4.3 | 5.5 | 2.8 | 5.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 5.5 | 0.0 | 2.8 | 0.0 | 0.0 | 5.5 |
Comm Cup | MER | 6 | 0 | 7.1 | 13.4 | 6.7 | 10.9 | 61.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 7.6 | 10.9 | 1.7 | 0.8 | 0.8 | 3.4 | 10.1 |
2016-17 | MER | 1 | 0 | 3.0 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PH Cup | MER | 1 | 0 | 3.0 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career | 56 | 2 | 7.7 | 11.5 | 5.3 | 10.0 | 53.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 55.6 | 2.4 | 5.5 | 7.9 | 1.2 | 1.0 | 0.4 | 1.7 | 7.2 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | TNT | 5.9 | 12.0 | 18.1 | 54.8 | 55.6 | 6.7 | 17.2 | 11.9 | 4.4 | 0.6 | 0.9 | 17.0 | 94.6 | 99.8 | 0.0 | 0.1 | 0.1 | 0.063 |
PH Cup | TNT | 5.3 | 9.8 | 18.1 | 46.1 | 46.2 | 2.5 | 11.3 | 7.1 | 4.7 | 0.0 | 2.0 | 6.2 | 90.9 | 90.3 | 0.0 | 0.1 | 0.1 | 0.104 |
Comm Cup | TNT | 2.0 | -4.8 | 11.0 | 0.0 | 0.0 | 0.0 | 56.5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 105.0 | 0.0 | 0.0 | 0.0 | -0.283 |
Gov Cup | TNT | 8.4 | 15.2 | 18.5 | 69.2 | 69.2 | 11.4 | 20.3 | 15.6 | 4.4 | 1.2 | 0.0 | 27.8 | 101.3 | 112.5 | 0.0 | 0.0 | 0.0 | 0.025 |
2013 - 2014 | TNT | 4.3 | 8.3 | 19.5 | 53.3 | 50.0 | 7.1 | 25.1 | 16.1 | 7.7 | 0.0 | 0.0 | 26.2 | 84.4 | 89.6 | 0.0 | 0.1 | 0.0 | 0.068 |
PH Cup | TNT | 4.3 | 8.5 | 19.5 | 53.3 | 50.0 | 7.1 | 25.1 | 16.1 | 7.7 | 0.0 | 0.0 | 26.2 | 84.4 | 89.6 | 0.0 | 0.1 | 0.0 | 0.066 |
2014 - 2015 | MER | 10.4 | 13.8 | 14.8 | 53.2 | 52.2 | 6.6 | 13.9 | 10.1 | 7.4 | 1.9 | 1.0 | 9.7 | 107.6 | 99.1 | 0.4 | 0.3 | 0.7 | 0.125 |
PH Cup | MER | 11.0 | 16.3 | 16.7 | 59.0 | 59.3 | 4.2 | 15.8 | 9.7 | 12.4 | 1.6 | 0.9 | 14.1 | 106.0 | 99.4 | 0.2 | 0.1 | 0.3 | 0.122 |
Comm Cup | MER | 11.5 | 11.0 | 13.0 | 48.7 | 46.4 | 7.0 | 9.3 | 8.2 | 3.2 | 2.4 | 1.5 | 6.3 | 106.7 | 97.7 | 0.1 | 0.1 | 0.3 | 0.121 |
Gov Cup | MER | 7.8 | 15.8 | 15.1 | 50.0 | 50.0 | 10.6 | 21.7 | 15.8 | 8.3 | 1.2 | 0.0 | 6.7 | 112.0 | 101.2 | 0.1 | 0.1 | 0.1 | 0.140 |
2015-16 | MER | 6.2 | 12.9 | 15.3 | 60.0 | 60.0 | 7.5 | 21.3 | 14.3 | 6.3 | 1.9 | 1.5 | 21.1 | 100.2 | 98.2 | 0.0 | 0.1 | 0.1 | 0.102 |
PH Cup | MER | 4.3 | 9.2 | 7.0 | 50.0 | 50.0 | 0.0 | 17.5 | 8.3 | 0.0 | 4.1 | 0.0 | 0.0 | 107.0 | 98.2 | 0.0 | 0.0 | 0.0 | 0.088 |
Comm Cup | MER | 7.1 | 13.4 | 17.6 | 61.5 | 61.5 | 10.0 | 22.2 | 16.1 | 8.0 | 1.2 | 2.0 | 23.5 | 100.1 | 97.9 | 0.0 | 0.1 | 0.1 | 0.109 |
2016-17 | MER | 3.0 | -13.6 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116.2 | 0.0 | 0.0 | 0.0 | -0.410 |
PH Cup | MER | 3.0 | -14.1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116.2 | 0.0 | 0.0 | 0.0 | -0.421 | Career | 7.7 | 12.7 | 15.7 | 53.9 | 53.3 | 6.7 | 16.0 | 11.3 | 6.6 | 1.5 | 1.0 | 14.1 | 101.3 | 98.4 | 0.4 | 0.5 | 0.9 | 0.103 |
Playoffs Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | TNT | 6 | 0 | 22.0 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 |
PH Cup | TNT | 3 | 0 | 7.0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Comm Cup | TNT | 3 | 0 | 15.0 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
2014 - 2015 | MER | 7 | 0 | 50.1 | 14 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 13 |
PH Cup | MER | 1 | 0 | 0.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comm Cup | MER | 5 | 0 | 45.4 | 14 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 12 |
Gov Cup | MER | 1 | 0 | 4.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015-16 | MER | 3 | 0 | 15.3 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Comm Cup | MER | 3 | 0 | 15.3 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Career | 16 | 0 | 87.4 | 21 | 9 | 18 | 50.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 5 | 12 | 17 | 5 | 1 | 0 | 4 | 21 |
Playoffs Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | TNT | 6 | 0 | 3.7 | 0.8 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.5 | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 |
PH Cup | TNT | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Comm Cup | TNT | 3 | 0 | 5.0 | 1.7 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 |
2014 - 2015 | MER | 7 | 0 | 7.2 | 2.0 | 0.9 | 1.4 | 60.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.1 | 1.0 | 1.1 | 0.6 | 0.1 | 0.0 | 0.1 | 1.9 |
PH Cup | MER | 1 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Comm Cup | MER | 5 | 0 | 9.1 | 2.8 | 1.2 | 2.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.2 | 1.4 | 1.6 | 0.8 | 0.2 | 0.0 | 0.2 | 2.4 |
Gov Cup | MER | 1 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2015-16 | MER | 3 | 0 | 5.1 | 0.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 1.3 |
Comm Cup | MER | 3 | 0 | 5.1 | 0.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 1.3 |
Career | 16 | 0 | 5.5 | 1.3 | 0.6 | 1.1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.3 | 0.8 | 1.1 | 0.3 | 0.1 | 0.0 | 0.3 | 1.3 |
Playoffs Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | TNT | 6 | 0 | 3.7 | 8.2 | 3.3 | 9.8 | 33.3 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 100.0 | 4.9 | 6.5 | 11.5 | 0.0 | 0.0 | 0.0 | 1.6 | 6.5 |
PH Cup | TNT | 3 | 0 | 2.3 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 10.3 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 |
Comm Cup | TNT | 3 | 0 | 5.0 | 12.0 | 4.8 | 9.6 | 50.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 100.0 | 4.8 | 4.8 | 9.6 | 0.0 | 0.0 | 0.0 | 2.4 | 4.8 |
2014 - 2015 | MER | 7 | 0 | 7.2 | 10.1 | 4.3 | 7.2 | 60.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 | 100.0 | 0.7 | 5.0 | 5.7 | 2.9 | 0.7 | 0.0 | 0.7 | 9.3 |
PH Cup | MER | 1 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Comm Cup | MER | 5 | 0 | 9.1 | 11.1 | 4.8 | 7.9 | 60.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 100.0 | 0.8 | 5.6 | 6.4 | 3.2 | 0.8 | 0.0 | 0.8 | 9.5 |
Gov Cup | MER | 1 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
2015-16 | MER | 3 | 0 | 5.1 | 4.7 | 2.4 | 4.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 4.7 | 2.4 | 0.0 | 0.0 | 4.7 | 9.4 |
Comm Cup | MER | 3 | 0 | 5.1 | 4.7 | 2.4 | 4.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 4.7 | 2.4 | 0.0 | 0.0 | 4.7 | 9.4 |
Career | 16 | 0 | 5.5 | 8.7 | 3.7 | 7.4 | 50.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 100.0 | 2.1 | 4.9 | 7.0 | 2.1 | 0.4 | 0.0 | 1.6 | 8.7 |
Playoffs Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | TNT | 3.7 | 7.1 | 16.3 | 38.8 | 33.3 | 15.2 | 16.9 | 16.1 | 0.0 | 0.0 | 0.0 | 13.4 | 87.5 | 96.2 | 0.0 | 0.0 | 0.0 | 0.047 |
PH Cup | TNT | 2.3 | -6.1 | 13.8 | 0.0 | 0.0 | 15.8 | 24.9 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 36.7 | 88.9 | 0.0 | 0.0 | 0.0 | -0.149 |
Comm Cup | TNT | 5.0 | 13.2 | 17.3 | 56.3 | 50.0 | 14.9 | 13.3 | 14.1 | 0.0 | 0.0 | 0.0 | 18.4 | 103.4 | 100.9 | 0.0 | 0.0 | 0.0 | 0.104 |
2014 - 2015 | MER | 7.2 | 13.1 | 11.5 | 64.3 | 60.0 | 2.1 | 16.4 | 8.8 | 13.9 | 1.1 | 0.0 | 8.4 | 133.1 | 103.5 | 0.1 | 0.1 | 0.2 | 0.179 |
PH Cup | MER | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 94.4 | 0.0 | 0.0 | 0.0 | 0.061 |
Comm Cup | MER | 9.1 | 13.4 | 12.3 | 64.3 | 60.0 | 2.2 | 18.5 | 9.6 | 16.3 | 1.2 | 0.0 | 8.4 | 132.6 | 104.7 | 0.1 | 0.1 | 0.2 | 0.184 |
Gov Cup | MER | 4.5 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 122.3 | 0.0 | 0.0 | 0.0 | -0.029 |
2015-16 | MER | 5.1 | -1.4 | 12.4 | 50.0 | 50.0 | 7.0 | 7.9 | 7.4 | 10.6 | 0.0 | 0.0 | 50.0 | 66.3 | 109.5 | 0.0 | 0.0 | 0.0 | -0.116 |
Comm Cup | MER | 5.1 | -1.1 | 12.4 | 50.0 | 50.0 | 7.0 | 7.9 | 7.4 | 10.6 | 0.0 | 0.0 | 50.0 | 66.3 | 109.5 | 0.0 | 0.0 | 0.0 | -0.109 | Career | 5.5 | 9.1 | 12.8 | 54.3 | 50.0 | 6.2 | 14.8 | 10.5 | 9.8 | 0.6 | 0.0 | 17.2 | 105.3 | 101.7 | 0.1 | 0.1 | 0.2 | 0.096 |