Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | SMC | 37 | 6 | 1043.0 | 488 | 199 | 418 | 47.6 | 28 | 91 | 30.8 | 62 | 81 | 76.5 | 29 | 100 | 129 | 48 | 10 | 3 | 53 | 58 |
PH Cup | SMC | 14 | 0 | 389.0 | 221 | 87 | 171 | 50.9 | 11 | 31 | 35.5 | 36 | 46 | 78.3 | 14 | 43 | 57 | 21 | 6 | 2 | 18 | 27 |
Comm Cup | SMC | 14 | 6 | 449.0 | 177 | 75 | 158 | 47.5 | 14 | 42 | 33.3 | 13 | 20 | 65.0 | 12 | 35 | 47 | 22 | 4 | 1 | 25 | 23 |
Gov Cup | SMC | 9 | 0 | 205.0 | 90 | 37 | 89 | 41.6 | 3 | 18 | 16.7 | 13 | 15 | 86.7 | 3 | 22 | 25 | 5 | 0 | 0 | 10 | 8 |
2013 - 2014 | SMC | 29 | 23 | 837.0 | 406 | 165 | 344 | 48.0 | 18 | 57 | 31.6 | 58 | 78 | 74.4 | 22 | 80 | 102 | 52 | 8 | 0 | 46 | 35 |
PH Cup | SMC | 11 | 8 | 362.0 | 155 | 59 | 133 | 44.4 | 6 | 25 | 24.0 | 31 | 39 | 79.5 | 13 | 37 | 50 | 21 | 3 | 0 | 18 | 12 |
Comm Cup | SMC | 9 | 7 | 235.0 | 115 | 48 | 101 | 47.5 | 7 | 19 | 36.8 | 12 | 17 | 70.6 | 3 | 25 | 28 | 14 | 2 | 0 | 12 | 9 |
Gov Cup | SMC | 9 | 8 | 240.0 | 136 | 58 | 110 | 52.7 | 5 | 13 | 38.5 | 15 | 22 | 68.2 | 6 | 18 | 24 | 17 | 3 | 0 | 16 | 14 |
2014 - 2015 | MAG | 29 | 17 | 634.9 | 288 | 115 | 234 | 49.1 | 13 | 45 | 28.9 | 45 | 57 | 78.9 | 17 | 49 | 66 | 15 | 9 | 0 | 36 | 37 |
PH Cup | MAG | 11 | 11 | 316.4 | 153 | 59 | 127 | 46.5 | 7 | 24 | 29.2 | 28 | 33 | 84.8 | 8 | 26 | 34 | 8 | 5 | 0 | 18 | 18 |
Comm Cup | MAG | 7 | 4 | 136.4 | 58 | 24 | 44 | 54.5 | 2 | 10 | 20.0 | 8 | 12 | 66.7 | 4 | 11 | 15 | 2 | 2 | 0 | 6 | 10 |
Gov Cup | MAG | 11 | 2 | 182.1 | 77 | 32 | 63 | 50.8 | 4 | 11 | 36.4 | 9 | 12 | 75.0 | 5 | 12 | 17 | 5 | 2 | 0 | 12 | 9 |
2015-16 | MAG | 33 | 20 | 834.5 | 396 | 143 | 310 | 46.1 | 48 | 106 | 45.3 | 62 | 80 | 77.5 | 13 | 57 | 70 | 41 | 11 | 2 | 46 | 47 |
PH Cup | MAG | 11 | 2 | 254.5 | 131 | 47 | 101 | 46.5 | 12 | 28 | 42.9 | 25 | 30 | 83.3 | 3 | 21 | 24 | 17 | 5 | 1 | 12 | 14 |
Comm Cup | MAG | 11 | 11 | 299.3 | 128 | 47 | 106 | 44.3 | 15 | 36 | 41.7 | 19 | 23 | 82.6 | 5 | 25 | 30 | 14 | 5 | 0 | 14 | 17 |
Gov Cup | MAG | 11 | 7 | 280.7 | 137 | 49 | 103 | 47.6 | 21 | 42 | 50.0 | 18 | 27 | 66.7 | 5 | 11 | 16 | 10 | 1 | 1 | 20 | 16 |
2016-17 | MAG | 30 | 9 | 425.5 | 221 | 87 | 187 | 46.5 | 25 | 68 | 36.8 | 22 | 28 | 78.6 | 7 | 42 | 49 | 32 | 2 | 2 | 35 | 23 |
PH Cup | MAG | 8 | 3 | 122.3 | 68 | 29 | 54 | 53.7 | 7 | 19 | 36.8 | 3 | 4 | 75.0 | 2 | 15 | 17 | 7 | 1 | 0 | 13 | 9 |
Comm Cup | MAG | 11 | 4 | 174.7 | 90 | 35 | 82 | 42.7 | 11 | 28 | 39.3 | 9 | 11 | 81.8 | 5 | 17 | 22 | 10 | 0 | 0 | 11 | 12 |
Gov Cup | MAG | 11 | 2 | 128.6 | 63 | 23 | 51 | 45.1 | 7 | 21 | 33.3 | 10 | 13 | 76.9 | 0 | 10 | 10 | 15 | 1 | 2 | 11 | 2 |
2017-18 | MAG | 3 | 0 | 35.8 | 26 | 8 | 19 | 42.1 | 4 | 9 | 44.4 | 6 | 7 | 85.7 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 4 |
PH Cup | MAG | 3 | 0 | 35.8 | 26 | 8 | 19 | 42.1 | 4 | 9 | 44.4 | 6 | 7 | 85.7 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 4 |
Career | 161 | 75 | 3810.6 | 1825 | 717 | 1512 | 47.4 | 136 | 376 | 36.2 | 255 | 331 | 77.0 | 89 | 329 | 418 | 188 | 41 | 7 | 220 | 204 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | SMC | 37 | 6 | 28.2 | 13.2 | 5.4 | 11.3 | 47.6 | 0.8 | 2.5 | 30.8 | 1.7 | 2.2 | 76.5 | 0.8 | 2.7 | 3.5 | 1.3 | 0.3 | 0.1 | 1.4 | 1.6 |
PH Cup | SMC | 14 | 0 | 27.8 | 15.8 | 6.2 | 12.2 | 50.9 | 0.8 | 2.2 | 35.5 | 2.6 | 3.3 | 78.3 | 1.0 | 3.1 | 4.1 | 1.5 | 0.4 | 0.1 | 1.3 | 1.9 |
Comm Cup | SMC | 14 | 6 | 32.1 | 12.6 | 5.4 | 11.3 | 47.5 | 1.0 | 3.0 | 33.3 | 0.9 | 1.4 | 65.0 | 0.9 | 2.5 | 3.4 | 1.6 | 0.3 | 0.1 | 1.8 | 1.6 |
Gov Cup | SMC | 9 | 0 | 22.8 | 10.0 | 4.1 | 9.9 | 41.6 | 0.3 | 2.0 | 16.7 | 1.4 | 1.7 | 86.7 | 0.3 | 2.4 | 2.8 | 0.6 | 0.0 | 0.0 | 1.1 | 0.9 |
2013 - 2014 | SMC | 29 | 23 | 28.9 | 14.0 | 5.7 | 11.9 | 48.0 | 0.6 | 2.0 | 31.6 | 2.0 | 2.7 | 74.4 | 0.8 | 2.8 | 3.5 | 1.8 | 0.3 | 0.0 | 1.6 | 1.2 |
PH Cup | SMC | 11 | 8 | 32.9 | 14.1 | 5.4 | 12.1 | 44.4 | 0.5 | 2.3 | 24.0 | 2.8 | 3.5 | 79.5 | 1.2 | 3.4 | 4.5 | 1.9 | 0.3 | 0.0 | 1.6 | 1.1 |
Comm Cup | SMC | 9 | 7 | 26.1 | 12.8 | 5.3 | 11.2 | 47.5 | 0.8 | 2.1 | 36.8 | 1.3 | 1.9 | 70.6 | 0.3 | 2.8 | 3.1 | 1.6 | 0.2 | 0.0 | 1.3 | 1.0 |
Gov Cup | SMC | 9 | 8 | 26.7 | 15.1 | 6.4 | 12.2 | 52.7 | 0.6 | 1.4 | 38.5 | 1.7 | 2.4 | 68.2 | 0.7 | 2.0 | 2.7 | 1.9 | 0.3 | 0.0 | 1.8 | 1.6 |
2014 - 2015 | MAG | 29 | 17 | 21.9 | 9.9 | 4.0 | 8.1 | 49.1 | 0.4 | 1.6 | 28.9 | 1.6 | 2.0 | 78.9 | 0.6 | 1.7 | 2.3 | 0.5 | 0.3 | 0.0 | 1.2 | 1.3 |
PH Cup | MAG | 11 | 11 | 28.8 | 13.9 | 5.4 | 11.5 | 46.5 | 0.6 | 2.2 | 29.2 | 2.5 | 3.0 | 84.8 | 0.7 | 2.4 | 3.1 | 0.7 | 0.5 | 0.0 | 1.6 | 1.6 |
Comm Cup | MAG | 7 | 4 | 19.5 | 8.3 | 3.4 | 6.3 | 54.5 | 0.3 | 1.4 | 20.0 | 1.1 | 1.7 | 66.7 | 0.6 | 1.6 | 2.1 | 0.3 | 0.3 | 0.0 | 0.9 | 1.4 |
Gov Cup | MAG | 11 | 2 | 16.6 | 7.0 | 2.9 | 5.7 | 50.8 | 0.4 | 1.0 | 36.4 | 0.8 | 1.1 | 75.0 | 0.5 | 1.1 | 1.5 | 0.5 | 0.2 | 0.0 | 1.1 | 0.8 |
2015-16 | MAG | 33 | 20 | 25.3 | 12.0 | 4.3 | 9.4 | 46.1 | 1.5 | 3.2 | 45.3 | 1.9 | 2.4 | 77.5 | 0.4 | 1.7 | 2.1 | 1.2 | 0.3 | 0.1 | 1.4 | 1.4 |
PH Cup | MAG | 11 | 2 | 23.1 | 11.9 | 4.3 | 9.2 | 46.5 | 1.1 | 2.5 | 42.9 | 2.3 | 2.7 | 83.3 | 0.3 | 1.9 | 2.2 | 1.5 | 0.5 | 0.1 | 1.1 | 1.3 |
Comm Cup | MAG | 11 | 11 | 27.2 | 11.6 | 4.3 | 9.6 | 44.3 | 1.4 | 3.3 | 41.7 | 1.7 | 2.1 | 82.6 | 0.5 | 2.3 | 2.7 | 1.3 | 0.5 | 0.0 | 1.3 | 1.5 |
Gov Cup | MAG | 11 | 7 | 25.5 | 12.5 | 4.5 | 9.4 | 47.6 | 1.9 | 3.8 | 50.0 | 1.6 | 2.5 | 66.7 | 0.5 | 1.0 | 1.5 | 0.9 | 0.1 | 0.1 | 1.8 | 1.5 |
2016-17 | MAG | 30 | 9 | 14.2 | 7.4 | 2.9 | 6.2 | 46.5 | 0.8 | 2.3 | 36.8 | 0.7 | 0.9 | 78.6 | 0.2 | 1.4 | 1.6 | 1.1 | 0.1 | 0.1 | 1.2 | 0.8 |
PH Cup | MAG | 8 | 3 | 15.3 | 8.5 | 3.6 | 6.8 | 53.7 | 0.9 | 2.4 | 36.8 | 0.4 | 0.5 | 75.0 | 0.3 | 1.9 | 2.1 | 0.9 | 0.1 | 0.0 | 1.6 | 1.1 |
Comm Cup | MAG | 11 | 4 | 15.9 | 8.2 | 3.2 | 7.5 | 42.7 | 1.0 | 2.5 | 39.3 | 0.8 | 1.0 | 81.8 | 0.5 | 1.5 | 2.0 | 0.9 | 0.0 | 0.0 | 1.0 | 1.1 |
Gov Cup | MAG | 11 | 2 | 11.7 | 5.7 | 2.1 | 4.6 | 45.1 | 0.6 | 1.9 | 33.3 | 0.9 | 1.2 | 76.9 | 0.0 | 0.9 | 0.9 | 1.4 | 0.1 | 0.2 | 1.0 | 0.2 |
2017-18 | MAG | 3 | 0 | 11.9 | 8.7 | 2.7 | 6.3 | 42.1 | 1.3 | 3.0 | 44.4 | 2.0 | 2.3 | 85.7 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 1.3 | 1.3 |
PH Cup | MAG | 3 | 0 | 11.9 | 8.7 | 2.7 | 6.3 | 42.1 | 1.3 | 3.0 | 44.4 | 2.0 | 2.3 | 85.7 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 1.3 | 1.3 |
Career | 161 | 75 | 23.7 | 11.3 | 4.5 | 9.4 | 47.4 | 0.8 | 2.3 | 36.2 | 1.6 | 2.1 | 77.0 | 0.6 | 2.0 | 2.6 | 1.2 | 0.3 | 0.0 | 1.4 | 1.3 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | SMC | 37 | 6 | 28.2 | 16.8 | 6.9 | 14.4 | 47.6 | 1.0 | 3.1 | 30.8 | 2.1 | 2.8 | 76.5 | 1.0 | 3.5 | 4.5 | 1.7 | 0.3 | 0.1 | 1.8 | 2.0 |
PH Cup | SMC | 14 | 0 | 27.8 | 20.5 | 8.1 | 15.8 | 50.9 | 1.0 | 2.9 | 35.5 | 3.3 | 4.3 | 78.3 | 1.3 | 4.0 | 5.3 | 1.9 | 0.6 | 0.2 | 1.7 | 2.5 |
Comm Cup | SMC | 14 | 6 | 32.1 | 14.2 | 6.0 | 12.7 | 47.5 | 1.1 | 3.4 | 33.3 | 1.0 | 1.6 | 65.0 | 1.0 | 2.8 | 3.8 | 1.8 | 0.3 | 0.1 | 2.0 | 1.8 |
Gov Cup | SMC | 9 | 0 | 22.8 | 15.8 | 6.5 | 15.6 | 41.6 | 0.5 | 3.2 | 16.7 | 2.3 | 2.6 | 86.7 | 0.5 | 3.9 | 4.4 | 0.9 | 0.0 | 0.0 | 1.8 | 1.4 |
2013 - 2014 | SMC | 29 | 23 | 28.9 | 17.5 | 7.1 | 14.8 | 48.0 | 0.8 | 2.5 | 31.6 | 2.5 | 3.4 | 74.4 | 0.9 | 3.4 | 4.4 | 2.2 | 0.3 | 0.0 | 2.0 | 1.5 |
PH Cup | SMC | 11 | 8 | 32.9 | 15.4 | 5.9 | 13.2 | 44.4 | 0.6 | 2.5 | 24.0 | 3.1 | 3.9 | 79.5 | 1.3 | 3.7 | 5.0 | 2.1 | 0.3 | 0.0 | 1.8 | 1.2 |
Comm Cup | SMC | 9 | 7 | 26.1 | 17.6 | 7.4 | 15.5 | 47.5 | 1.1 | 2.9 | 36.8 | 1.8 | 2.6 | 70.6 | 0.5 | 3.8 | 4.3 | 2.1 | 0.3 | 0.0 | 1.8 | 1.4 |
Gov Cup | SMC | 9 | 8 | 26.7 | 20.4 | 8.7 | 16.5 | 52.7 | 0.8 | 2.0 | 38.5 | 2.3 | 3.3 | 68.2 | 0.9 | 2.7 | 3.6 | 2.6 | 0.4 | 0.0 | 2.4 | 2.1 |
2014 - 2015 | MAG | 29 | 17 | 21.9 | 16.3 | 6.5 | 13.3 | 49.1 | 0.7 | 2.6 | 28.9 | 2.6 | 3.2 | 78.9 | 1.0 | 2.8 | 3.7 | 0.9 | 0.5 | 0.0 | 2.0 | 2.1 |
PH Cup | MAG | 11 | 11 | 28.8 | 17.4 | 6.7 | 14.4 | 46.5 | 0.8 | 2.7 | 29.2 | 3.2 | 3.8 | 84.8 | 0.9 | 3.0 | 3.9 | 0.9 | 0.6 | 0.0 | 2.0 | 2.0 |
Comm Cup | MAG | 7 | 4 | 19.5 | 15.3 | 6.3 | 11.6 | 54.5 | 0.5 | 2.6 | 20.0 | 2.1 | 3.2 | 66.7 | 1.1 | 2.9 | 4.0 | 0.5 | 0.5 | 0.0 | 1.6 | 2.6 |
Gov Cup | MAG | 11 | 2 | 16.6 | 15.2 | 6.3 | 12.5 | 50.8 | 0.8 | 2.2 | 36.4 | 1.8 | 2.4 | 75.0 | 1.0 | 2.4 | 3.4 | 1.0 | 0.4 | 0.0 | 2.4 | 1.8 |
2015-16 | MAG | 33 | 20 | 25.3 | 17.1 | 6.2 | 13.4 | 46.1 | 2.1 | 4.6 | 45.3 | 2.7 | 3.5 | 77.5 | 0.6 | 2.5 | 3.0 | 1.8 | 0.5 | 0.1 | 2.0 | 2.0 |
PH Cup | MAG | 11 | 2 | 23.1 | 18.5 | 6.6 | 14.3 | 46.5 | 1.7 | 4.0 | 42.9 | 3.5 | 4.2 | 83.3 | 0.4 | 3.0 | 3.4 | 2.4 | 0.7 | 0.1 | 1.7 | 2.0 |
Comm Cup | MAG | 11 | 11 | 27.2 | 15.4 | 5.7 | 12.8 | 44.3 | 1.8 | 4.3 | 41.7 | 2.3 | 2.8 | 82.6 | 0.6 | 3.0 | 3.6 | 1.7 | 0.6 | 0.0 | 1.7 | 2.0 |
Gov Cup | MAG | 11 | 7 | 25.5 | 17.6 | 6.3 | 13.2 | 47.6 | 2.7 | 5.4 | 50.0 | 2.3 | 3.5 | 66.7 | 0.6 | 1.4 | 2.1 | 1.3 | 0.1 | 0.1 | 2.6 | 2.1 |
2016-17 | MAG | 30 | 9 | 14.2 | 18.7 | 7.4 | 15.8 | 46.5 | 2.1 | 5.8 | 36.8 | 1.9 | 2.4 | 78.6 | 0.6 | 3.6 | 4.1 | 2.7 | 0.2 | 0.2 | 3.0 | 1.9 |
PH Cup | MAG | 8 | 3 | 15.3 | 20.0 | 8.5 | 15.9 | 53.7 | 2.1 | 5.6 | 36.8 | 0.9 | 1.2 | 75.0 | 0.6 | 4.4 | 5.0 | 2.1 | 0.3 | 0.0 | 3.8 | 2.6 |
Comm Cup | MAG | 11 | 4 | 15.9 | 18.6 | 7.2 | 16.9 | 42.7 | 2.3 | 5.8 | 39.3 | 1.9 | 2.3 | 81.8 | 1.0 | 3.5 | 4.5 | 2.1 | 0.0 | 0.0 | 2.3 | 2.5 |
Gov Cup | MAG | 11 | 2 | 11.7 | 17.6 | 6.4 | 14.3 | 45.1 | 2.0 | 5.9 | 33.3 | 2.8 | 3.6 | 76.9 | 0.0 | 2.8 | 2.8 | 4.2 | 0.3 | 0.6 | 3.1 | 0.6 |
2017-18 | MAG | 3 | 0 | 11.9 | 26.2 | 8.1 | 19.1 | 42.1 | 4.0 | 9.1 | 44.4 | 6.0 | 7.0 | 85.7 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 |
PH Cup | MAG | 3 | 0 | 11.9 | 26.2 | 8.1 | 19.1 | 42.1 | 4.0 | 9.1 | 44.4 | 6.0 | 7.0 | 85.7 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 |
Career | 161 | 75 | 23.7 | 17.2 | 6.8 | 14.3 | 47.4 | 1.3 | 3.6 | 36.2 | 2.4 | 3.1 | 77.0 | 0.8 | 3.1 | 3.9 | 1.8 | 0.4 | 0.1 | 2.1 | 1.9 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | SMC | 28.2 | 16.1 | 22.7 | 53.8 | 51.0 | 2.9 | 9.0 | 6.1 | 9.4 | 0.5 | 0.2 | 10.5 | 102.3 | 97.9 | 1.8 | 1.1 | 2.9 | 0.131 |
PH Cup | SMC | 27.8 | 22.5 | 25.9 | 57.8 | 54.1 | 4.1 | 10.5 | 7.6 | 11.8 | 0.8 | 0.4 | 8.6 | 111.4 | 96.2 | 1.3 | 0.5 | 1.8 | 0.221 |
Comm Cup | SMC | 32.1 | 13.3 | 20.0 | 53.1 | 51.9 | 2.8 | 7.3 | 5.2 | 9.8 | 0.5 | 0.2 | 13.0 | 97.3 | 99.1 | 0.5 | 0.3 | 0.8 | 0.084 |
Gov Cup | SMC | 22.8 | 10.9 | 22.8 | 47.1 | 43.3 | 1.4 | 9.9 | 5.8 | 4.7 | 0.0 | 0.0 | 9.5 | 92.6 | 98.1 | 0.0 | 0.3 | 0.3 | 0.065 |
2013 - 2014 | SMC | 28.9 | 16.9 | 23.4 | 53.7 | 50.6 | 2.6 | 9.3 | 5.9 | 12.7 | 0.5 | 0.0 | 10.8 | 104.5 | 100.4 | 1.5 | 0.8 | 2.3 | 0.132 |
PH Cup | SMC | 32.9 | 16.1 | 21.7 | 51.6 | 46.6 | 3.4 | 9.9 | 6.6 | 12.2 | 0.5 | 0.0 | 10.7 | 102.2 | 98.7 | 0.6 | 0.3 | 0.9 | 0.123 |
Comm Cup | SMC | 26.1 | 16.5 | 23.3 | 53.0 | 51.0 | 1.3 | 10.3 | 5.8 | 12.3 | 0.5 | 0.0 | 10.0 | 102.9 | 98.8 | 0.4 | 0.3 | 0.6 | 0.131 |
Gov Cup | SMC | 26.7 | 18.4 | 26.0 | 56.8 | 55.0 | 2.6 | 7.3 | 5.0 | 14.4 | 0.7 | 0.0 | 11.8 | 108.6 | 103.9 | 0.5 | 0.2 | 0.7 | 0.145 |
2014 - 2015 | MAG | 21.9 | 15.1 | 22.4 | 55.6 | 51.9 | 3.1 | 8.0 | 5.7 | 4.6 | 0.8 | 0.0 | 12.2 | 103.4 | 105.5 | 1.0 | 0.2 | 1.2 | 0.089 |
PH Cup | MAG | 28.8 | 17.2 | 24.9 | 54.1 | 49.2 | 2.8 | 8.5 | 5.8 | 5.3 | 0.9 | 0.0 | 11.3 | 101.3 | 101.2 | 0.6 | 0.1 | 0.7 | 0.113 |
Comm Cup | MAG | 19.5 | 15.0 | 18.9 | 58.8 | 56.8 | 3.5 | 8.2 | 6.0 | 2.6 | 0.8 | 0.0 | 10.9 | 110.3 | 107.0 | 0.3 | 0.0 | 0.3 | 0.104 |
Gov Cup | MAG | 16.6 | 12.8 | 21.2 | 56.4 | 54.0 | 3.2 | 6.9 | 5.2 | 5.2 | 0.6 | 0.0 | 14.9 | 101.5 | 109.0 | 0.2 | 0.0 | 0.2 | 0.053 |
2015-16 | MAG | 25.3 | 14.9 | 21.0 | 57.4 | 53.9 | 1.7 | 7.1 | 4.4 | 8.6 | 0.7 | 0.2 | 11.8 | 109.1 | 107.9 | 1.5 | 0.3 | 1.8 | 0.105 |
PH Cup | MAG | 23.1 | 18.8 | 22.3 | 57.4 | 52.5 | 1.2 | 8.8 | 5.0 | 12.6 | 1.0 | 0.3 | 9.5 | 112.9 | 104.7 | 0.7 | 0.1 | 0.8 | 0.156 |
Comm Cup | MAG | 27.2 | 13.4 | 19.4 | 55.1 | 51.4 | 1.7 | 8.5 | 5.2 | 7.6 | 0.9 | 0.0 | 10.8 | 109.3 | 105.6 | 0.4 | 0.3 | 0.7 | 0.114 |
Gov Cup | MAG | 25.5 | 13.1 | 21.4 | 59.6 | 57.8 | 1.9 | 4.1 | 3.0 | 6.3 | 0.2 | 0.3 | 14.8 | 105.5 | 113.4 | 0.4 | -0.1 | 0.3 | 0.052 |
2016-17 | MAG | 14.2 | 15.6 | 24.3 | 55.4 | 53.2 | 1.7 | 10.0 | 5.9 | 13.2 | 0.2 | 0.4 | 14.9 | 100.9 | 99.7 | 0.6 | 0.4 | 1.0 | 0.116 |
PH Cup | MAG | 15.3 | 18.3 | 25.5 | 61.0 | 60.2 | 1.8 | 13.1 | 7.6 | 11.7 | 0.4 | 0.0 | 18.9 | 100.5 | 95.6 | 0.2 | 0.2 | 0.4 | 0.144 |
Comm Cup | MAG | 15.9 | 14.0 | 24.3 | 51.8 | 49.4 | 2.9 | 9.8 | 6.4 | 10.3 | 0.0 | 0.0 | 11.2 | 101.0 | 103.4 | 0.2 | 0.1 | 0.3 | 0.091 |
Gov Cup | MAG | 11.7 | 15.4 | 23.1 | 55.5 | 52.0 | 0.0 | 7.7 | 3.9 | 18.1 | 0.4 | 1.4 | 16.2 | 101.1 | 99.0 | 0.2 | 0.1 | 0.3 | 0.122 |
2017-18 | MAG | 11.9 | 17.6 | 33.3 | 58.9 | 52.6 | 2.9 | 3.3 | 3.1 | 0.0 | 1.5 | 0.0 | 15.3 | 98.6 | 102.8 | 0.0 | 0.0 | 0.1 | 0.096 |
PH Cup | MAG | 11.9 | 17.6 | 33.3 | 58.9 | 52.6 | 2.9 | 3.3 | 3.1 | 0.0 | 1.5 | 0.0 | 15.3 | 98.6 | 102.8 | 0.0 | 0.0 | 0.1 | 0.096 | Career | 23.7 | 15.7 | 22.6 | 55.0 | 51.9 | 2.5 | 8.6 | 5.6 | 9.4 | 0.6 | 0.2 | 11.7 | 104.2 | 102.2 | 6.5 | 2.7 | 9.2 | 0.116 |
Playoffs Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | SMC | 26 | 3 | 711.0 | 318 | 118 | 263 | 44.9 | 24 | 73 | 32.9 | 58 | 74 | 78.4 | 16 | 69 | 85 | 37 | 9 | 1 | 45 | 27 |
PH Cup | SMC | 7 | 3 | 250.0 | 120 | 45 | 88 | 51.1 | 12 | 24 | 50.0 | 18 | 21 | 85.7 | 7 | 30 | 37 | 11 | 3 | 1 | 24 | 11 |
Comm Cup | SMC | 6 | 0 | 169.0 | 67 | 27 | 74 | 36.5 | 4 | 20 | 20.0 | 9 | 15 | 60.0 | 4 | 14 | 18 | 13 | 2 | 0 | 9 | 8 |
Gov Cup | SMC | 13 | 0 | 292.0 | 131 | 46 | 101 | 45.5 | 8 | 29 | 27.6 | 31 | 38 | 81.6 | 5 | 25 | 30 | 13 | 4 | 0 | 12 | 8 |
2013 - 2014 | SMC | 32 | 30 | 937.0 | 429 | 172 | 361 | 47.6 | 35 | 92 | 38.0 | 50 | 71 | 70.4 | 25 | 77 | 102 | 54 | 14 | 5 | 34 | 41 |
PH Cup | SMC | 16 | 16 | 489.0 | 220 | 87 | 193 | 45.1 | 14 | 42 | 33.3 | 32 | 44 | 72.7 | 17 | 40 | 57 | 32 | 6 | 5 | 25 | 19 |
Comm Cup | SMC | 12 | 11 | 353.0 | 164 | 67 | 132 | 50.8 | 14 | 36 | 38.9 | 16 | 23 | 69.6 | 5 | 24 | 29 | 16 | 7 | 0 | 7 | 16 |
Gov Cup | SMC | 9 | 8 | 230.0 | 102 | 40 | 81 | 49.4 | 11 | 24 | 45.8 | 11 | 17 | 64.7 | 5 | 31 | 36 | 12 | 2 | 0 | 7 | 13 |
2014 - 2015 | MAG | 12 | 4 | 240.3 | 117 | 47 | 95 | 49.5 | 16 | 32 | 50.0 | 7 | 11 | 63.6 | 6 | 13 | 19 | 12 | 3 | 0 | 15 | 12 |
PH Cup | MAG | 1 | 1 | 34.6 | 5 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 1 |
Comm Cup | MAG | 6 | 3 | 124.8 | 55 | 22 | 44 | 50.0 | 7 | 15 | 46.7 | 4 | 6 | 66.7 | 2 | 7 | 9 | 6 | 3 | 0 | 7 | 7 |
Gov Cup | MAG | 5 | 0 | 80.9 | 57 | 23 | 42 | 54.8 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 3 | 4 | 7 | 5 | 0 | 0 | 3 | 4 |
2015-16 | MAG | 3 | 3 | 102.8 | 60 | 22 | 44 | 50.0 | 6 | 13 | 46.2 | 10 | 12 | 83.3 | 4 | 7 | 11 | 3 | 0 | 0 | 7 | 5 |
PH Cup | MAG | 1 | 1 | 33.6 | 17 | 6 | 16 | 37.5 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 1 |
Comm Cup | MAG | 2 | 2 | 69.2 | 43 | 16 | 28 | 57.1 | 3 | 6 | 50.0 | 8 | 10 | 80.0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 4 |
2016-17 | ROS / MAG | 15 | 3 | 165.6 | 51 | 19 | 60 | 31.7 | 7 | 25 | 28.0 | 6 | 8 | 75.0 | 6 | 13 | 19 | 8 | 4 | 1 | 7 | 16 |
PH Cup | MAG | 6 | 0 | 43.0 | 13 | 5 | 21 | 23.8 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 5 | 6 | 11 | 1 | 2 | 1 | 1 | 8 |
Comm Cup | ROS / MAG | 6 | 3 | 74.1 | 25 | 9 | 22 | 40.9 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 5 |
