Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 30 | 13 | 809.0 | 346 | 129 | 300 | 43.0 | 54 | 127 | 42.5 | 34 | 51 | 66.7 | 18 | 62 | 80 | 61 | 20 | 3 | 43 | 65 |
PH Cup | PBB | 8 | 4 | 153.0 | 67 | 22 | 56 | 39.3 | 13 | 37 | 35.1 | 10 | 13 | 76.9 | 1 | 17 | 18 | 9 | 3 | 0 | 13 | 21 |
Comm Cup | PBB | 13 | 8 | 402.0 | 164 | 62 | 144 | 43.1 | 25 | 54 | 46.3 | 15 | 25 | 60.0 | 7 | 33 | 40 | 39 | 9 | 1 | 20 | 24 |
Gov Cup | PBB | 9 | 1 | 254.0 | 115 | 45 | 100 | 45.0 | 16 | 36 | 44.4 | 9 | 13 | 69.2 | 10 | 12 | 22 | 13 | 8 | 2 | 10 | 20 |
2013 - 2014 | SMB | 27 | 25 | 860.0 | 340 | 128 | 326 | 39.3 | 52 | 143 | 36.4 | 32 | 49 | 65.3 | 24 | 68 | 92 | 76 | 22 | 2 | 38 | 75 |
PH Cup | PBB | 13 | 13 | 474.0 | 192 | 70 | 187 | 37.4 | 23 | 68 | 33.8 | 29 | 45 | 64.4 | 14 | 43 | 57 | 45 | 12 | 1 | 22 | 42 |
Comm Cup | SMB | 9 | 9 | 311.0 | 132 | 53 | 120 | 44.2 | 25 | 64 | 39.1 | 1 | 2 | 50.0 | 9 | 19 | 28 | 26 | 10 | 1 | 15 | 26 |
Gov Cup | SMB | 5 | 3 | 75.0 | 16 | 5 | 19 | 26.3 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 7 |
2014 - 2015 | SMB | 30 | 18 | 891.9 | 332 | 118 | 312 | 37.8 | 65 | 178 | 36.5 | 31 | 43 | 72.1 | 23 | 80 | 103 | 59 | 21 | 3 | 39 | 72 |
PH Cup | SMB | 8 | 5 | 245.6 | 89 | 29 | 90 | 32.2 | 15 | 47 | 31.9 | 16 | 23 | 69.6 | 7 | 27 | 34 | 16 | 4 | 1 | 13 | 15 |
Comm Cup | SMB | 11 | 2 | 279.9 | 90 | 31 | 96 | 32.3 | 21 | 68 | 30.9 | 7 | 7 | 100.0 | 8 | 20 | 28 | 17 | 6 | 2 | 10 | 31 |
Gov Cup | SMB | 11 | 11 | 366.3 | 153 | 58 | 126 | 46.0 | 29 | 63 | 46.0 | 8 | 13 | 61.5 | 8 | 33 | 41 | 26 | 11 | 0 | 16 | 26 |
2015-16 | SMB | 31 | 18 | 996.3 | 349 | 121 | 320 | 37.8 | 73 | 196 | 37.2 | 34 | 42 | 81.0 | 16 | 109 | 125 | 89 | 27 | 13 | 52 | 77 |
PH Cup | SMB | 9 | 0 | 216.0 | 86 | 31 | 84 | 36.9 | 16 | 46 | 34.8 | 8 | 10 | 80.0 | 7 | 27 | 34 | 17 | 9 | 1 | 11 | 23 |
Comm Cup | SMB | 11 | 10 | 411.1 | 167 | 55 | 137 | 40.1 | 39 | 89 | 43.8 | 18 | 21 | 85.7 | 4 | 42 | 46 | 36 | 11 | 3 | 20 | 27 |
Gov Cup | SMB | 11 | 8 | 369.3 | 96 | 35 | 99 | 35.4 | 18 | 61 | 29.5 | 8 | 11 | 72.7 | 5 | 40 | 45 | 36 | 7 | 9 | 21 | 27 |
2016-17 | SMB | 33 | 31 | 1183.7 | 491 | 172 | 450 | 38.2 | 84 | 230 | 36.5 | 63 | 87 | 72.4 | 28 | 132 | 160 | 91 | 45 | 13 | 70 | 85 |
PH Cup | SMB | 11 | 11 | 379.0 | 152 | 51 | 150 | 34.0 | 24 | 74 | 32.4 | 26 | 40 | 65.0 | 15 | 50 | 65 | 27 | 10 | 6 | 17 | 32 |
Comm Cup | SMB | 11 | 11 | 398.7 | 169 | 61 | 149 | 40.9 | 35 | 83 | 42.2 | 12 | 15 | 80.0 | 6 | 48 | 54 | 35 | 22 | 6 | 28 | 27 |
Gov Cup | SMB | 11 | 9 | 406.1 | 170 | 60 | 151 | 39.7 | 25 | 73 | 34.2 | 25 | 32 | 78.1 | 7 | 34 | 41 | 29 | 13 | 1 | 25 | 26 |
2017-18 | SMB | 3 | 3 | 113.4 | 59 | 22 | 47 | 46.8 | 11 | 27 | 40.7 | 4 | 4 | 100.0 | 2 | 16 | 18 | 11 | 0 | 4 | 6 | 6 |
PH Cup | SMB | 3 | 3 | 113.4 | 59 | 22 | 47 | 46.8 | 11 | 27 | 40.7 | 4 | 4 | 100.0 | 2 | 16 | 18 | 11 | 0 | 4 | 6 | 6 |
Career | 154 | 108 | 4854.3 | 1917 | 690 | 1755 | 39.3 | 339 | 901 | 37.6 | 198 | 276 | 71.7 | 111 | 467 | 578 | 387 | 135 | 38 | 248 | 380 |
Per Game
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 30 | 13 | 27.0 | 11.5 | 4.3 | 10.0 | 43.0 | 1.8 | 4.2 | 42.5 | 1.1 | 1.7 | 66.7 | 0.6 | 2.1 | 2.7 | 2.0 | 0.7 | 0.1 | 1.4 | 2.2 |
PH Cup | PBB | 8 | 4 | 19.1 | 8.4 | 2.8 | 7.0 | 39.3 | 1.6 | 4.6 | 35.1 | 1.3 | 1.6 | 76.9 | 0.1 | 2.1 | 2.3 | 1.1 | 0.4 | 0.0 | 1.6 | 2.6 |
Comm Cup | PBB | 13 | 8 | 30.9 | 12.6 | 4.8 | 11.1 | 43.1 | 1.9 | 4.2 | 46.3 | 1.2 | 1.9 | 60.0 | 0.5 | 2.5 | 3.1 | 3.0 | 0.7 | 0.1 | 1.5 | 1.8 |
Gov Cup | PBB | 9 | 1 | 28.2 | 12.8 | 5.0 | 11.1 | 45.0 | 1.8 | 4.0 | 44.4 | 1.0 | 1.4 | 69.2 | 1.1 | 1.3 | 2.4 | 1.4 | 0.9 | 0.2 | 1.1 | 2.2 |
2013 - 2014 | SMB | 27 | 25 | 31.9 | 12.6 | 4.7 | 12.1 | 39.3 | 1.9 | 5.3 | 36.4 | 1.2 | 1.8 | 65.3 | 0.9 | 2.5 | 3.4 | 2.8 | 0.8 | 0.1 | 1.4 | 2.8 |
PH Cup | PBB | 13 | 13 | 36.5 | 14.8 | 5.4 | 14.4 | 37.4 | 1.8 | 5.2 | 33.8 | 2.2 | 3.5 | 64.4 | 1.1 | 3.3 | 4.4 | 3.5 | 0.9 | 0.1 | 1.7 | 3.2 |
Comm Cup | SMB | 9 | 9 | 34.6 | 14.7 | 5.9 | 13.3 | 44.2 | 2.8 | 7.1 | 39.1 | 0.1 | 0.2 | 50.0 | 1.0 | 2.1 | 3.1 | 2.9 | 1.1 | 0.1 | 1.7 | 2.9 |
Gov Cup | SMB | 5 | 3 | 15.0 | 3.2 | 1.0 | 3.8 | 26.3 | 0.8 | 2.2 | 36.4 | 0.4 | 0.4 | 100.0 | 0.2 | 1.2 | 1.4 | 1.0 | 0.0 | 0.0 | 0.2 | 1.4 |
2014 - 2015 | SMB | 30 | 18 | 29.7 | 11.1 | 3.9 | 10.4 | 37.8 | 2.2 | 5.9 | 36.5 | 1.0 | 1.4 | 72.1 | 0.8 | 2.7 | 3.4 | 2.0 | 0.7 | 0.1 | 1.3 | 2.4 |
PH Cup | SMB | 8 | 5 | 30.7 | 11.1 | 3.6 | 11.3 | 32.2 | 1.9 | 5.9 | 31.9 | 2.0 | 2.9 | 69.6 | 0.9 | 3.4 | 4.3 | 2.0 | 0.5 | 0.1 | 1.6 | 1.9 |
Comm Cup | SMB | 11 | 2 | 25.4 | 8.2 | 2.8 | 8.7 | 32.3 | 1.9 | 6.2 | 30.9 | 0.6 | 0.6 | 100.0 | 0.7 | 1.8 | 2.5 | 1.5 | 0.5 | 0.2 | 0.9 | 2.8 |
Gov Cup | SMB | 11 | 11 | 33.3 | 13.9 | 5.3 | 11.5 | 46.0 | 2.6 | 5.7 | 46.0 | 0.7 | 1.2 | 61.5 | 0.7 | 3.0 | 3.7 | 2.4 | 1.0 | 0.0 | 1.5 | 2.4 |
2015-16 | SMB | 31 | 18 | 32.1 | 11.3 | 3.9 | 10.3 | 37.8 | 2.4 | 6.3 | 37.2 | 1.1 | 1.4 | 81.0 | 0.5 | 3.5 | 4.0 | 2.9 | 0.9 | 0.4 | 1.7 | 2.5 |
PH Cup | SMB | 9 | 0 | 24.0 | 9.6 | 3.4 | 9.3 | 36.9 | 1.8 | 5.1 | 34.8 | 0.9 | 1.1 | 80.0 | 0.8 | 3.0 | 3.8 | 1.9 | 1.0 | 0.1 | 1.2 | 2.6 |
Comm Cup | SMB | 11 | 10 | 37.4 | 15.2 | 5.0 | 12.5 | 40.1 | 3.5 | 8.1 | 43.8 | 1.6 | 1.9 | 85.7 | 0.4 | 3.8 | 4.2 | 3.3 | 1.0 | 0.3 | 1.8 | 2.5 |
Gov Cup | SMB | 11 | 8 | 33.6 | 8.7 | 3.2 | 9.0 | 35.4 | 1.6 | 5.5 | 29.5 | 0.7 | 1.0 | 72.7 | 0.5 | 3.6 | 4.1 | 3.3 | 0.6 | 0.8 | 1.9 | 2.5 |
2016-17 | SMB | 33 | 31 | 35.9 | 14.9 | 5.2 | 13.6 | 38.2 | 2.5 | 7.0 | 36.5 | 1.9 | 2.6 | 72.4 | 0.8 | 4.0 | 4.8 | 2.8 | 1.4 | 0.4 | 2.1 | 2.6 |
PH Cup | SMB | 11 | 11 | 34.5 | 13.8 | 4.6 | 13.6 | 34.0 | 2.2 | 6.7 | 32.4 | 2.4 | 3.6 | 65.0 | 1.4 | 4.5 | 5.9 | 2.5 | 0.9 | 0.5 | 1.5 | 2.9 |
Comm Cup | SMB | 11 | 11 | 36.2 | 15.4 | 5.5 | 13.5 | 40.9 | 3.2 | 7.5 | 42.2 | 1.1 | 1.4 | 80.0 | 0.5 | 4.4 | 4.9 | 3.2 | 2.0 | 0.5 | 2.5 | 2.5 |
Gov Cup | SMB | 11 | 9 | 36.9 | 15.5 | 5.5 | 13.7 | 39.7 | 2.3 | 6.6 | 34.2 | 2.3 | 2.9 | 78.1 | 0.6 | 3.1 | 3.7 | 2.6 | 1.2 | 0.1 | 2.3 | 2.4 |
2017-18 | SMB | 3 | 3 | 37.8 | 19.7 | 7.3 | 15.7 | 46.8 | 3.7 | 9.0 | 40.7 | 1.3 | 1.3 | 100.0 | 0.7 | 5.3 | 6.0 | 3.7 | 0.0 | 1.3 | 2.0 | 2.0 |
PH Cup | SMB | 3 | 3 | 37.8 | 19.7 | 7.3 | 15.7 | 46.8 | 3.7 | 9.0 | 40.7 | 1.3 | 1.3 | 100.0 | 0.7 | 5.3 | 6.0 | 3.7 | 0.0 | 1.3 | 2.0 | 2.0 |
Career | 154 | 108 | 31.5 | 12.4 | 4.5 | 11.4 | 39.3 | 2.2 | 5.9 | 37.6 | 1.3 | 1.8 | 71.7 | 0.7 | 3.0 | 3.8 | 2.5 | 0.9 | 0.2 | 1.6 | 2.5 |
Per 36 Minutes
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 30 | 13 | 27.0 | 15.4 | 5.7 | 13.3 | 43.0 | 2.4 | 5.7 | 42.5 | 1.5 | 2.3 | 66.7 | 0.8 | 2.8 | 3.6 | 2.7 | 0.9 | 0.1 | 1.9 | 2.9 |
PH Cup | PBB | 8 | 4 | 19.1 | 15.8 | 5.2 | 13.2 | 39.3 | 3.1 | 8.7 | 35.1 | 2.4 | 3.1 | 76.9 | 0.2 | 4.0 | 4.2 | 2.1 | 0.7 | 0.0 | 3.1 | 4.9 |
Comm Cup | PBB | 13 | 8 | 30.9 | 14.7 | 5.6 | 12.9 | 43.1 | 2.2 | 4.8 | 46.3 | 1.3 | 2.2 | 60.0 | 0.6 | 3.0 | 3.6 | 3.5 | 0.8 | 0.1 | 1.8 | 2.1 |
Gov Cup | PBB | 9 | 1 | 28.2 | 16.3 | 6.4 | 14.2 | 45.0 | 2.3 | 5.1 | 44.4 | 1.3 | 1.8 | 69.2 | 1.4 | 1.7 | 3.1 | 1.8 | 1.1 | 0.3 | 1.4 | 2.8 |
2013 - 2014 | SMB | 27 | 25 | 31.9 | 14.2 | 5.4 | 13.6 | 39.3 | 2.2 | 6.0 | 36.4 | 1.3 | 2.1 | 65.3 | 1.0 | 2.8 | 3.9 | 3.2 | 0.9 | 0.1 | 1.6 | 3.1 |
PH Cup | PBB | 13 | 13 | 36.5 | 14.6 | 5.3 | 14.2 | 37.4 | 1.7 | 5.2 | 33.8 | 2.2 | 3.4 | 64.4 | 1.1 | 3.3 | 4.3 | 3.4 | 0.9 | 0.1 | 1.7 | 3.2 |
Comm Cup | SMB | 9 | 9 | 34.6 | 15.3 | 6.1 | 13.9 | 44.2 | 2.9 | 7.4 | 39.1 | 0.1 | 0.2 | 50.0 | 1.0 | 2.2 | 3.2 | 3.0 | 1.2 | 0.1 | 1.7 | 3.0 |
Gov Cup | SMB | 5 | 3 | 15.0 | 7.7 | 2.4 | 9.1 | 26.3 | 1.9 | 5.3 | 36.4 | 1.0 | 1.0 | 100.0 | 0.5 | 2.9 | 3.4 | 2.4 | 0.0 | 0.0 | 0.5 | 3.4 |
2014 - 2015 | SMB | 30 | 18 | 29.7 | 13.4 | 4.8 | 12.6 | 37.8 | 2.6 | 7.2 | 36.5 | 1.3 | 1.7 | 72.1 | 0.9 | 3.2 | 4.2 | 2.4 | 0.8 | 0.1 | 1.6 | 2.9 |
PH Cup | SMB | 8 | 5 | 30.7 | 13.0 | 4.3 | 13.2 | 32.2 | 2.2 | 6.9 | 31.9 | 2.3 | 3.4 | 69.6 | 1.0 | 4.0 | 5.0 | 2.3 | 0.6 | 0.1 | 1.9 | 2.2 |
Comm Cup | SMB | 11 | 2 | 25.4 | 11.6 | 4.0 | 12.3 | 32.3 | 2.7 | 8.7 | 30.9 | 0.9 | 0.9 | 100.0 | 1.0 | 2.6 | 3.6 | 2.2 | 0.8 | 0.3 | 1.3 | 4.0 |
Gov Cup | SMB | 11 | 11 | 33.3 | 15.0 | 5.7 | 12.4 | 46.0 | 2.8 | 6.2 | 46.0 | 0.8 | 1.3 | 61.5 | 0.8 | 3.2 | 4.0 | 2.6 | 1.1 | 0.0 | 1.6 | 2.6 |
2015-16 | SMB | 31 | 18 | 32.1 | 12.6 | 4.4 | 11.6 | 37.8 | 2.6 | 7.1 | 37.2 | 1.2 | 1.5 | 81.0 | 0.6 | 3.9 | 4.5 | 3.2 | 1.0 | 0.5 | 1.9 | 2.8 |
PH Cup | SMB | 9 | 0 | 24.0 | 14.3 | 5.2 | 14.0 | 36.9 | 2.7 | 7.7 | 34.8 | 1.3 | 1.7 | 80.0 | 1.2 | 4.5 | 5.7 | 2.8 | 1.5 | 0.2 | 1.8 | 3.8 |
Comm Cup | SMB | 11 | 10 | 37.4 | 14.6 | 4.8 | 12.0 | 40.1 | 3.4 | 7.8 | 43.8 | 1.6 | 1.8 | 85.7 | 0.4 | 3.7 | 4.0 | 3.2 | 1.0 | 0.3 | 1.8 | 2.4 |
Gov Cup | SMB | 11 | 8 | 33.6 | 9.4 | 3.4 | 9.7 | 35.4 | 1.8 | 5.9 | 29.5 | 0.8 | 1.1 | 72.7 | 0.5 | 3.9 | 4.4 | 3.5 | 0.7 | 0.9 | 2.0 | 2.6 |
2016-17 | SMB | 33 | 31 | 35.9 | 14.9 | 5.2 | 13.7 | 38.2 | 2.6 | 7.0 | 36.5 | 1.9 | 2.6 | 72.4 | 0.9 | 4.0 | 4.9 | 2.8 | 1.4 | 0.4 | 2.1 | 2.6 |
PH Cup | SMB | 11 | 11 | 34.5 | 14.4 | 4.8 | 14.2 | 34.0 | 2.3 | 7.0 | 32.4 | 2.5 | 3.8 | 65.0 | 1.4 | 4.7 | 6.2 | 2.6 | 0.9 | 0.6 | 1.6 | 3.0 |
Comm Cup | SMB | 11 | 11 | 36.2 | 15.3 | 5.5 | 13.5 | 40.9 | 3.2 | 7.5 | 42.2 | 1.1 | 1.4 | 80.0 | 0.5 | 4.3 | 4.9 | 3.2 | 2.0 | 0.5 | 2.5 | 2.4 |
Gov Cup | SMB | 11 | 9 | 36.9 | 15.1 | 5.3 | 13.4 | 39.7 | 2.2 | 6.5 | 34.2 | 2.2 | 2.8 | 78.1 | 0.6 | 3.0 | 3.6 | 2.6 | 1.2 | 0.1 | 2.2 | 2.3 |
2017-18 | SMB | 3 | 3 | 37.8 | 18.7 | 7.0 | 14.9 | 46.8 | 3.5 | 8.6 | 40.7 | 1.3 | 1.3 | 100.0 | 0.6 | 5.1 | 5.7 | 3.5 | 0.0 | 1.3 | 1.9 | 1.9 |
PH Cup | SMB | 3 | 3 | 37.8 | 18.7 | 7.0 | 14.9 | 46.8 | 3.5 | 8.6 | 40.7 | 1.3 | 1.3 | 100.0 | 0.6 | 5.1 | 5.7 | 3.5 | 0.0 | 1.3 | 1.9 | 1.9 |
Career | 154 | 108 | 31.5 | 14.2 | 5.1 | 13.0 | 39.3 | 2.5 | 6.7 | 37.6 | 1.5 | 2.0 | 71.7 | 0.8 | 3.5 | 4.3 | 2.9 | 1.0 | 0.3 | 1.8 | 2.8 |
Advanced
Season | Team | MP | PER | USG% | TS% | eFG% | OREB% | DREB% | TREB% | AST% | STL% | BLK% | TOV% | ORTG | DRTG | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 27.0 | 15.0 | 20.1 | 53.7 | 52.0 | 2.2 | 7.7 | 4.9 | 13.3 | 1.3 | 0.3 | 11.8 | 104.1 | 96.2 | 1.4 | 1.0 | 2.4 | 0.145 |
PH Cup | PBB | 19.1 | 11.3 | 22.0 | 54.3 | 50.9 | 0.7 | 11.3 | 6.0 | 10.6 | 1.0 | 0.0 | 17.4 | 94.9 | 100.5 | 0.1 | 0.1 | 0.2 | 0.065 |
Comm Cup | PBB | 30.9 | 16.3 | 19.9 | 52.9 | 51.7 | 1.6 | 8.2 | 4.8 | 18.0 | 1.2 | 0.2 | 11.4 | 104.4 | 94.9 | 0.8 | 0.5 | 1.3 | 0.156 |
Gov Cup | PBB | 28.2 | 15.4 | 19.3 | 54.4 | 53.0 | 3.9 | 4.6 | 4.3 | 8.2 | 1.5 | 0.7 | 8.6 | 109.7 | 94.0 | 0.5 | 0.5 | 1.0 | 0.186 |
2013 - 2014 | SMB | 31.9 | 12.6 | 19.7 | 48.9 | 47.2 | 2.6 | 7.5 | 5.1 | 16.0 | 1.3 | 0.2 | 9.9 | 100.9 | 100.3 | 1.0 | 0.8 | 1.8 | 0.098 |
PH Cup | PBB | 36.5 | 13.0 | 21.2 | 46.4 | 43.6 | 2.8 | 8.4 | 5.6 | 18.4 | 1.3 | 0.2 | 9.6 | 96.1 | 95.1 | 0.4 | 0.6 | 1.0 | 0.105 |
Comm Cup | SMB | 34.6 | 15.0 | 19.0 | 54.6 | 54.6 | 2.7 | 6.2 | 4.4 | 13.7 | 1.7 | 0.3 | 11.0 | 109.8 | 105.2 | 0.7 | 0.1 | 0.7 | 0.115 |
Gov Cup | SMB | 15.0 | 4.8 | 12.6 | 40.2 | 36.8 | 1.3 | 7.6 | 4.5 | 11.2 | 0.0 | 0.0 | 4.8 | 95.7 | 107.2 | 0.0 | 0.0 | 0.0 | 0.028 |
2014 - 2015 | SMB | 29.7 | 12.6 | 18.5 | 50.2 | 48.2 | 2.5 | 9.4 | 5.8 | 11.4 | 1.2 | 0.3 | 10.5 | 103.9 | 102.0 | 1.2 | 0.6 | 1.9 | 0.101 |
PH Cup | SMB | 30.7 | 11.8 | 21.8 | 44.4 | 40.6 | 3.0 | 11.2 | 7.2 | 12.5 | 0.9 | 0.4 | 11.5 | 93.6 | 92.2 | 0.2 | 0.4 | 0.6 | 0.110 |
Comm Cup | SMB | 25.4 | 9.4 | 16.6 | 45.4 | 43.2 | 2.6 | 7.8 | 4.9 | 10.0 | 1.1 | 0.6 | 9.2 | 100.9 | 108.1 | 0.3 | 0.0 | 0.2 | 0.041 |
Gov Cup | SMB | 33.3 | 15.2 | 18.0 | 58.1 | 57.5 | 2.2 | 9.3 | 5.7 | 11.7 | 1.6 | 0.0 | 10.8 | 113.1 | 102.4 | 0.7 | 0.4 | 1.1 | 0.147 |
2015-16 | SMB | 32.1 | 12.1 | 17.1 | 51.6 | 49.2 | 1.6 | 11.1 | 6.4 | 14.1 | 1.4 | 1.0 | 13.3 | 102.7 | 103.4 | 0.9 | 0.9 | 1.8 | 0.086 |
PH Cup | SMB | 24.0 | 14.7 | 20.4 | 48.6 | 46.4 | 3.3 | 13.5 | 8.2 | 13.2 | 2.2 | 0.4 | 11.1 | 102.7 | 99.0 | 0.3 | 0.2 | 0.5 | 0.119 |
Comm Cup | SMB | 37.4 | 13.7 | 17.6 | 57.1 | 54.4 | 1.0 | 10.2 | 5.6 | 13.8 | 1.3 | 0.6 | 12.0 | 110.8 | 106.7 | 0.6 | 0.3 | 0.9 | 0.110 |
Gov Cup | SMB | 33.6 | 8.5 | 14.7 | 46.2 | 44.4 | 1.4 | 10.6 | 6.2 | 14.9 | 0.9 | 2.0 | 16.8 | 91.9 | 102.8 | -0.1 | 0.4 | 0.3 | 0.038 |
2016-17 | SMB | 35.9 | 13.5 | 19.8 | 50.3 | 47.6 | 2.3 | 10.5 | 6.5 | 11.7 | 1.8 | 0.9 | 12.5 | 99.0 | 99.1 | 1.1 | 1.2 | 2.4 | 0.096 |
PH Cup | SMB | 34.5 | 13.7 | 21.1 | 45.3 | 42.0 | 4.0 | 12.2 | 8.3 | 11.9 | 1.3 | 1.3 | 9.2 | 96.7 | 93.9 | 0.4 | 0.6 | 0.9 | 0.117 |
Comm Cup | SMB | 36.2 | 15.0 | 19.3 | 54.3 | 52.7 | 1.6 | 11.3 | 6.7 | 12.3 | 2.6 | 1.1 | 15.3 | 101.4 | 97.5 | 0.5 | 0.5 | 1.0 | 0.119 |
Gov Cup | SMB | 36.9 | 11.8 | 19.0 | 51.5 | 48.0 | 1.6 | 8.0 | 4.7 | 10.8 | 1.5 | 0.2 | 13.2 | 98.7 | 105.6 | 0.3 | 0.1 | 0.5 | 0.053 |
2017-18 | SMB | 37.8 | 18.8 | 20.7 | 60.5 | 58.5 | 2.0 | 12.1 | 7.7 | 15.3 | 0.0 | 2.9 | 11.0 | 116.5 | 102.2 | 0.4 | 0.1 | 0.4 | 0.187 |
PH Cup | SMB | 37.8 | 18.8 | 20.7 | 60.5 | 58.5 | 2.0 | 12.1 | 7.7 | 15.3 | 0.0 | 2.9 | 11.0 | 116.5 | 102.2 | 0.4 | 0.1 | 0.4 | 0.187 | Career | 31.5 | 13.3 | 19.1 | 51.1 | 49.0 | 2.2 | 9.5 | 5.9 | 13.3 | 1.4 | 0.6 | 11.7 | 102.2 | 100.1 | 6.0 | 4.8 | 10.8 | 0.106 |
Playoffs Totals
Season | Team | GP | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | PBB | 15 | 8 | 505.0 | 197 | 70 | 166 | 42.2 | 36 | 76 | 47.4 | 21 | 24 | 87.5 | 20 | 61 | 81 | 31 | 16 | 3 | 24 | 47 |
PH Cup | PBB | 1 | 1 | 34.0 | 16 | 6 | 13 | 46.2 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 0 |
Comm Cup | PBB | 2 | 2 | 73.0 | 40 | 13 | 29 | 44.8 | 5 | 13 | 38.5 | 9 | 10 | 90.0 | 5 | 7 | 12 | 5 | 4 | 1 | 5 | 8 |
Gov Cup | PBB | 12 | 5 | 398.0 | 141 | 51 | 124 | 41.1 | 27 | 56 | 48.2 | 12 | 14 | 85.7 | 14 | 47 | 61 | 23 | 11 | 2 | 18 | 39 |
2013 - 2014 | SMB | 10 | 4 | 282.0 | 125 | 44 | 123 | 35.8 | 20 | 59 | 33.9 | 17 | 24 | 70.8 | 7 | 32 | 39 | 15 | 6 | 0 | 14 | 43 |
PH Cup | PBB | 7 | 1 | 187.0 | 103 | 35 | 88 | 39.8 | 16 | 44 | 36.4 | 17 | 24 | 70.8 | 6 | 21 | 27 | 9 | 6 | 0 | 9 | 29 |
Comm Cup | SMB | 2 | 2 | 70.0 | 14 | 6 | 23 | 26.1 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 0 | 10 | 10 | 5 | 0 | 0 | 3 | 8 |
Gov Cup | SMB | 1 | 1 | 25.0 | 8 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
2014 - 2015 | SMB | 21 | 13 | 699.3 | 272 | 87 | 213 | 40.8 | 58 | 129 | 45.0 | 40 | 49 | 81.6 | 19 | 66 | 85 | 53 | 15 | 7 | 30 | 52 |
PH Cup | SMB | 11 | 4 | 328.5 | 110 | 34 | 101 | 33.7 | 22 | 57 | 38.6 | 20 | 25 | 80.0 | 11 | 33 | 44 | 28 | 5 | 2 | 15 | 29 |
Gov Cup | SMB | 10 | 9 | 370.8 | 162 | 53 | 112 | 47.3 | 36 | 72 | 50.0 | 20 | 24 | 83.3 | 8 | 33 | 41 | 25 | 10 | 5 | 15 | 23 |
2015-16 | SMB | 23 | 18 | 803.0 | 345 | 116 | 259 | 44.8 | 62 | 141 | 44.0 | 51 | 65 | 78.5 | 23 | 80 | 103 | 45 | 24 | 11 | 60 | 67 |
PH Cup | SMB | 13 | 8 | 458.3 | 210 | 69 | 161 | 42.9 | 30 | 75 | 40.0 | 42 | 50 | 84.0 | 15 | 49 | 64 | 27 | 13 | 8 | 40 | 36 |
Comm Cup | SMB | 6 | 6 | 201.0 | 84 | 29 | 68 | 42.6 | 17 | 43 | 39.5 | 9 | 15 | 60.0 | 5 | 19 | 24 | 12 | 8 | 2 | 12 | 24 |
Gov Cup | SMB | 6 | 6 | 217.7 | 87 | 31 | 55 | 56.4 | 25 | 39 | 64.1 | 0 | 0 | 0.0 | 5 | 19 | 24 | 13 | 8 | 2 | 13 | 13 |
2016-17 | SMB | 25 | 25 | 954.3 | 352 | 127 | 310 | 41.0 | 55 | 165 | 33.3 | 43 | 54 | 79.6 | 24 | 92 | 116 | 86 | 22 | 10 | 48 | 73 |
PH Cup | SMB | 13 | 13 | 484.9 | 183 | 68 | 160 | 42.5 | 29 | 82 | 35.4 | 18 | 21 | 85.7 | 16 | 55 | 71 | 47 | 11 | 7 | 20 | 40 |
Comm Cup | SMB | 10 | 10 | 382.7 | 132 | 47 | 123 | 38.2 | 18 | 65 | 27.7 | 20 | 28 | 71.4 | 7 | 30 | 37 | 32 | 10 | 2 | 23 | 25 |
