Player Stats
Date | Tm | Opp | W/L | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-23-2017 | MAG | BWE | W | 0 | 09:39 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
07-28-2017 | MAG | ALA | W | DNP | |||||||||||||||||||
08-04-2017 | MAG | SMB | W | DNP | |||||||||||||||||||
08-23-2017 | MAG | PHX | W | 0 | 01:16 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
08-27-2017 | MAG | ROS | L | DNP | |||||||||||||||||||
09-03-2017 | MAG | GIN | L | DNP | |||||||||||||||||||
09-09-2017 | MAG | MER | L | DNP | |||||||||||||||||||
09-15-2017 | MAG | GLO | W | 0 | 02:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
09-17-2017 | MAG | TNT | L | DNP | |||||||||||||||||||
09-22-2017 | MAG | KIA | W | 0 | 07:08 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
09-24-2017 | MAG | NLX | W | DNP | |||||||||||||||||||
Totals | 0 | 20.3 | 3 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | |||
Per Game | 5.1 | 0.8 | 0.3 | 1.5 | 16.7 | 0.3 | 1.0 | 25.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.8 | 0.3 |
Playoffs Player Stats
Date | Tm | Opp | W/L | GS | MP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-26-2017 | MAG | NLX | W | DNP | |||||||||||||||||||
Totals | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||||||||||||
Per Game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |